Average Annual Mileage
The table shows the average annual mileage grouped by vehicle type and body style.
Vehicle Type | Body Style | Mileage, Kms/year |
---|---|---|
Moped | Motorcycle | 2,400 |
Tractor | Tractor | 1,900 |
Mobile Machine | Mobile Machine | 1,800 |
Passenger Car/Van | Convertible | 6,000 |
Passenger Car/Van | Hatchback | 10,500 |
Passenger Car/Van | Heavy Van | 9,500 |
Passenger Car/Van | Light Van | 17,400 |
Passenger Car/Van | Motorcycle | 3,000 |
Passenger Car/Van | Saloon | 10,600 |
Passenger Car/Van | Sports Car | 6,900 |
Passenger Car/Van | Station Wagon | 12,100 |
Passenger Car/Van | Utility | 11,500 |
Goods Van/Truck/Utility | Articulated Truck | 51,300 |
Goods Van/Truck/Utility | Cab-Chassis only | 19,900 |
Goods Van/Truck/Utility | Flat Deck Truck | 14,700 |
Goods Van/Truck/Utility | Heavy Van | 17,800 |
Goods Van/Truck/Utility | Light Van | 15,700 |
Goods Van/Truck/Utility | Other Truck | 26,800 |
Goods Van/Truck/Utility | Station Wagon | 11,400 |
Goods Van/Truck/Utility | Utility | 17,100 |
Bus | Heavy Bus/Service Coach | 24,700 |
Bus | Minibus | 16,100 |
Motor Caravan | Heavy Bus/Service Coach | 4,600 |
Motor Caravan | Self Propelled Caravan | 9,700 |
Motorcycle | Motorcycle | 3,100 |
ATV | Motorcycle | 1,700 |
Special Purpose Vehicle | Mobile Machine | 5,300 |
Special Purpose Vehicle | Other Truck | 8,400 |
—
🙋 FAQ