New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI V-STROM 2007 1 1,804
      SUZUKI V-STROM 2015 1 1,804
      SUZUKI V-STROM 2018 1 1,804
      SUZUKI V-STROM 2022 1 1,804
      SUZUKI V250K5 2007 1 1,804
      SUZUKI V250K8 2008 1 1,804
      SUZUKI V5750 1986 1 1,804
      SUZUKI V5750GLFG 1986 1 1,804
      SUZUKI VAN 1984 1 1,804
      SUZUKI VAN 1986 1 1,804
      SUZUKI VAN TX 1986 1 1,804
      SUZUKI VAN VAN 50 1976 1 1,804
      SUZUKI VANVAN 2002 1 1,804
      SUZUKI VANVAN 2005 1 1,804
      SUZUKI VATARA 1991 1 1,804
      SUZUKI VERDA 2006 1 1,804
      SUZUKI VERDE 2000 1 1,804
      SUZUKI VERDE 2008 1 1,804
      SUZUKI VERDE 50 2001 1 1,804
      SUZUKI VERDE` 2001 1 1,804
      SUZUKI VERDO 2004 1 1,804
      SUZUKI VINCENT 2005 1 1,804
      SUZUKI VINCENT 2006 1 1,804
      SUZUKI VINCENT 2007 1 1,804
      SUZUKI VINCINT 2006 1 1,804
      SUZUKI VINSEN 2002 1 1,804
      SUZUKI VINSEN 2010 1 1,804
      SUZUKI VINSEN LTF 500 2009 1 1,804
      SUZUKI VINSON 1995 1 1,804
      SUZUKI VINSON 2001 1 1,804
      SUZUKI VINSON 2008 1 1,804
      SUZUKI VINSON 2009 1 1,804
      SUZUKI VINSON 2016 1 1,804
      SUZUKI VINSON 4X4 2006 1 1,804
      SUZUKI VINSON 500 2005 1 1,804
      SUZUKI VINSON 500 2012 1 1,804
      SUZUKI VINSON KINGQUAD 2007 1 1,804
      SUZUKI VINSON LTF500FK3 2003 1 1,804
      SUZUKI VINSON QUAD RUNNER 2005 1 1,804
      SUZUKI VINSON QUADRUNNER 2022 1 1,804
      SUZUKI VITARA 2000 1 1,804
      SUZUKI VITARA 2001 1 1,804
      SUZUKI VITARA 2011 1 1,804
      SUZUKI VITARA 2013 1 1,804
      SUZUKI VITARA 2014 1 1,804
      SUZUKI VITARA 4W/DRIVE 1990 1 1,804
      SUZUKI VITARA 4WD 1991 1 1,804
      SUZUKI VITARA 4WD JX 1992 1 1,804
      SUZUKI VITARA 4X4 1988 1 1,804
      SUZUKI VITARA 4X4 1989 1 1,804
      SUZUKI VITARA 5 DOOR 1991 1 1,804
      SUZUKI VITARA 5 DOOR MANUAL 1993 1 1,804
      SUZUKI VITARA 5DR AUTO 1992 1 1,804
      SUZUKI VITARA 5DR JLX 1995 1 1,804
      SUZUKI VITARA AUTO 1990 1 1,804
      SUZUKI VITARA AUTO 1991 1 1,804
      SUZUKI VITARA AUTO 1992 1 1,804
      SUZUKI VITARA ESCUDO 1992 1 1,804
      SUZUKI VITARA GLX 1993 1 1,804
      SUZUKI VITARA H/T 1991 1 1,804
      SUZUKI VITARA JLX 1992 1 1,804
      SUZUKI VITARA JLX 3 DOOR 1994 1 1,804
      SUZUKI VITARA JLX 3 DOOR MA 1994 1 1,804
      SUZUKI VITARA JLX 3 DOOR MA 1995 1 1,804
      SUZUKI VITARA JLX 3 DR AUTO 1995 1 1,804
      SUZUKI VITARA JLX 3DOOR MAN 1995 1 1,804
      SUZUKI VITARA JLX 5 DOOR MA 1994 1 1,804
      SUZUKI VITARA JLX 5 DOOR MA 1995 1 1,804
      SUZUKI VITARA JLX 5DOOR MAN 1994 1 1,804
      SUZUKI VITARA JLX 5DR 1994 1 1,804
      SUZUKI VITARA JLX 5DR AUTO 1993 1 1,804
      SUZUKI VITARA JLX 5DR AUTO 1995 1 1,804
      SUZUKI VITARA JLX AUTO 1992 1 1,804
      SUZUKI VITARA JLX AUTO 1993 1 1,804
      SUZUKI VITARA JLX HARD TOP 1993 1 1,804
      SUZUKI VITARA JLX MANUAL 3 1995 1 1,804
      SUZUKI VITARA JLX S/TOP 1993 1 1,804
      SUZUKI VITARA JLX SOFT TOP 1993 1 1,804
      SUZUKI VITARA JLX SOFT TOP 1994 1 1,804
      SUZUKI VITARA JLX V6 A2 1995 1 1,804
      SUZUKI VITARA JLX/A 1990 1 1,804
      SUZUKI VITARA JX 1991 1 1,804
      SUZUKI VITARA JX 1994 1 1,804
      SUZUKI VITARA JX 1995 1 1,804
      SUZUKI VITARA JX 3 DOOR 1994 1 1,804
      SUZUKI VITARA JX 3 DOOR 1995 1 1,804
      SUZUKI VITARA S/T 1989 1 1,804
      SUZUKI VITARA S/T 1991 1 1,804
      SUZUKI VITARA S/TOP 1988 1 1,804
      SUZUKI VITARA S/TOP 1989 1 1,804
      SUZUKI VITARA S/TOP 1990 1 1,804
      SUZUKI VITARA SE416-HT 1991 1 1,804
      SUZUKI VITARA SOFT TOP 1988 1 1,804
      SUZUKI VITARA SOFT TOP 1993 1 1,804
      SUZUKI VITARA V6 JLXA2 1995 1 1,804
      SUZUKI VITARI 1989 1 1,804
      SUZUKI VIXEN 1989 1 1,804
      SUZUKI VJLX SJ413 1990 1 1,804
      SUZUKI VL 1989 1 1,804
      SUZUKI VL 2006 1 1,804