New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      VOLKSWAGEN AMAROK 2012 515 1,283
      TRAILER HOMEMADE 2003 514 1,284
      MAZDA CX-30 2022 514 1,284
      MITSUBISHI ASX 2012 514 1,284
      MITSUBISHI PAJERO 2001 514 1,284
      HYUNDAI ACCENT 2014 514 1,284
      HYUNDAI STARIA LOAD 2022 514 1,284
      SUBARU IMPREZA 2018 514 1,284
      TOYOTA FORTUNER 2016 514 1,284
      TOYOTA LANDCRUISER PRADO 2021 514 1,284
      TOYOTA ALPHARD 2007 513 1,285
      MITSUBISHI PAJERO SPORT 2017 513 1,285
      MERCEDES-BENZ SPRINTER 2001 513 1,285
      SSANGYONG ACTYON SPORT 2017 513 1,285
      TRAILER JETSKI 2020 513 1,285
      HONDA INSPIRE 2008 513 1,285
      SKODA SUPERB 2023 512 1,286
      TOYOTA VELLFIRE 2009 512 1,286
      NISSAN SAFARI 1988 512 1,286
      NISSAN TERRANO 1993 512 1,286
      BMW X5 2017 511 1,287
      BMW 335I 2008 510 1,288
      TRAILER IFOR WILLIAMS 2017 510 1,288
      TRAILER BOAT 2001 509 1,289
      DODGE JOURNEY 2013 509 1,289
      HOLDEN SPARK 2019 509 1,289
      FORD ESCAPE 2007 508 1,290
      AUDI A4 2016 508 1,290
      MITSUBISHI RVR 2012 508 1,290
      MITSUBISHI PAJERO 1993 507 1,291
      NISSAN WINGROAD 2009 507 1,291
      KIA CERATO 2014 507 1,291
      VOLKSWAGEN T-ROC 2023 507 1,291
      FORD LASER 1999 507 1,291
      FORD TRANSIT 2003 507 1,291
      FORD TRANSIT 2006 507 1,291
      HAVAL H2 2021 507 1,291
      HOLDEN UTE 2005 506 1,292
      NISSAN NV200 2010 506 1,292
      NISSAN SERENA 2008 506 1,292
      TOYOTA LANDCRUISER 2003 506 1,292
      TRAILER HOMEMADE 2002 506 1,292
      FORD EVEREST 2020 505 1,293
      MITSUBISHI MIRAGE 2021 505 1,293
      MAZDA BOUNTY 2000 505 1,293
      NISSAN PRIMERA 2003 505 1,293
      NISSAN SAFARI 1989 505 1,293
      NISSAN ATLAS 1995 504 1,294
      SSANGYONG KORANDO 2013 504 1,294
      TOYOTA AURIS 2016 503 1,295
      MG 3 2023 503 1,295
      FORD LASER 2000 503 1,295
      HONDA ODYSSEY 1998 503 1,295
      HONDA ODYSSEY 2001 503 1,295
      FACTORY BUILT BRENT SMITH TRAILERS 2019 502 1,296
      VOLKSWAGEN PASSAT 2011 502 1,296
      TRAILER DOMESTIC TRAILER 2012 502 1,296
      MAZDA RX-8 2005 502 1,296
      ISUZU N SERIES 2017 502 1,296
      TOYOTA VELLFIRE 2012 501 1,297
      TRAILER BOAT 1999 501 1,297
      HONDA CRV 2016 501 1,297
      HONDA FIT 2003 501 1,297
      VOLKSWAGEN PASSAT 2016 501 1,297
      TOYOTA PRIUS C 2019 500 1,298
      HOLDEN UTE 2008 500 1,298
      HOLDEN RODEO 4X2 2008 499 1,299
      HOLDEN ASTRA 2004 498 1,300
      NISSAN NAVARA 1997 498 1,300
      SUZUKI ESCUDO 2005 498 1,300
      TOYOTA MARKX 2011 497 1,301
      TOYOTA ALPHARD 2006 497 1,301
      TRAILER HOMEBUILT 1998 497 1,301
      BMW 120I 2007 497 1,301
      BMW 118I 2006 496 1,302
      BMW 320I 2014 496 1,302
      KIA CERATO 2015 496 1,302
      KIA SORENTO 2016 496 1,302
      KIA RIO 2012 495 1,303
      SUZUKI ESCUDO 1992 495 1,303
      NISSAN LAFESTA 2006 495 1,303
      TOYOTA AURION 2009 495 1,303
      HYUNDAI ACCENT 2017 495 1,303
      HYUNDAI I20 2016 495 1,303
      TRAILER DOMESTIC 2004 495 1,303
      TRAILER PRESCOTT 2005 494 1,304
      NISSAN CUBE 2006 494 1,304
      TOYOTA COROLLA CROSS 2022 493 1,305
      TRAILER ASD JETSKI 2021 493 1,305
      BMW X3 2007 493 1,305
      HOLDEN COMMODORE 2020 493 1,305
      HOLDEN KINGSWOOD 1972 493 1,305
      FORD ECOSPORT 2014 493 1,305
      HONDA ODYSSEY 1997 492 1,306
      ISUZU N SERIES 2021 492 1,306
      NISSAN SAFARI 1993 492 1,306
      SUZUKI JIMNY 2019 491 1,307
      MERCEDES-BENZ SPRINTER 2010 491 1,307
      MAZDA AXELA 2017 491 1,307
      BMW 320D 2013 491 1,307