New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      DODGE JOURNEY 2016 462 1,336
      AUDI Q3 2013 462 1,336
      FORD COURIER 1997 461 1,337
      HONDA JAZZ 2002 461 1,337
      HINO 500 2022 461 1,337
      SUZUKI SPLASH 2011 461 1,337
      NISSAN NV350 2019 460 1,338
      HYUNDAI SONATA 2006 460 1,338
      FORD KUGA 2011 460 1,338
      FORD TRANSIT 1999 460 1,338
      FORD MUSTANG 2018 459 1,339
      FIAT DUCATO 2014 458 1,340
      HOLDEN BARINA 2018 458 1,340
      HONDA CROSSROAD 2008 458 1,340
      HOMEBUILT TRAILER 1997 458 1,340
      MAZDA MAZDA3 2022 458 1,340
      NISSAN JUKE 2016 458 1,340
      PEUGEOT 3008 2022 458 1,340
      TOYOTA FORTUNER 2023 458 1,340
      TOYOTA DYNA 1997 457 1,341
      SUZUKI GRAND VITARA 2008 457 1,341
      NISSAN TERRANO 1998 457 1,341
      KIA SORENTO 2019 457 1,341
      MINI COOPER 2004 457 1,341
      HOLDEN RODEO 4X4 2002 457 1,341
      HONDA ODYSSEY 1996 456 1,342
      VOLKSWAGEN T6 2018 456 1,342
      TOYOTA ESTIMA 2009 456 1,342
      MAZDA BONGO 2010 455 1,343
      HYUNDAI ACCENT 2016 455 1,343
      ISUZU N SERIES 2018 455 1,343
      HOLDEN CREWMAN 2004 455 1,343
      MITSUBISHI PAJERO 2008 454 1,344
      TRAILER PRESCOTT 2006 454 1,344
      VOLKSWAGEN POLO 2021 453 1,345
      TRAILER LOCAL 1969 453 1,345
      HOLDEN KINGSWOOD 1973 453 1,345
      FORD EVEREST 2019 453 1,345
      HONDA HR-V 2015 453 1,345
      HONDA ACCORD 2014 453 1,345
      HONDA CIVIC 2016 453 1,345
      MITSUBISHI PAJERO 1995 453 1,345
      MITSUBISHI CANTER 1996 453 1,345
      KIA SORENTO 2013 453 1,345
      SUBARU CROSSTREK 2024 453 1,345
      NISSAN ATLAS 1992 453 1,345
      HYUNDAI SANTA FE 2006 452 1,346
      TRAILER BOAT 1998 452 1,346
      SSANGYONG RHINO 2021 452 1,346
      KIA CERATO 2021 452 1,346
      HONDA ACCORD 2012 452 1,346
      BMW X1 2012 452 1,346
      BMW MINI 2011 451 1,347
      FORD EVEREST 2018 451 1,347
      FORD TERRITORY 2009 451 1,347
      TRAILER HOMEBUILT 1996 451 1,347
      TRAILER TANDEM 2022 451 1,347
      TOYOTA AVENSIS 2011 451 1,347
      SUBARU LEGACY 1997 451 1,347
      SUZUKI SPLASH 2009 451 1,347
      NISSAN ELGRAND 2001 450 1,348
      TOYOTA PLATZ 1999 450 1,348
      TOYOTA FORTUNER 2018 450 1,348
      FORD FALCON 2016 450 1,348
      HONDA EDIX 2006 450 1,348
      HOLDEN BARINA 2006 450 1,348
      HOMEBUILT TRAILER 2012 449 1,349
      NISSAN CARAVAN 2004 449 1,349
      NISSAN NV200 2011 449 1,349
      NISSAN TEANA 2008 449 1,349
      NISSAN PATHFINDER 2017 448 1,350
      NISSAN PATHFINDER 2019 448 1,350
      SUBARU FORESTER 2016 448 1,350
      SKODA KODIAQ 2020 448 1,350
      KIA SORENTO 2024 448 1,350
      FORD LASER 1996 448 1,350
      BMW MINI 2002 448 1,350
      TRAILER HOMEMADE 1972 448 1,350
      VOLKSWAGEN GOLF 1999 448 1,350
      TRAILER LOCAL 1967 447 1,351
      MINI COUNTRYMAN 2023 447 1,351
      MAZDA CX-30 2023 447 1,351
      SSANGYONG TIVOLI 2015 446 1,352
      TOYOTA SPACIO 1997 446 1,352
      MITSUBISHI L200 1999 445 1,353
      HYUNDAI ACCENT 2012 445 1,353
      KIA NIRO 2018 445 1,353
      BMW MINI 2006 445 1,353
      HONDA ACCORD 1999 445 1,353
      HONDA CRV 1999 445 1,353
      HOLDEN VIVA 2006 444 1,354
      FORD TRANSIT 2002 444 1,354
      FORD COURIER 1998 444 1,354
      FACTORY BUILT BRENT SMITH TRAILERS 2018 444 1,354
      MITSUBISHI PAJERO 1996 444 1,354
      NISSAN SERENA 2015 444 1,354
      TOYOTA IPSUM 1996 444 1,354
      TOYOTA CELICA 1996 443 1,355
      LAND ROVER DEFENDER 2021 443 1,355
      MITSUBISHI PAJERO SPORT 2021 443 1,355