New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      PEUGEOT 3008 2022 459 1,348
      NISSAN TEANA 2008 459 1,348
      TOYOTA SPACIO 1997 459 1,348
      TOYOTA FORTUNER 2023 458 1,349
      NISSAN ATLAS 1992 458 1,349
      KIA SORENTO 2019 458 1,349
      MAZDA MAZDA3 2022 458 1,349
      TRAILER BOAT 1998 458 1,349
      HONDA EDIX 2006 458 1,349
      FIAT DUCATO 2014 458 1,349
      HOLDEN BARINA 2018 458 1,349
      HYUNDAI ACCENT 2016 457 1,350
      NISSAN CARAVAN 2004 456 1,351
      NISSAN JUKE 2016 456 1,351
      TOYOTA CELICA 1996 456 1,351
      TOYOTA REGIUS 2018 456 1,351
      VOLKSWAGEN T6 2018 456 1,351
      TRAILER HOMEBUILT 1996 456 1,351
      HOLDEN CREWMAN 2004 456 1,351
      HONDA CRV 1999 455 1,352
      FORD TERRITORY 2009 455 1,352
      SUBARU FORESTER 2015 455 1,352
      TRAILER LOCAL 1969 455 1,352
      VOLKSWAGEN POLO 2021 455 1,352
      TRAILER HOMEMADE 1990 454 1,353
      ISUZU N SERIES 2018 454 1,353
      MITSUBISHI PAJERO 2008 454 1,353
      KIA SORENTO 2013 454 1,353
      FORD EVEREST 2019 453 1,354
      FORD COURIER 1998 453 1,354
      HOLDEN KINGSWOOD 1973 453 1,354
      HONDA CIVIC 2016 453 1,354
      HONDA HR-V 2015 453 1,354
      TRAILER PRESCOTT 2006 453 1,354
      TRAILER LOCAL 1967 452 1,355
      VOLKSWAGEN GOLF 2000 452 1,355
      KIA CERATO 2021 452 1,355
      SUZUKI SPLASH 2009 452 1,355
      SSANGYONG RHINO 2021 452 1,355
      SSANGYONG TIVOLI 2015 452 1,355
      NISSAN MARCH 2015 452 1,355
      MITSUBISHI L200 1999 452 1,355
      TOYOTA AVENSIS 2011 452 1,355
      HOMEBUILT TRAILER 2012 452 1,355
      FORD EVEREST 2018 451 1,356
      TRAILER HOMEMADE 1972 451 1,356
      TOYOTA ESTIMA 2009 451 1,356
      TOYOTA VELLFIRE 2012 451 1,356
      TRAILER BST 2024D 2024 451 1,356
      MERCEDES-BENZ SPRINTER 2024 450 1,357
      NISSAN NV200 2011 450 1,357
      NISSAN PATHFINDER 2017 450 1,357
      FORD FALCON 2016 450 1,357
      BMW MINI 2002 450 1,357
      BMW MINI 2006 450 1,357
      TRAILER TANDEM 2022 450 1,357
      SKODA KODIAQ 2020 449 1,358
      MITSUBISHI AIRTREK 2003 449 1,358
      MITSUBISHI AIRTREK 2002 448 1,359
      MITSUBISHI PAJERO 1996 448 1,359
      NISSAN PATHFINDER 2019 448 1,359
      TOYOTA FORTUNER 2018 448 1,359
      SUBARU FORESTER 2003 448 1,359
      BMW MINI 2011 448 1,359
      BMW X1 2012 448 1,359
      HONDA ACCORD 2012 448 1,359
      FORD TRANSIT 2002 448 1,359
      MINI COUNTRYMAN 2023 447 1,360
      MAZDA CX-30 2023 447 1,360
      TOYOTA AURION 2010 447 1,360
      HYUNDAI ACCENT 2012 447 1,360
      NISSAN TERRANO 1994 446 1,361
      TOYOTA SPACIO 2002 446 1,361
      VOLKSWAGEN TOUAREG 2004 446 1,361
      FORD EXPLORER 2003 446 1,361
      FORD ESCAPE 2006 445 1,362
      FORD FIESTA 2006 445 1,362
      FACTORY BUILT BRENT SMITH TRAILERS 2018 445 1,362
      KIA NIRO 2018 445 1,362
      NISSAN ATLAS 1993 445 1,362
      HOLDEN VU UTILITY 2001 444 1,363
      TRAILER HOMEMADE 2008 444 1,363
      TRAILER TRAYLA 2019 443 1,364
      SUBARU FORESTER 2016 443 1,364
      MAZDA MAZDA2 2007 443 1,364
      HONDA ACCORD 2014 443 1,364
      HOLDEN MONARO 2002 442 1,365
      MITSUBISHI PAJERO SPORT 2021 442 1,365
      TRAILER 1980 442 1,365
      TOYOTA AURION 2011 442 1,365
      LAND ROVER DEFENDER 2021 442 1,365
      LDV DELIVER 9 2021 441 1,366
      ISUZU F SERIES 2020 441 1,366
      TOYOTA RUNX 2005 441 1,366
      TOYOTA ESTIMA 1996 440 1,367
      MINI HATCH 2022 440 1,367
      MITSUBISHI 380 2006 440 1,367
      TRAILER TANDEM 2020 440 1,367
      TRAILER PRESCOTT 2007 440 1,367
      BMW X3 2006 440 1,367