New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HONDA ACCORD 2014 443 1,364
      HOLDEN MONARO 2002 442 1,365
      MITSUBISHI PAJERO SPORT 2021 442 1,365
      TRAILER 1980 442 1,365
      TOYOTA AURION 2011 442 1,365
      LAND ROVER DEFENDER 2021 442 1,365
      LDV DELIVER 9 2021 441 1,366
      ISUZU F SERIES 2020 441 1,366
      TOYOTA RUNX 2005 441 1,366
      TOYOTA ESTIMA 1996 440 1,367
      MINI HATCH 2022 440 1,367
      MITSUBISHI 380 2006 440 1,367
      TRAILER TANDEM 2020 440 1,367
      TRAILER PRESCOTT 2007 440 1,367
      BMW X3 2006 440 1,367
      HONDA VEZEL 2016 440 1,367
      GWM ORA 2023 439 1,368
      TOYOTA LANDCRUISER 2010 439 1,368
      VOLKSWAGEN POLO 2020 439 1,368
      TRAILER DOMESTIC 2024 438 1,369
      FORD TRANSIT 2001 438 1,369
      AUDI A6 2012 438 1,369
      NISSAN ATLAS 1994 438 1,369
      TRAILER DOMESTIC TRAILER 2000 437 1,370
      TRAILER LOCAL 1990 436 1,371
      VOLKSWAGEN POLO 2017 436 1,371
      NISSAN FUGA 2004 436 1,371
      MAZDA CX-9 2022 436 1,371
      MERCEDES-BENZ C-CLASS 2018 436 1,371
      KIA CARNIVAL 2023 436 1,371
      ISUZU FORWARD 1995 436 1,371
      MAZDA BONGO 2009 435 1,372
      TOYOTA ALPHARD 2008 435 1,372
      HOLDEN COLORADO 2008 435 1,372
      GREAT WALL V240 2013 434 1,373
      HONDA AIRWAVE 2007 434 1,373
      MITSUBISHI PAJERO 1997 434 1,373
      NISSAN SENTRA 1996 434 1,373
      PEUGEOT 2008 2021 434 1,373
      LDV G10 2018 434 1,373
      HYUNDAI I45 2012 433 1,374
      TOYOTA LANDCRUISER PRADO 2011 433 1,374
      SSANGYONG KORANDO 2019 433 1,374
      SSANGYONG RHINO 2020 433 1,374
      HOLDEN CRUZE 2009 433 1,374
      HOLDEN ASTRA 2008 432 1,375
      FORD FIESTA 2004 432 1,375
      SSANGYONG RHINO 2019 432 1,375
      MAZDA MPV 2002 432 1,375
      MITSUBISHI DELICA 1995 432 1,375
      NISSAN NAVARA 1994 432 1,375
      TOYOTA COROLLA 1990 431 1,376
      TOYOTA GRANVIA 1995 431 1,376
      TRAILER PRESCOTT 2016 431 1,376
      FORD ECOSPORT 2019 431 1,376
      BMW 325I 2008 431 1,376
      HOLDEN BARINA 2010 431 1,376
      HYUNDAI SANTA FE 2024 430 1,377
      NISSAN NV350 2019 430 1,377
      NISSAN NV200 2012 429 1,378
      TOYOTA FORTUNER 2021 429 1,378
      IVECO DAILY 2023 429 1,378
      MINI HATCH 2021 429 1,378
      MAZDA VERISA 2010 429 1,378
      HOLDEN ASTRA 2003 429 1,378
      HONDA ODYSSEY 2002 428 1,379
      NISSAN ATLAS 1997 428 1,379
      KIA CERATO 2011 428 1,379
      TOYOTA AVENSIS 2013 428 1,379
      TOYOTA ALLEX 2002 427 1,380
      MITSUBISHI L200 1998 427 1,380
      LDV G10 2017 427 1,380
      HYUNDAI ACCENT 2015 427 1,380
      JEEP GRAND CHEROKEE 2021 426 1,381
      TOYOTA FORTUNER 2017 426 1,381
      LAND ROVER RANGE ROVER SPORT 2019 426 1,381
      TRAILER TRAYLA 2018 426 1,381
      KIA RIO 2014 425 1,382
      MITSUBISHI PAJERO 2014 425 1,382
      MERCEDES-BENZ SPRINTER 2020 425 1,382
      MAZDA MPV 2003 424 1,383
      MAZDA BIANTE 2011 424 1,383
      MITSUBISHI PAJERO 2002 424 1,383
      SUZUKI ESCUDO 1993 424 1,383
      TOYOTA WISH 2003 424 1,383
      TRAILER ROAD CHIEF 2022 424 1,383
      TRAILER IFOR WILLIAMS 2016 424 1,383
      HONDA CIVIC 2019 423 1,384
      HOLDEN COLORADO 7 2015 423 1,384
      MERCEDES-BENZ C200 2008 423 1,384
      TOYOTA BB 2006 422 1,385
      TOYOTA DYNA 2008 422 1,385
      SUZUKI GRAND VITARA 2001 422 1,385
      KIA RIO 2009 422 1,385
      TRAILER JETSKI 2018 422 1,385
      HARLEY DAVIDSON SOFTAIL 2021 422 1,385
      LDV V80 2021 421 1,386
      MAZDA MAZDA2 2022 421 1,386
      NISSAN MAXIMA 2000 421 1,386
      SUBARU EXIGA 2011 421 1,386