New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER TRAYLA 2019 442 1,356
      TOYOTA AURION 2010 442 1,356
      TRAILER 1980 441 1,357
      MAZDA MAZDA2 2007 441 1,357
      ISUZU F SERIES 2020 441 1,357
      FORD ESCAPE 2006 441 1,357
      SUBARU FORESTER 2003 440 1,358
      TOYOTA AVENSIS 2013 440 1,358
      TOYOTA LANDCRUISER 2010 440 1,358
      TRAILER TANDEM 2020 440 1,358
      TRAILER HOMEMADE 1990 440 1,358
      VOLKSWAGEN POLO 2020 440 1,358
      FORD FIESTA 2006 439 1,359
      GWM ORA 2023 439 1,359
      MINI HATCH 2022 439 1,359
      LDV DELIVER 9 2021 438 1,360
      TRAILER PRESCOTT 2007 438 1,360
      VOLKSWAGEN GOLF 2000 437 1,361
      VOLKSWAGEN TOUAREG 2004 437 1,361
      MITSUBISHI AIRTREK 2003 437 1,361
      TOYOTA AURION 2011 437 1,361
      TOYOTA ALPHARD 2008 436 1,362
      TOYOTA SPACIO 2002 436 1,362
      KIA CARNIVAL 2023 436 1,362
      NISSAN LAFESTA 2013 436 1,362
      NISSAN ATLAS 1993 436 1,362
      MERCEDES-BENZ C-CLASS 2018 436 1,362
      AUDI A6 2012 436 1,362
      FORD TRANSIT 2001 435 1,363
      VOLKSWAGEN POLO 2017 435 1,363
      MAZDA CX-9 2022 435 1,363
      TOYOTA RUNX 2005 435 1,363
      MITSUBISHI AIRTREK 2002 434 1,364
      PEUGEOT 2008 2021 434 1,364
      SSANGYONG KORANDO 2019 434 1,364
      TOYOTA LANDCRUISER PRADO 2011 433 1,365
      ISUZU FORWARD 1995 433 1,365
      NISSAN ATLAS 1994 433 1,365
      NISSAN FUGA 2004 432 1,366
      MAZDA BONGO 2009 432 1,366
      HOLDEN ASTRA 2008 432 1,366
      HOLDEN COLORADO 2008 432 1,366
      GREAT WALL V240 2013 431 1,367
      BMW X3 2006 431 1,367
      SSANGYONG RHINO 2019 431 1,367
      SSANGYONG RHINO 2020 431 1,367
      NISSAN TERRANO 1994 431 1,367
      TRAILER DOMESTIC TRAILER 2000 431 1,367
      FORD ECOSPORT 2019 430 1,368
      HONDA AIRWAVE 2007 430 1,368
      MAZDA BIANTE 2011 430 1,368
      MITSUBISHI DELICA 1995 430 1,368
      MITSUBISHI PAJERO 1997 430 1,368
      MINI HATCH 2021 429 1,369
      LDV G10 2018 429 1,369
      TOYOTA FORTUNER 2021 429 1,369
      IVECO DAILY 2023 429 1,369
      TRAILER PRESCOTT 2016 429 1,369
      TRAILER LOCAL 1990 429 1,369
      NISSAN NV200 2012 428 1,370
      NISSAN NAVARA 1994 427 1,371
      HYUNDAI I45 2012 427 1,371
      MITSUBISHI 380 2006 427 1,371
      TOYOTA ESTIMA 1996 427 1,371
      FORD FIESTA 2004 427 1,371
      HOLDEN BARINA 2010 427 1,371
      TOYOTA FORTUNER 2017 426 1,372
      HYUNDAI ACCENT 2015 426 1,372
      JEEP GRAND CHEROKEE 2021 426 1,372
      LAND ROVER RANGE ROVER SPORT 2019 426 1,372
      MAZDA VERISA 2010 426 1,372
      MITSUBISHI PAJERO 2014 426 1,372
      MERCEDES-BENZ SPRINTER 2020 425 1,373
      KIA CERATO 2011 425 1,373
      HONDA CIVIC 2019 425 1,373
      BMW 325I 2008 424 1,374
      TRAILER IFOR WILLIAMS 2016 424 1,374
      TRAILER TRAYLA 2018 424 1,374
      TRAILER ROAD CHIEF 2022 423 1,375
      HOLDEN COLORADO 7 2015 423 1,375
      HARLEY DAVIDSON SOFTAIL 2021 423 1,375
      KIA RIO 2014 423 1,375
      TOYOTA GRANVIA 1995 423 1,375
      TOYOTA ALLEX 2002 422 1,376
      TOYOTA COROLLA 1990 422 1,376
      GWM TANK 2024 422 1,376
      TOYOTA SAI 2014 421 1,377
      TOYOTA DYNA 2008 421 1,377
      KIA RIO 2009 421 1,377
      MERCEDES-BENZ SPRINTER 2013 421 1,377
      MAZDA MAZDA2 2022 421 1,377
      MITSUBISHI L200 1998 421 1,377
      MERCEDES-BENZ C200 2008 420 1,378
      TOYOTA ESTIMA 2010 420 1,378
      LDV G10 2017 420 1,378
      LDV V80 2021 420 1,378
      SUBARU EXIGA 2011 420 1,378
      TRAILER FACTORY BUILT 2008 420 1,378
      HOLDEN CRUZE 2009 420 1,378
      AUDI A3 2016 420 1,378