New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MAZDA MPV 2003 424 1,383
      MAZDA BIANTE 2011 424 1,383
      MITSUBISHI PAJERO 2002 424 1,383
      SUZUKI ESCUDO 1993 424 1,383
      TOYOTA WISH 2003 424 1,383
      TRAILER ROAD CHIEF 2022 424 1,383
      TRAILER IFOR WILLIAMS 2016 424 1,383
      HONDA CIVIC 2019 423 1,384
      HOLDEN COLORADO 7 2015 423 1,384
      MERCEDES-BENZ C200 2008 423 1,384
      TOYOTA BB 2006 422 1,385
      TOYOTA DYNA 2008 422 1,385
      SUZUKI GRAND VITARA 2001 422 1,385
      KIA RIO 2009 422 1,385
      TRAILER JETSKI 2018 422 1,385
      HARLEY DAVIDSON SOFTAIL 2021 422 1,385
      LDV V80 2021 421 1,386
      MAZDA MAZDA2 2022 421 1,386
      NISSAN MAXIMA 2000 421 1,386
      SUBARU EXIGA 2011 421 1,386
      MERCEDES-BENZ SPRINTER 2013 420 1,387
      TOYOTA PRIUS 2006 420 1,387
      TOYOTA RACTIS 2011 420 1,387
      TOYOTA RAUM 2006 420 1,387
      FOTON TUNLAND 2016 420 1,387
      TRAILER TUFF 2018 420 1,387
      VOLKSWAGEN AMAROK 2020 420 1,387
      TRAILER FACTORY BUILT 2008 420 1,387
      TOYOTA ESTIMA 2010 419 1,388
      SSANGYONG KORANDO 2017 419 1,388
      KIA NIRO 2024 419 1,388
      KIA SPORTAGE 2010 419 1,388
      HOLDEN ASTRA 2020 419 1,388
      CHEVROLET BELAIR 1957 419 1,388
      AUDI A3 2016 418 1,389
      DODGE JOURNEY 2012 418 1,389
      VOLKSWAGEN BEETLE 2000 418 1,389
      TRAILER LOCAL 2007 418 1,389
      JEEP CHEROKEE 2015 418 1,389
      HYUNDAI KONA 2017 418 1,389
      ISUZU N SERIES 2015 418 1,389
      NISSAN WINGROAD 2004 418 1,389
      NISSAN FUGA 2008 417 1,390
      SUZUKI ESCUDO 1991 417 1,390
      TOYOTA REGIUS 2008 417 1,390
      SUBARU LEGACY 1995 416 1,391
      SKODA OCTAVIA 2014 416 1,391
      NISSAN LEAF 2023 416 1,391
      ISUZU ELF 1993 416 1,391
      MITSUBISHI MIRAGE 2022 416 1,391
      HOLDEN RODEO 4X2 2001 416 1,391
      HARLEY DAVIDSON SOFTAIL 2020 416 1,391
      TRAILER HOMEMADE 2001 416 1,391
      KIA CARNIVAL 2021 415 1,392
      HOLDEN CREWMAN 2006 415 1,392
      BMW 120I 2012 415 1,392
      TRAILER DOMESTIC TRAILER 1999 414 1,393
      LAND ROVER DEFENDER 2023 414 1,393
      SUZUKI JIMNY 2017 414 1,393
      SUZUKI SX4 S-CROSS 2020 414 1,393
      TOYOTA AURION 2013 414 1,393
      TOYOTA VOXY 2004 414 1,393
      NISSAN SKYLINE 1994 414 1,393
      PEUGEOT 307 2004 413 1,394
      FORD ECOSPORT 2016 413 1,394
      FORD FIESTA 2008 413 1,394
      FORD FIESTA 2016 413 1,394
      AUDI Q5 2010 412 1,395
      HOMEBUILT TRAILER 2013 412 1,395
      TRAILER HOMEMADE 1997 412 1,395
      VOLKSWAGEN T-CROSS 2021 411 1,396
      PEUGEOT 308 2014 411 1,396
      MAZDA ROADSTER 2006 411 1,396
      TOYOTA HIACE 1990 411 1,396
      ISUZU N SERIES 2020 411 1,396
      LAND ROVER DEFENDER 2022 410 1,397
      LDV G10 2016 410 1,397
      TOYOTA C-HR 2024 410 1,397
      SUBARU FORESTER 2004 409 1,398
      NISSAN BLUEBIRD 2002 409 1,398
      MITSUBISHI L200 2000 409 1,398
      VOLKSWAGEN BEETLE 2003 409 1,398
      TRAILER IFOR WILLIAMS 2023 409 1,398
      HONDA CRV 2000 409 1,398
      AUDI A3 2004 409 1,398
      BMW MINI 2005 409 1,398
      FORD FOCUS 2000 409 1,398
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,398
      LAND ROVER RANGE ROVER 2012 408 1,399
      VOLKSWAGEN AMAROK 2011 408 1,399
      TRAILER TRAYLA 2017 408 1,399
      VOLKSWAGEN GOLF 2022 407 1,400
      HOMEBUILT TRAILER 2005 407 1,400
      FOTON TUNLAND 2015 407 1,400
      KIA RIO 2007 407 1,400
      SUZUKI KIZASHI 2011 407 1,400
      TOYOTA CARIB 1996 407 1,400
      TOYOTA SAI 2014 407 1,400
      PEUGEOT 3008 2019 407 1,400
      NISSAN LAFESTA 2013 406 1,401