New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      LAND ROVER DEFENDER 2023 414 1,384
      SKODA OCTAVIA 2014 414 1,384
      HOLDEN CREWMAN 2006 414 1,384
      FORD FIESTA 2016 414 1,384
      TRAILER HOMEMADE 2001 414 1,384
      SUZUKI JIMNY 2017 413 1,385
      SUZUKI SX4 S-CROSS 2020 413 1,385
      SUBARU LEGACY 2015 413 1,385
      TOYOTA PRIUS 2006 413 1,385
      TOYOTA WISH 2003 413 1,385
      TOYOTA AURION 2013 413 1,385
      NISSAN SKYLINE 1994 413 1,385
      NISSAN FUGA 2008 413 1,385
      FORD ECOSPORT 2016 413 1,385
      HONDA ODYSSEY 2002 413 1,385
      FORD FIESTA 2008 412 1,386
      HOLDEN RODEO 4X2 2001 412 1,386
      VOLKSWAGEN T-CROSS 2021 411 1,387
      TRAILER DOMESTIC TRAILER 1999 411 1,387
      MAZDA ROADSTER 2006 411 1,387
      ISUZU N SERIES 2020 411 1,387
      ISUZU ELF 1993 411 1,387
      NISSAN WINGROAD 2004 410 1,388
      LAND ROVER DEFENDER 2022 410 1,388
      HOMEBUILT TRAILER 2013 410 1,388
      AUDI Q5 2010 409 1,389
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,389
      LAND ROVER RANGE ROVER 2012 409 1,389
      NISSAN MAXIMA 2000 409 1,389
      VOLKSWAGEN BEETLE 2000 409 1,389
      TRAILER IFOR WILLIAMS 2023 409 1,389
      TRAILER HOMEMADE 1997 408 1,390
      VOLKSWAGEN GOLF 2022 408 1,390
      BMW MINI 2005 408 1,390
      PEUGEOT 3008 2019 408 1,390
      TRAILER TRAYLA 2017 407 1,391
      HOMEBUILT TRAILER 2005 407 1,391
      FORD MODEL A 1930 406 1,392
      FOTON TUNLAND 2015 406 1,392
      PEUGEOT 308 2014 406 1,392
      SUZUKI KIZASHI 2011 406 1,392
      LDV G10 2016 406 1,392
      VOLKSWAGEN AMAROK 2011 406 1,392
      HARLEY DAVIDSON SOFTAIL 2018 405 1,393
      KIA RIO 2007 405 1,393
      KIA SORENTO 2014 405 1,393
      TOYOTA VOXY 2004 405 1,393
      SUBARU EXIGA 2012 405 1,393
      SUBARU FORESTER 2004 405 1,393
      SUZUKI JIMNY 2018 404 1,394
      VOLKSWAGEN BEETLE 2003 404 1,394
      FORD ENDURA 2019 404 1,394
      FACTORY BUILT BRENT SMITH TRAILERS 2021 404 1,394
      BMW X5 2010 403 1,395
      SUZUKI ESCUDO 1991 403 1,395
      TOYOTA HIACE 1990 403 1,395
      MITSUBISHI L200 2000 403 1,395
      NISSAN PATHFINDER 2014 402 1,396
      NISSAN CARAVAN 2014 402 1,396
      TOYOTA HILUX 1985 402 1,396
      SUBARU LEGACY 1995 402 1,396
      SUZUKI SX4 S-CROSS 2021 401 1,397
      MERCEDES-BENZ GLC 2019 401 1,397
      HARLEY DAVIDSON SOFTAIL 2019 401 1,397
      FACTORY BUILT BRENT SMITH TRAILERS 2017 400 1,398
      FORD FIESTA 2017 400 1,398
      HONDA ELYSION 2006 400 1,398
      MAZDA MPV 2003 400 1,398
      HYUNDAI IONIQ 5 2023 400 1,398
      TRAILER 1982 400 1,398
      NISSAN DUALIS 2012 399 1,399
      HONDA CIVIC 2020 399 1,399
      HAVAL H2 2019 399 1,399
      TRAILER LOCAL 2005 399 1,399
      TRAILER LOCAL 2006 399 1,399
      VOLKSWAGEN BEETLE 2004 398 1,400
      TRAILER DOMESTIC 2001 398 1,400
      NISSAN BLUEBIRD 2002 398 1,400
      NISSAN SKYLINE 2014 398 1,400
      MERCEDES-BENZ C 2012 398 1,400
      TOYOTA LANDCRUISER PRADO 2024 398 1,400
      HONDA CB 2022 398 1,400
      HONDA CRV 2000 398 1,400
      HOLDEN BARINA SPARK 2014 397 1,401
      AUDI A3 2004 397 1,401
      AUDI Q3 2022 397 1,401
      TOYOTA CARIB 1996 397 1,401
      NISSAN MURANO 2011 397 1,401
      NISSAN NAVARA 1990 397 1,401
      PEUGEOT 307 2004 397 1,401
      MAZDA MAZDA6 2018 397 1,401
      HYUNDAI STARIA LOAD 2023 397 1,401
      TOYOTA PASSO 2007 396 1,402
      KIA STINGER 2018 396 1,402
      MAZDA MAZDA2 2021 396 1,402
      TRAILER LOCAL 1968 396 1,402
      FORD FOCUS 2000 396 1,402
      BMW 325I 2006 395 1,403
      MERCEDES-BENZ C-CLASS 2019 395 1,403
      MINI COOPER 2008 395 1,403