New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      VOLKSWAGEN T-CROSS 2021 411 1,396
      PEUGEOT 308 2014 411 1,396
      MAZDA ROADSTER 2006 411 1,396
      TOYOTA HIACE 1990 411 1,396
      ISUZU N SERIES 2020 411 1,396
      LAND ROVER DEFENDER 2022 410 1,397
      LDV G10 2016 410 1,397
      TOYOTA C-HR 2024 410 1,397
      SUBARU FORESTER 2004 409 1,398
      NISSAN BLUEBIRD 2002 409 1,398
      MITSUBISHI L200 2000 409 1,398
      VOLKSWAGEN BEETLE 2003 409 1,398
      TRAILER IFOR WILLIAMS 2023 409 1,398
      HONDA CRV 2000 409 1,398
      AUDI A3 2004 409 1,398
      BMW MINI 2005 409 1,398
      FORD FOCUS 2000 409 1,398
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,398
      LAND ROVER RANGE ROVER 2012 408 1,399
      VOLKSWAGEN AMAROK 2011 408 1,399
      TRAILER TRAYLA 2017 408 1,399
      VOLKSWAGEN GOLF 2022 407 1,400
      HOMEBUILT TRAILER 2005 407 1,400
      FOTON TUNLAND 2015 407 1,400
      KIA RIO 2007 407 1,400
      SUZUKI KIZASHI 2011 407 1,400
      TOYOTA CARIB 1996 407 1,400
      TOYOTA SAI 2014 407 1,400
      PEUGEOT 3008 2019 407 1,400
      NISSAN LAFESTA 2013 406 1,401
      FORD MODEL A 1930 406 1,401
      HONDA ELYSION 2006 406 1,401
      BMW 325I 2006 405 1,402
      NISSAN X-TRAIL 2003 405 1,402
      KIA SORENTO 2014 405 1,402
      TOYOTA HILUX 1985 405 1,402
      TRAILER 1982 405 1,402
      SUZUKI JIMNY 2018 404 1,403
      BMW X5 2010 404 1,403
      FACTORY BUILT BRENT SMITH TRAILERS 2021 404 1,403
      FORD ENDURA 2019 404 1,403
      FORD EXPLORER 2002 403 1,404
      HARLEY DAVIDSON SOFTAIL 2018 403 1,404
      NISSAN X-TRAIL 2001 403 1,404
      NISSAN NAVARA 1990 403 1,404
      NISSAN PATHFINDER 2014 402 1,405
      SUBARU IMPREZA 1995 402 1,405
      TRAILER LOCAL 2006 402 1,405
      TRAILER LOCAL 2005 401 1,406
      VOLKSWAGEN BEETLE 2004 401 1,406
      SUZUKI SX4 S-CROSS 2021 401 1,406
      NISSAN MISTRAL 1996 401 1,406
      NISSAN MURANO 2011 401 1,406
      HYUNDAI IONIQ 5 2023 401 1,406
      MERCEDES-BENZ C 2012 401 1,406
      MERCEDES-BENZ GLC 2019 401 1,406
      HONDA ODYSSEY 1999 401 1,406
      FORD FIESTA 2017 401 1,406
      HARLEY DAVIDSON SOFTAIL 2019 400 1,407
      FACTORY BUILT BRENT SMITH TRAILERS 2017 400 1,407
      TRAILER LOCAL 1968 400 1,407
      TRAILER DOMESTIC 2001 400 1,407
      NISSAN CARAVAN 2014 400 1,407
      NISSAN X-TRAIL 2004 400 1,407
      SUBARU FORESTER 1998 400 1,407
      NISSAN SERENA 2015 398 1,408
      NISSAN MAXIMA 2006 398 1,408
      TOYOTA PASSO 2007 398 1,408
      HAVAL H2 2019 398 1,408
      HOLDEN BARINA SPARK 2014 398 1,408
      HONDA CIVIC 2020 398 1,408
      HONDA CB 2022 397 1,409
      NISSAN DUALIS 2012 397 1,409
      NISSAN SKYLINE 2001 397 1,409
      MAZDA MAZDA2 2021 397 1,409
      MAZDA MAZDA6 2018 397 1,409
      HYUNDAI STARIA LOAD 2023 397 1,409
      KIA SPORTAGE 2009 397 1,409
      KIA STINGER 2018 397 1,409
      TRAILER PRESCOTT 2021 397 1,409
      TRAILER LOCAL 2004 396 1,410
      FORD ESCAPE 2024 396 1,410
      AUDI Q3 2022 396 1,410
      GREAT WALL STEED 2019 396 1,410
      TOYOTA COROLLA 1991 396 1,410
      MITSUBISHI PAJERO 2004 396 1,410
      MINI COOPER 2008 396 1,410
      MITSUBISHI PAJERO 1992 395 1,411
      MERCEDES-BENZ C-CLASS 2019 395 1,411
      TOYOTA RUNX 2004 395 1,411
      VOLKSWAGEN TOUAREG 2005 395 1,411
      TRAILER ROAD CHIEF 2021 394 1,412
      HYUNDAI GETZ 2003 394 1,412
      ISUZU F SERIES 2021 392 1,413
      KIA CERATO 2020 392 1,413
      KIA SPORTAGE 2006 392 1,413
      SUBARU EXIGA 2012 392 1,413
      TRAILER JETSKI 2021 392 1,413
      FORD ESCAPE 2002 392 1,413
      HONDA ACCORD 1996 391 1,414