New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER JETSKI 2022 383 1,422
      TRAILER HOMEMADE 2011 383 1,422
      TRAILER PRESCOTT 2020 383 1,422
      TRAILER PRESCOTT 2019 382 1,423
      VOLKSWAGEN ID.4 2023 382 1,423
      FIAT DUCATO 2008 382 1,423
      TOYOTA CAMRY 2020 382 1,423
      MITSUBISHI FUSO CANTER 2007 382 1,423
      MINI COUNTRYMAN 2022 382 1,423
      MITSUBISHI MIRAGE 2018 381 1,424
      MAZDA EUNOS 1991 381 1,424
      SUBARU FORESTER 1997 381 1,424
      TRAILER TRAYLA 2023 381 1,424
      VOLKSWAGEN PASSAT 2014 380 1,425
      NISSAN SKYLINE 2014 380 1,425
      NISSAN SKYLINE 2011 379 1,426
      NISSAN SUNNY 2004 379 1,426
      NISSAN CARAVAN 2005 379 1,426
      MERCEDES-BENZ X-CLASS 2020 379 1,426
      MINI COUNTRYMAN 2019 379 1,426
      TRAILER PRESCOTT 2008 379 1,426
      FIAT DUCATO 2024 379 1,426
      HINO 500 2019 379 1,426
      FORD FOCUS 2001 378 1,427
      FORD MUSTANG 1969 378 1,427
      MITSUBISHI LEGNUM 1997 378 1,427
      MITSUBISHI MIRAGE 1999 378 1,427
      NISSAN NV200 2013 378 1,427
      TOYOTA SAI 2012 378 1,427
      TRAILER PRESCOTT 2015 378 1,427
      VOLKSWAGEN TOUAREG 2008 378 1,427
      TOYOTA SAI 2013 377 1,428
      MAZDA BONGO 2011 377 1,428
      MITSUBISHI RVR 2011 377 1,428
      MAZDA ROADSTER 1998 377 1,428
      MINI HATCH 2015 377 1,428
      MITSUBISHI CANTER 1997 376 1,429
      MITSUBISHI CANTER 2004 376 1,429
      SUZUKI BALENO 2019 376 1,429
      SKODA OCTAVIA 2017 376 1,429
      VOLKSWAGEN TOUAREG 2015 376 1,429
      TRAILER HOMEMADE 2009 376 1,429
      TRAILER LOCAL 1964 375 1,430
      VOLKSWAGEN TOUAREG 2011 375 1,430
      TRAILER FACTORY BUILT 2007 375 1,430
      AUDI Q3 2014 375 1,430
      SUBARU CROSSTREK 2024 375 1,430
      NISSAN NV200 2014 375 1,430
      NISSAN MISTRAL 1995 375 1,430
      TOYOTA MARKX 2004 375 1,430
      LDV T60 2019 375 1,430
      PEUGEOT 208 2023 374 1,431
      NISSAN VANETTE 2010 374 1,431
      MITSUBISHI DIAMANTE 2005 374 1,431
      MAZDA CX-3 2023 374 1,431
      SUZUKI GN250 2006 374 1,431
      HYUNDAI TUCSON 2010 374 1,431
      JAGUAR XF 2008 374 1,431
      TRAILER PRESCOTT 2018 374 1,431
      HOMEBUILT TRAILER 1993 374 1,431
      HOMEBUILT TRAILER 2007 373 1,432
      BMW 320D 2014 373 1,432
      MG HS 2020 373 1,432
      MITSUBISHI LANCER 2018 373 1,432
      TRAILER DOMESTIC TRAILER 1998 373 1,432
      VOLKSWAGEN T-CROSS 2020 373 1,432
      BMW X5 2019 372 1,433
      KIA CARNIVAL 2019 372 1,433
      TOYOTA FUNCARGO 2005 372 1,433
      DAIHATSU SIRION 2003 371 1,434
      TOYOTA PRIUS 2005 370 1,435
      TOYOTA YARIS CROSS 2020 370 1,435
      MITSUBISHI TRITON 2002 370 1,435
      NISSAN WINGROAD 2011 370 1,435
      LDV G10 2019 370 1,435
      TOYOTA ALPHARD 2010 369 1,436
      SUZUKI IGNIS 2024 369 1,436
      HONDA ODYSSEY 1995 369 1,436
      HONDA ODYSSEY 2011 368 1,437
      SUBARU LEVORG 2015 368 1,437
      TRAILER BOAT 2024 368 1,437
      RAM 1500 2022 368 1,437
      NISSAN FAIRLADY 2006 367 1,438
      NISSAN LAFESTA 2007 367 1,438
      MAZDA BOUNTY 1999 367 1,438
      TOYOTA CAMRY 1996 367 1,438
      TOYOTA CARIB 1997 367 1,438
      SUZUKI ESCUDO 1994 367 1,438
      VOLKSWAGEN PASSAT 2010 367 1,438
      VOLKSWAGEN BEETLE 2001 366 1,439
      TRAILER TANDEM 2023 366 1,439
      NISSAN BLUEBIRD 1997 366 1,439
      NISSAN WINGROAD 2010 366 1,439
      AUDI A1 2014 366 1,439
      AUDI A5 2010 365 1,440
      TRAILER IFOR WILLIAMS 2022 365 1,440
      NISSAN BLUEBIRD 2000 365 1,440
      TOYOTA HILUX 1984 365 1,440
      TOYOTA VOXY 2007 364 1,441
      LAND ROVER RANGE ROVER SPORT 2016 364 1,441