New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MINI HATCH 2015 377 1,428
      MITSUBISHI CANTER 1997 376 1,429
      MITSUBISHI CANTER 2004 376 1,429
      SUZUKI BALENO 2019 376 1,429
      SKODA OCTAVIA 2017 376 1,429
      VOLKSWAGEN TOUAREG 2015 376 1,429
      TRAILER HOMEMADE 2009 376 1,429
      TRAILER LOCAL 1964 375 1,430
      VOLKSWAGEN TOUAREG 2011 375 1,430
      TRAILER FACTORY BUILT 2007 375 1,430
      AUDI Q3 2014 375 1,430
      SUBARU CROSSTREK 2024 375 1,430
      NISSAN NV200 2014 375 1,430
      NISSAN MISTRAL 1995 375 1,430
      TOYOTA MARKX 2004 375 1,430
      LDV T60 2019 375 1,430
      PEUGEOT 208 2023 374 1,431
      NISSAN VANETTE 2010 374 1,431
      MITSUBISHI DIAMANTE 2005 374 1,431
      MAZDA CX-3 2023 374 1,431
      SUZUKI GN250 2006 374 1,431
      HYUNDAI TUCSON 2010 374 1,431
      JAGUAR XF 2008 374 1,431
      TRAILER PRESCOTT 2018 374 1,431
      HOMEBUILT TRAILER 1993 374 1,431
      HOMEBUILT TRAILER 2007 373 1,432
      BMW 320D 2014 373 1,432
      MG HS 2020 373 1,432
      MITSUBISHI LANCER 2018 373 1,432
      TRAILER DOMESTIC TRAILER 1998 373 1,432
      VOLKSWAGEN T-CROSS 2020 373 1,432
      BMW X5 2019 372 1,433
      KIA CARNIVAL 2019 372 1,433
      TOYOTA FUNCARGO 2005 372 1,433
      DAIHATSU SIRION 2003 371 1,434
      TOYOTA PRIUS 2005 370 1,435
      TOYOTA YARIS CROSS 2020 370 1,435
      MITSUBISHI TRITON 2002 370 1,435
      NISSAN WINGROAD 2011 370 1,435
      LDV G10 2019 370 1,435
      TOYOTA ALPHARD 2010 369 1,436
      SUZUKI IGNIS 2024 369 1,436
      HONDA ODYSSEY 1995 369 1,436
      HONDA ODYSSEY 2011 368 1,437
      SUBARU LEVORG 2015 368 1,437
      TRAILER BOAT 2024 368 1,437
      RAM 1500 2022 368 1,437
      NISSAN FAIRLADY 2006 367 1,438
      NISSAN LAFESTA 2007 367 1,438
      MAZDA BOUNTY 1999 367 1,438
      TOYOTA CAMRY 1996 367 1,438
      TOYOTA CARIB 1997 367 1,438
      SUZUKI ESCUDO 1994 367 1,438
      VOLKSWAGEN PASSAT 2010 367 1,438
      VOLKSWAGEN BEETLE 2001 366 1,439
      TRAILER TANDEM 2023 366 1,439
      NISSAN BLUEBIRD 1997 366 1,439
      NISSAN WINGROAD 2010 366 1,439
      AUDI A1 2014 366 1,439
      AUDI A5 2010 365 1,440
      TRAILER IFOR WILLIAMS 2022 365 1,440
      NISSAN BLUEBIRD 2000 365 1,440
      TOYOTA HILUX 1984 365 1,440
      TOYOTA VOXY 2007 364 1,441
      LAND ROVER RANGE ROVER SPORT 2016 364 1,441
      TRAILER 1979 363 1,442
      HONDA ELYSION 2007 363 1,442
      TRAILER DOMESTIC 1990 363 1,442
      TRAILER 1981 362 1,443
      NISSAN CUBE 2007 362 1,443
      NISSAN CUBE 2008 362 1,443
      NISSAN NAVARA 1992 362 1,443
      PEUGEOT 307 2002 362 1,443
      AUDI Q5 2009 362 1,443
      HINO 500 2021 362 1,443
      HOLDEN KINGSWOOD 1978 362 1,443
      GWM TANK 2024 361 1,444
      FOTON TUNLAND 2018 361 1,444
      TRAILER HOMEMADE 1996 361 1,444
      SKODA KODIAQ 2023 361 1,444
      MITSUBISHI RVR 1998 361 1,444
      MITSUBISHI MIRAGE 1996 361 1,444
      NISSAN TERRANO 1990 360 1,445
      LEXUS IS250 2009 360 1,445
      TRAILER PRESCOTT 2011 360 1,445
      TRAILER DOMESTIC TRAILER 1996 360 1,445
      TRAILER PRESCOTT 2010 359 1,446
      PEUGEOT 307 2003 359 1,446
      MAZDA ROADSTER 2005 359 1,446
      MERCEDES-BENZ GLE 2021 359 1,446
      MITSUBISHI AIRTREK 2001 358 1,447
      HYUNDAI IMAX 2014 358 1,447
      KIA CERATO 2018 358 1,447
      TOYOTA HIGHLANDER 2007 358 1,447
      TOYOTA REGIUS 2007 358 1,447
      FACTORY BUILT CONCEPT TRAILERS 2020 358 1,447
      HOLDEN BARINA 2009 358 1,447
      TOYOTA SPRINTER 1996 357 1,448
      SUZUKI GRAND VITARA 2003 357 1,448
      TRAILER LOCAL 2008 357 1,448