New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HOMEBUILT TRAILER 1993 373 1,424
      HONDA INSPIRE 2005 372 1,425
      AUDI A1 2014 372 1,425
      MITSUBISHI CANTER 1997 372 1,425
      MITSUBISHI LANCER 2018 372 1,425
      HYUNDAI TUCSON 2010 372 1,425
      TOYOTA FUNCARGO 2005 372 1,425
      SUZUKI GN250 2006 372 1,425
      KIA CARNIVAL 2019 372 1,425
      MAZDA BONGO 2011 371 1,426
      NISSAN VANETTE 2010 371 1,426
      TRAILER PRESCOTT 2018 371 1,426
      SUBARU FORESTER 1997 370 1,427
      JAGUAR XF 2008 370 1,427
      MITSUBISHI MIRAGE 1999 369 1,428
      TOYOTA MARKX 2004 369 1,428
      TRAILER DOMESTIC TRAILER 1998 369 1,428
      TOYOTA PRIUS 2005 368 1,429
      RAM 1500 2022 368 1,429
      NISSAN WINGROAD 2011 367 1,430
      LDV G10 2019 367 1,430
      MITSUBISHI LEGNUM 1997 367 1,430
      FORD FOCUS 2001 367 1,430
      TRAILER LOCAL 1964 367 1,430
      TRAILER TANDEM 2023 367 1,430
      HONDA ODYSSEY 2011 366 1,431
      DAIHATSU SIRION 2003 365 1,432
      NISSAN MISTRAL 1995 365 1,432
      NISSAN SUNNY 2004 365 1,432
      TRAILER IFOR WILLIAMS 2022 365 1,432
      LAND ROVER RANGE ROVER SPORT 2016 364 1,433
      TOYOTA HILUX 1984 364 1,433
      TOYOTA SPADE 2014 363 1,434
      MITSUBISHI TRITON 2002 363 1,434
      MAZDA MAZDA2 2024 363 1,434
      NISSAN LAFESTA 2007 363 1,434
      NISSAN FAIRLADY 2006 363 1,434
      HOLDEN KINGSWOOD 1978 363 1,434
      NISSAN WINGROAD 2010 362 1,435
      MAZDA BOUNTY 1999 362 1,435
      MAZDA ATENZA 2015 362 1,435
      VOLKSWAGEN PASSAT 2010 362 1,435
      TRAILER DOMESTIC 1990 361 1,436
      HINO 500 2021 361 1,436
      AUDI A5 2010 361 1,436
      TITAN DOMESTIC TRAILER 2024 361 1,436
      SKODA KODIAQ 2023 361 1,436
      MITSUBISHI DELICA 2009 360 1,437
      MERCEDES-BENZ GLE 2021 360 1,437
      TOYOTA VOXY 2007 360 1,437
      TRAILER 1981 360 1,437
      NISSAN CUBE 2008 360 1,437
      AUDI A4 2015 360 1,437
      AUDI Q5 2009 360 1,437
      FOTON TUNLAND 2018 359 1,438
      TRAILER DOMESTIC TRAILER 1996 359 1,438
      TRAILER PRESCOTT 2011 359 1,438
      MAZDA ROADSTER 2005 359 1,438
      LEXUS IS250 2009 358 1,439
      HONDA ELYSION 2007 358 1,439
      TRAILER PRESCOTT 2010 358 1,439
      TRAILER HOMEMADE 1996 357 1,440
      KIA CERATO 2018 357 1,440
      TRAILER 1979 357 1,440
      TOYOTA REGIUS 2007 357 1,440
      TOYOTA CAMRY 1996 357 1,440
      SUZUKI ESCUDO 1994 356 1,441
      FORD MUSTANG MACH-E 2024 356 1,441
      HOLDEN BARINA 2009 355 1,442
      TRAILER TRAYLA 2016 355 1,442
      VOLKSWAGEN BEETLE 2001 355 1,442
      SUZUKI BALENO 2018 355 1,442
      SUZUKI GRAND VITARA 2003 355 1,442
      HYUNDAI IMAX 2014 355 1,442
      NISSAN ELGRAND 2012 355 1,442
      MITSUBISHI DIAMANTE 2005 355 1,442
      MERCEDES-BENZ GLE 2022 354 1,443
      TOYOTA FUNCARGO 2002 354 1,443
      TOYOTA HIGHLANDER 2007 354 1,443
      NISSAN NAVARA 1992 354 1,443
      FORD FALCON 1970 354 1,443
      BMW MINI 2013 353 1,444
      FACTORY BUILT BRENT SMITH TRAILERS 2016 353 1,444
      NISSAN SAFARI 1994 353 1,444
      MINI COUNTRYMAN 2024 353 1,444
      TRAILER ASD JETSKI 2020 353 1,444
      TOYOTA ALLION 2006 353 1,444
      TRAILER HOMEMADE 2015 353 1,444
      TRAILER JUST CABINS 2021 352 1,445
      VOLKSWAGEN CRAFTER 2013 352 1,445
      FACTORY BUILT CONCEPT TRAILERS 2020 352 1,445
      HINO 500 2023 352 1,445
      BMW MINI 2010 352 1,445
      FORD FIESTA 2018 352 1,445
      TOYOTA CARIB 1997 352 1,445
      TRAILER 1975 352 1,445
      MG 3 2019 352 1,445
      MERCEDES-BENZ C 2013 352 1,445
      MITSUBISHI RVR 1998 352 1,445
      MITSUBISHI GRANDIS 2003 352 1,445