New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER BOAT 2024 368 1,437
      RAM 1500 2022 368 1,437
      NISSAN FAIRLADY 2006 367 1,438
      NISSAN LAFESTA 2007 367 1,438
      MAZDA BOUNTY 1999 367 1,438
      TOYOTA CAMRY 1996 367 1,438
      TOYOTA CARIB 1997 367 1,438
      SUZUKI ESCUDO 1994 367 1,438
      VOLKSWAGEN PASSAT 2010 367 1,438
      VOLKSWAGEN BEETLE 2001 366 1,439
      TRAILER TANDEM 2023 366 1,439
      NISSAN BLUEBIRD 1997 366 1,439
      NISSAN WINGROAD 2010 366 1,439
      AUDI A1 2014 366 1,439
      AUDI A5 2010 365 1,440
      TRAILER IFOR WILLIAMS 2022 365 1,440
      NISSAN BLUEBIRD 2000 365 1,440
      TOYOTA HILUX 1984 365 1,440
      TOYOTA VOXY 2007 364 1,441
      LAND ROVER RANGE ROVER SPORT 2016 364 1,441
      TRAILER 1979 363 1,442
      HONDA ELYSION 2007 363 1,442
      TRAILER DOMESTIC 1990 363 1,442
      TRAILER 1981 362 1,443
      NISSAN CUBE 2007 362 1,443
      NISSAN CUBE 2008 362 1,443
      NISSAN NAVARA 1992 362 1,443
      PEUGEOT 307 2002 362 1,443
      AUDI Q5 2009 362 1,443
      HINO 500 2021 362 1,443
      HOLDEN KINGSWOOD 1978 362 1,443
      GWM TANK 2024 361 1,444
      FOTON TUNLAND 2018 361 1,444
      TRAILER HOMEMADE 1996 361 1,444
      SKODA KODIAQ 2023 361 1,444
      MITSUBISHI RVR 1998 361 1,444
      MITSUBISHI MIRAGE 1996 361 1,444
      NISSAN TERRANO 1990 360 1,445
      LEXUS IS250 2009 360 1,445
      TRAILER PRESCOTT 2011 360 1,445
      TRAILER DOMESTIC TRAILER 1996 360 1,445
      TRAILER PRESCOTT 2010 359 1,446
      PEUGEOT 307 2003 359 1,446
      MAZDA ROADSTER 2005 359 1,446
      MERCEDES-BENZ GLE 2021 359 1,446
      MITSUBISHI AIRTREK 2001 358 1,447
      HYUNDAI IMAX 2014 358 1,447
      KIA CERATO 2018 358 1,447
      TOYOTA HIGHLANDER 2007 358 1,447
      TOYOTA REGIUS 2007 358 1,447
      FACTORY BUILT CONCEPT TRAILERS 2020 358 1,447
      HOLDEN BARINA 2009 358 1,447
      TOYOTA SPRINTER 1996 357 1,448
      SUZUKI GRAND VITARA 2003 357 1,448
      TRAILER LOCAL 2008 357 1,448
      VOLKSWAGEN TOUAREG 2007 356 1,449
      HONDA LOGO 1998 356 1,449
      SUZUKI GRAND VITARA 2000 356 1,449
      MITSUBISHI AIRTREK 2005 356 1,449
      MITSUBISHI DELICA 2009 356 1,449
      TOYOTA ALLION 2006 356 1,449
      TOYOTA FUNCARGO 2002 356 1,449
      TRAILER 1975 355 1,450
      SUZUKI BALENO 2018 355 1,450
      MERCEDES-BENZ GLE 2022 355 1,450
      TRAILER TRAYLA 2016 355 1,450
      TRAILER HOMEMADE 2015 354 1,451
      MITSUBISHI CHALLENGER 1996 354 1,451
      MITSUBISHI DELICA 1994 354 1,451
      MAZDA FAMILIA 2002 354 1,451
      MITSUBISHI GALANT 2010 354 1,451
      MITSUBISHI GRANDIS 2003 354 1,451
      MITSUBISHI LANCER 1992 354 1,451
      NISSAN QASHQAI 2009 354 1,451
      NISSAN SAFARI 1994 354 1,451
      TRAILER ASD JETSKI 2020 354 1,451
      HARLEY DAVIDSON SOFTAIL 2022 354 1,451
      FORD FALCON 1970 354 1,451
      FORD FIESTA 2018 353 1,452
      HONDA INTEGRA 1996 353 1,452
      FACTORY BUILT BRENT SMITH TRAILERS 2016 353 1,452
      TRAILER HOME BUILT 2022 353 1,452
      TRAILER JUST CABINS 2021 353 1,452
      VOLKSWAGEN CRAFTER 2013 353 1,452
      MERCEDES-BENZ C 2013 353 1,452
      NISSAN MICRA 2011 353 1,452
      NISSAN BLUEBIRD 2009 352 1,453
      NISSAN TERRANO 1999 352 1,453
      TOYOTA HIGHLANDER 2005 352 1,453
      ISUZU N SERIES 2024 352 1,453
      MG 3 2019 352 1,453
      FORD TRANSIT 1998 352 1,453
      HINO 500 2023 352 1,453
      BMW MINI 2010 352 1,453
      MITSUBISHI PAJERO 2005 351 1,454
      TRAILER BOAT TRAILER 2016 351 1,454
      SUZUKI SX4 2014 351 1,454
      VOLKSWAGEN PASSAT 2013 351 1,454
      TRAILER HOMEMADE 1965 351 1,454
      VOLVO XC40 2022 350 1,455