New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER ASD JETSKI 2020 353 1,444
      TOYOTA ALLION 2006 353 1,444
      TRAILER HOMEMADE 2015 353 1,444
      TRAILER JUST CABINS 2021 352 1,445
      VOLKSWAGEN CRAFTER 2013 352 1,445
      FACTORY BUILT CONCEPT TRAILERS 2020 352 1,445
      HINO 500 2023 352 1,445
      BMW MINI 2010 352 1,445
      FORD FIESTA 2018 352 1,445
      TOYOTA CARIB 1997 352 1,445
      TRAILER 1975 352 1,445
      MG 3 2019 352 1,445
      MERCEDES-BENZ C 2013 352 1,445
      MITSUBISHI RVR 1998 352 1,445
      MITSUBISHI GRANDIS 2003 352 1,445
      NISSAN MICRA 2011 352 1,445
      NISSAN TERRANO 1990 352 1,445
      NISSAN QASHQAI 2009 351 1,446
      MERCEDES-BENZ C-CLASS 2014 351 1,446
      LAND ROVER RANGE ROVER 2014 351 1,446
      TRAILER LOCAL 2008 351 1,446
      FORD TRANSIT 1998 351 1,446
      FORD MUSTANG 2021 350 1,447
      HARLEY DAVIDSON SOFTAIL 2022 350 1,447
      NISSAN BLUEBIRD 2009 350 1,447
      SUZUKI SX4 2014 350 1,447
      TOYOTA PRIUS C 2018 350 1,447
      MITSUBISHI GALANT 2010 350 1,447
      MITSUBISHI LANCER 1992 350 1,447
      MITSUBISHI AIRTREK 2005 350 1,447
      MITSUBISHI PAJERO SPORT 2024 350 1,447
      MAZDA BIANTE 2012 350 1,447
      TRAILER BOAT TRAILER 2016 350 1,447
      HYUNDAI VENUE 2020 350 1,447
      TRAILER HOME BUILT 2022 350 1,447
      VOLKSWAGEN PASSAT 2013 350 1,447
      VOLKSWAGEN TOUAREG 2007 350 1,447
      VOLVO XC40 2022 350 1,447
      HINO 500 2014 349 1,448
      HOLDEN TRAILBLAZER 2018 349 1,448
      HONDA HR-V 2024 349 1,448
      HONDA INTEGRA 1996 349 1,448
      HONDA LOGO 1998 349 1,448
      HONDA ODYSSEY 1995 349 1,448
      SUZUKI GRAND VITARA 2000 349 1,448
      SUBARU FORESTER 2024 349 1,448
      KIA CARNIVAL 2017 349 1,448
      NISSAN CUBE 2007 349 1,448
      NISSAN SERENA 2009 349 1,448
      TOYOTA HIGHLANDER 2005 349 1,448
      ISUZU ELF 1999 348 1,449
      SUZUKI VITARA 2024 348 1,449
      NISSAN BLUEBIRD 1997 348 1,449
      NISSAN BLUEBIRD 2000 348 1,449
      PEUGEOT 307 2003 348 1,449
      HONDA VEZEL 2017 348 1,449
      HOLDEN MALIBU 2014 348 1,449
      HOLDEN UTE 2006 348 1,449
      HINO 500 2018 347 1,450
      FOTON TUNLAND 2014 347 1,450
      VOLVO XC40 2021 347 1,450
      VOLKSWAGEN TOUAREG 2019 347 1,450
      TRAILER HOMEMADE 1965 347 1,450
      ISUZU F SERIES 2014 347 1,450
      SUZUKI DR650SE 2021 347 1,450
      MAZDA BT-50 2023 347 1,450
      MITSUBISHI PAJERO 2005 347 1,450
      MITSUBISHI PAJERO 2003 346 1,451
      MAZDA CX-8 2020 346 1,451
      MITSUBISHI CHALLENGER 1996 346 1,451
      KIA RIO 2022 346 1,451
      TOYOTA PRIUS 2020 346 1,451
      FORD ESCORT 1979 346 1,451
      FACTORY BUILT BRENT SMITH TRAILERS 2020 346 1,451
      FORD FALCON UTE 2001 345 1,452
      HOMEBUILT TRAILER 2006 345 1,452
      TOYOTA RACTIS 2014 345 1,452
      KIA SORENTO R 2010 345 1,452
      LDV V80 2020 345 1,452
      MAZDA CX-30 2024 345 1,452
      MAZDA FAMILIA 2002 345 1,452
      VOLKSWAGEN T6 2019 345 1,452
      TRAILER HOMEMADE 1966 344 1,453
      FORD MUSTANG 1968 344 1,453
      FACTORY BUILT BRENT SMITH TRAILERS 2003 344 1,453
      HOLDEN MALIBU 2015 344 1,453
      MITSUBISHI DELICA 1994 344 1,453
      MITSUBISHI MIRAGE 1996 344 1,453
      LDV T60 2020 344 1,453
      NISSAN CARAVAN 2002 344 1,453
      TOYOTA CARIB 1998 344 1,453
      TOYOTA ESTIMA 1998 343 1,454
      NISSAN SILVIA 1999 343 1,454
      NISSAN TERRANO 1999 343 1,454
      PEUGEOT 307 2002 343 1,454
      MITSUBISHI AIRTREK 2001 343 1,454
      LEXUS UX250H 2023 343 1,454
      SUZUKI KIZASHI 2010 343 1,454
      HYUNDAI ELANTRA 2012 343 1,454
      TRAILER DOMESTIC TRAILER 1997 343 1,454