New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MITSUBISHI GALANT 2010 354 1,451
      MITSUBISHI GRANDIS 2003 354 1,451
      MITSUBISHI LANCER 1992 354 1,451
      NISSAN QASHQAI 2009 354 1,451
      NISSAN SAFARI 1994 354 1,451
      TRAILER ASD JETSKI 2020 354 1,451
      HARLEY DAVIDSON SOFTAIL 2022 354 1,451
      FORD FALCON 1970 354 1,451
      FORD FIESTA 2018 353 1,452
      HONDA INTEGRA 1996 353 1,452
      FACTORY BUILT BRENT SMITH TRAILERS 2016 353 1,452
      TRAILER HOME BUILT 2022 353 1,452
      TRAILER JUST CABINS 2021 353 1,452
      VOLKSWAGEN CRAFTER 2013 353 1,452
      MERCEDES-BENZ C 2013 353 1,452
      NISSAN MICRA 2011 353 1,452
      NISSAN BLUEBIRD 2009 352 1,453
      NISSAN TERRANO 1999 352 1,453
      TOYOTA HIGHLANDER 2005 352 1,453
      ISUZU N SERIES 2024 352 1,453
      MG 3 2019 352 1,453
      FORD TRANSIT 1998 352 1,453
      HINO 500 2023 352 1,453
      BMW MINI 2010 352 1,453
      MITSUBISHI PAJERO 2005 351 1,454
      TRAILER BOAT TRAILER 2016 351 1,454
      SUZUKI SX4 2014 351 1,454
      VOLKSWAGEN PASSAT 2013 351 1,454
      TRAILER HOMEMADE 1965 351 1,454
      VOLVO XC40 2022 350 1,455
      BMW 118I 2005 350 1,455
      FOTON TUNLAND 2014 350 1,455
      FORD MUSTANG 2021 350 1,455
      HINO 500 2014 350 1,455
      MERCEDES-BENZ C-CLASS 2014 350 1,455
      TOYOTA PRIUS C 2018 350 1,455
      TOYOTA ESTIMA 1998 350 1,455
      HYUNDAI VENUE 2020 350 1,455
      MAZDA 626 2000 349 1,456
      MAZDA 626 2001 349 1,456
      MITSUBISHI PAJERO 2003 349 1,456
      NISSAN SERENA 2009 349 1,456
      NISSAN CARAVAN 2002 349 1,456
      TOYOTA CARIB 1998 349 1,456
      HOLDEN MALIBU 2014 349 1,456
      HOLDEN TRAILBLAZER 2018 348 1,457
      HOLDEN UTE 2006 348 1,457
      HINO 500 2018 348 1,457
      BMW 525I 2006 348 1,457
      VOLKSWAGEN TOUAREG 2019 348 1,457
      TOYOTA CROWN 2004 348 1,457
      MAZDA BIANTE 2012 348 1,457
      MAZDA CAPELLA 1998 348 1,457
      MAZDA FAMILIA 1994 348 1,457
      MAZDA TRIBUTE 2002 348 1,457
      ISUZU ELF 1999 348 1,457
      ISUZU F SERIES 2014 348 1,457
      KIA RIO 2022 348 1,457
      KIA CARNIVAL 2017 347 1,458
      TOYOTA ESTIMA 1999 347 1,458
      NISSAN ELGRAND 2012 347 1,458
      BMW MINI 2013 347 1,458
      FORD LASER 2002 347 1,458
      HOMEBUILT TRAILER 2006 347 1,458
      TRAILER DOMESTIC TRAILER 1997 347 1,458
      VOLVO XC40 2021 346 1,459
      LDV V80 2020 346 1,459
      MAZDA ATENZA 2015 346 1,459
      MAZDA BT-50 2023 346 1,459
      HYUNDAI ELANTRA 2012 346 1,459
      HONDA INSPIRE 2004 346 1,459
      HOLDEN ADVENTRA 2005 346 1,459
      FACTORY BUILT BRENT SMITH TRAILERS 2020 346 1,459
      FORD ESCORT 1979 346 1,459
      FORD FALCON UTE 2001 346 1,459
      FACTORY BUILT BRENT SMITH TRAILERS 2003 345 1,460
      TRAILER HOMEMADE 1966 345 1,460
      LAND ROVER RANGE ROVER 2014 345 1,460
      SUZUKI DR650SE 2021 345 1,460
      NISSAN ELGRAND 2000 345 1,460
      PEUGEOT 307 2006 345 1,460
      NISSAN SILVIA 1999 345 1,460
      MITSUBISHI CHALLENGER 1997 345 1,460
      TOYOTA SPADE 2014 345 1,460
      TOYOTA CROWN 2005 344 1,461
      SUZUKI KIZASHI 2010 344 1,461
      SUZUKI S-CROSS 2024 344 1,461
      KIA SORENTO R 2010 344 1,461
      MAZDA CX-7 2006 344 1,461
      MAZDA CX-8 2020 344 1,461
      HOLDEN MALIBU 2015 344 1,461
      FORD MUSTANG 1968 344 1,461
      CHRYSLER VALIANT 1970 344 1,461
      VOLKSWAGEN T6 2019 344 1,461
      MINI COOPER 2003 343 1,462
      MERCEDES-BENZ A-CLASS 2020 343 1,462
      MITSUBISHI FUSO 1991 343 1,462
      LDV T60 2020 343 1,462
      BMW 325I 2007 343 1,462
      BMW MINI 2003 343 1,462