New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HONDA HR-V 2024 349 1,448
      HONDA INTEGRA 1996 349 1,448
      HONDA LOGO 1998 349 1,448
      HONDA ODYSSEY 1995 349 1,448
      SUZUKI GRAND VITARA 2000 349 1,448
      SUBARU FORESTER 2024 349 1,448
      KIA CARNIVAL 2017 349 1,448
      NISSAN CUBE 2007 349 1,448
      NISSAN SERENA 2009 349 1,448
      TOYOTA HIGHLANDER 2005 349 1,448
      ISUZU ELF 1999 348 1,449
      SUZUKI VITARA 2024 348 1,449
      NISSAN BLUEBIRD 1997 348 1,449
      NISSAN BLUEBIRD 2000 348 1,449
      PEUGEOT 307 2003 348 1,449
      HONDA VEZEL 2017 348 1,449
      HOLDEN MALIBU 2014 348 1,449
      HOLDEN UTE 2006 348 1,449
      HINO 500 2018 347 1,450
      FOTON TUNLAND 2014 347 1,450
      VOLVO XC40 2021 347 1,450
      VOLKSWAGEN TOUAREG 2019 347 1,450
      TRAILER HOMEMADE 1965 347 1,450
      ISUZU F SERIES 2014 347 1,450
      SUZUKI DR650SE 2021 347 1,450
      MAZDA BT-50 2023 347 1,450
      MITSUBISHI PAJERO 2005 347 1,450
      MITSUBISHI PAJERO 2003 346 1,451
      MAZDA CX-8 2020 346 1,451
      MITSUBISHI CHALLENGER 1996 346 1,451
      KIA RIO 2022 346 1,451
      TOYOTA PRIUS 2020 346 1,451
      FORD ESCORT 1979 346 1,451
      FACTORY BUILT BRENT SMITH TRAILERS 2020 346 1,451
      FORD FALCON UTE 2001 345 1,452
      HOMEBUILT TRAILER 2006 345 1,452
      TOYOTA RACTIS 2014 345 1,452
      KIA SORENTO R 2010 345 1,452
      LDV V80 2020 345 1,452
      MAZDA CX-30 2024 345 1,452
      MAZDA FAMILIA 2002 345 1,452
      VOLKSWAGEN T6 2019 345 1,452
      TRAILER HOMEMADE 1966 344 1,453
      FORD MUSTANG 1968 344 1,453
      FACTORY BUILT BRENT SMITH TRAILERS 2003 344 1,453
      HOLDEN MALIBU 2015 344 1,453
      MITSUBISHI DELICA 1994 344 1,453
      MITSUBISHI MIRAGE 1996 344 1,453
      LDV T60 2020 344 1,453
      NISSAN CARAVAN 2002 344 1,453
      TOYOTA CARIB 1998 344 1,453
      TOYOTA ESTIMA 1998 343 1,454
      NISSAN SILVIA 1999 343 1,454
      NISSAN TERRANO 1999 343 1,454
      PEUGEOT 307 2002 343 1,454
      MITSUBISHI AIRTREK 2001 343 1,454
      LEXUS UX250H 2023 343 1,454
      SUZUKI KIZASHI 2010 343 1,454
      HYUNDAI ELANTRA 2012 343 1,454
      TRAILER DOMESTIC TRAILER 1997 343 1,454
      CHRYSLER VALIANT 1970 343 1,454
      BMW 525I 2006 342 1,455
      MERCEDES-BENZ A-CLASS 2020 342 1,455
      NISSAN ELGRAND 2011 342 1,455
      SSANGYONG KORANDO 2021 342 1,455
      LEXUS RX450H 2010 342 1,455
      TOYOTA CROWN 2004 341 1,456
      TOYOTA CROWN 2005 341 1,456
      BMW Z3 1997 341 1,456
      HONDA CR-Z 2011 341 1,456
      HOMEBUILT TRAILER 2002 340 1,457
      FORD LASER 2002 340 1,457
      FORD MONDEO 2019 340 1,457
      HOLDEN ADVENTRA 2005 340 1,457
      TOYOTA ESTIMA 1999 340 1,457
      LEXUS IS300H 2013 340 1,457
      MAZDA 626 2001 339 1,458
      BMW MINI 2003 339 1,458
      BMW 118I 2005 339 1,458
      TRAILER PRESCOTT 2004 339 1,458
      VOLKSWAGEN TOUAREG 2016 338 1,459
      MAZDA 626 2000 338 1,459
      MAZDA CX-7 2006 338 1,459
      MAZDA MPV 2010 338 1,459
      TOYOTA LANDCRUISER 1985 338 1,459
      TOYOTA PRIUS C 2015 338 1,459
      TOYOTA CROWN 2006 338 1,459
      SKODA SUPERB 2024 338 1,459
      SSANGYONG ACTYON SPORT 2018 338 1,459
      TRAILER BOAT 1995 338 1,459
      NISSAN ELGRAND 2007 338 1,459
      PEUGEOT 308 2013 338 1,459
      NISSAN PATROL 1999 338 1,459
      NISSAN VANETTE 2003 337 1,460
      MINI COOPER 2009 337 1,460
      MITSUBISHI FUSO 1991 337 1,460
      LAND ROVER RANGE ROVER SPORT 2017 337 1,460
      TOYOTA ESTIMA 2012 337 1,460
      TOYOTA LANDCRUISER 2009 337 1,460
      TOYOTA SPRINTER 1996 337 1,460