New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FACTORY BUILT BRENT SMITH TRAILERS 2003 345 1,460
      TRAILER HOMEMADE 1966 345 1,460
      LAND ROVER RANGE ROVER 2014 345 1,460
      SUZUKI DR650SE 2021 345 1,460
      NISSAN ELGRAND 2000 345 1,460
      PEUGEOT 307 2006 345 1,460
      NISSAN SILVIA 1999 345 1,460
      MITSUBISHI CHALLENGER 1997 345 1,460
      TOYOTA SPADE 2014 345 1,460
      TOYOTA CROWN 2005 344 1,461
      SUZUKI KIZASHI 2010 344 1,461
      SUZUKI S-CROSS 2024 344 1,461
      KIA SORENTO R 2010 344 1,461
      MAZDA CX-7 2006 344 1,461
      MAZDA CX-8 2020 344 1,461
      HOLDEN MALIBU 2015 344 1,461
      FORD MUSTANG 1968 344 1,461
      CHRYSLER VALIANT 1970 344 1,461
      VOLKSWAGEN T6 2019 344 1,461
      MINI COOPER 2003 343 1,462
      MERCEDES-BENZ A-CLASS 2020 343 1,462
      MITSUBISHI FUSO 1991 343 1,462
      LDV T60 2020 343 1,462
      BMW 325I 2007 343 1,462
      BMW MINI 2003 343 1,462
      BMW Z3 1997 343 1,462
      FORD MONDEO 2019 342 1,463
      LEXUS UX250H 2023 342 1,463
      SSANGYONG KORANDO 2021 342 1,463
      TOYOTA RACTIS 2014 342 1,463
      TRAILER BOAT 1995 342 1,463
      NISSAN ELGRAND 2011 342 1,463
      NISSAN ELGRAND 2007 341 1,464
      PEUGEOT 308 2013 341 1,464
      SUBARU IMPREZA 1993 341 1,464
      SUZUKI AERIO 2001 341 1,464
      HYUNDAI GETZ 2011 341 1,464
      LEXUS RX450H 2010 341 1,464
      HOMEBUILT TRAILER 2002 341 1,464
      AUDI A4 2015 341 1,464
      HOLDEN RODEO 4X4 2001 341 1,464
      FORD COURIER 1996 340 1,465
      TRAILER HOMEMADE 1971 340 1,465
      LAND ROVER RANGE ROVER SPORT 2017 340 1,465
      SUZUKI GRAND VITARA 1999 340 1,465
      MITSUBISHI DIAMANTE 2002 340 1,465
      TOYOTA HILUX 1987 340 1,465
      NISSAN PATROL 1999 339 1,466
      NISSAN PULSAR 2006 339 1,466
      NISSAN VANETTE 2003 339 1,466
      MAZDA MPV 2010 339 1,466
      HOLDEN RODEO 4X2 2000 339 1,466
      FACTORY BUILT CONCEPT TRAILERS 2021 339 1,466
      VOLKSWAGEN TOUAREG 2016 339 1,466
      TRAILER PRESCOTT 2004 339 1,466
      TRAILER PRESCOTT 2009 339 1,466
      MINI COOPER 2009 338 1,467
      TOYOTA LANDCRUISER 1985 338 1,467
      TOYOTA LANDCRUISER 2009 338 1,467
      TOYOTA PRIUS C 2015 338 1,467
      TOYOTA ALLION 2002 338 1,467
      TOYOTA CROWN 2006 338 1,467
      NISSAN SERENA 2010 338 1,467
      NISSAN DATSUN 1997 338 1,467
      SSANGYONG ACTYON SPORT 2018 338 1,467
      MAZDA RX-8 2004 337 1,468
      LAND ROVER RANGE ROVER 2013 337 1,468
      HYUNDAI IONIQ 2018 337 1,468
      TOYOTA OPA 2000 337 1,468
      HARLEY DAVIDSON SOFTAIL 2023 337 1,468
      BMW 325I 2009 337 1,468
      HONDA CR-Z 2011 337 1,468
      TRAILER PRESCOTT 2014 336 1,469
      VOLKSWAGEN T-CROSS 2022 336 1,469
      TRAILER HOMEMADE 2012 336 1,469
      TOYOTA COROLLA HATCH M 1994 336 1,469
      TOYOTA TOYOACE 2008 336 1,469
      KIA NIRO 2019 336 1,469
      MAZDA BIANTE 2009 336 1,469
      PEUGEOT 308 2008 336 1,469
      MITSUBISHI L300 2008 335 1,470
      HOMEBUILT TRAILER 2008 335 1,470
      AUDI Q2 2018 335 1,470
      HINO 300 2022 335 1,470
      VOLKSWAGEN TOUAREG 2022 335 1,470
      LAND ROVER RANGE ROVER SPORT 2015 334 1,471
      SUZUKI SPLASH 2012 334 1,471
      SUZUKI SX4 S-CROSS 2016 334 1,471
      SUBARU LEGACY 1994 334 1,471
      NISSAN PRESAGE 2007 334 1,471
      NISSAN PRIMERA 2005 334 1,471
      JEEP GRAND CHEROKEE 2019 334 1,471
      HINO 500 2016 334 1,471
      BMW X5 2018 334 1,471
      HOMEBUILT TRAILER 2004 334 1,471
      HONDA STEPWAGON 2005 334 1,471
      TRAILER PRESCOTT 2022 333 1,472
      TOYOTA REGIUS 2006 333 1,472
      NISSAN VANETTE 2004 333 1,472
      NISSAN X-TRAIL 2005 333 1,472