New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      LEXUS RX450H 2010 342 1,455
      TOYOTA CROWN 2004 341 1,456
      TOYOTA CROWN 2005 341 1,456
      BMW Z3 1997 341 1,456
      HONDA CR-Z 2011 341 1,456
      HOMEBUILT TRAILER 2002 340 1,457
      FORD LASER 2002 340 1,457
      FORD MONDEO 2019 340 1,457
      HOLDEN ADVENTRA 2005 340 1,457
      TOYOTA ESTIMA 1999 340 1,457
      LEXUS IS300H 2013 340 1,457
      MAZDA 626 2001 339 1,458
      BMW MINI 2003 339 1,458
      BMW 118I 2005 339 1,458
      TRAILER PRESCOTT 2004 339 1,458
      VOLKSWAGEN TOUAREG 2016 338 1,459
      MAZDA 626 2000 338 1,459
      MAZDA CX-7 2006 338 1,459
      MAZDA MPV 2010 338 1,459
      TOYOTA LANDCRUISER 1985 338 1,459
      TOYOTA PRIUS C 2015 338 1,459
      TOYOTA CROWN 2006 338 1,459
      SKODA SUPERB 2024 338 1,459
      SSANGYONG ACTYON SPORT 2018 338 1,459
      TRAILER BOAT 1995 338 1,459
      NISSAN ELGRAND 2007 338 1,459
      PEUGEOT 308 2013 338 1,459
      NISSAN PATROL 1999 338 1,459
      NISSAN VANETTE 2003 337 1,460
      MINI COOPER 2009 337 1,460
      MITSUBISHI FUSO 1991 337 1,460
      LAND ROVER RANGE ROVER SPORT 2017 337 1,460
      TOYOTA ESTIMA 2012 337 1,460
      TOYOTA LANDCRUISER 2009 337 1,460
      TOYOTA SPRINTER 1996 337 1,460
      TRAILER PRESCOTT 2009 337 1,460
      TRAILER HOMEMADE 1971 337 1,460
      BMW 325I 2007 337 1,460
      HARLEY DAVIDSON SOFTAIL 2023 337 1,460
      HOLDEN RODEO 4X2 2000 337 1,460
      HONDA INSPIRE 2004 337 1,460
      FORD COURIER 1996 337 1,460
      BMW 325I 2009 336 1,461
      BMW X5 2018 336 1,461
      AUDI Q2 2018 336 1,461
      TOYOTA TOYOACE 2008 336 1,461
      TOYOTA HILUX 1987 336 1,461
      MINI COOPER 2003 336 1,461
      MAZDA FAMILIA 1994 336 1,461
      NISSAN DATSUN 1997 336 1,461
      NISSAN ELGRAND 2000 336 1,461
      HYUNDAI GETZ 2011 336 1,461
      HYUNDAI IONIQ 2018 336 1,461
      LAND ROVER RANGE ROVER 2013 336 1,461
      TRAILER COMMERCIAL 2024 336 1,461
      SUZUKI SPLASH 2013 336 1,461
      VOLKSWAGEN T-CROSS 2022 336 1,461
      VOLKSWAGEN TOUAREG 2022 335 1,462
      TRAILER PRESCOTT 2014 335 1,462
      HARLEY DAVIDSON SOFTAIL 2008 335 1,462
      HINO 300 2022 335 1,462
      FACTORY BUILT CONCEPT TRAILERS 2021 335 1,462
      SUZUKI SX4 S-CROSS 2016 335 1,462
      SUBARU IMPREZA 1993 335 1,462
      MITSUBISHI CHALLENGER 1997 335 1,462
      LAND ROVER RANGE ROVER SPORT 2015 335 1,462
      KIA NIRO 2019 335 1,462
      SUZUKI SPLASH 2012 334 1,463
      MAZDA BIANTE 2009 334 1,463
      JEEP GRAND CHEROKEE 2019 334 1,463
      HOLDEN RODEO 4X4 2001 334 1,463
      HINO 500 2016 333 1,464
      HOMEBUILT TRAILER 2008 333 1,464
      TRAILER PRESCOTT 2022 333 1,464
      TOYOTA ALLION 2002 333 1,464
      NISSAN SERENA 2010 333 1,464
      MAZDA CAPELLA 1998 333 1,464
      MAZDA RX-8 2004 333 1,464
      MAZDA TRIBUTE 2002 333 1,464
      SUZUKI AERIO 2001 333 1,464
      SUZUKI GRAND VITARA 1999 332 1,465
      SSANGYONG KORANDO 2018 332 1,465
      TOYOTA AURIS 2014 332 1,465
      TESLA MODEL 3 2024 332 1,465
      TRAILER BOAT TRAILER 2017 332 1,465
      HOMEBUILT TRAILER 2004 332 1,465
      VOLKSWAGEN GOLF 2023 332 1,465
      SUZUKI VITARA 2015 331 1,466
      TOYOTA LAND CRUISER PRADO 2001 331 1,466
      AUDI Q7 2011 331 1,466
      HONDA STEPWAGON 2005 330 1,467
      TRAILER HOMEMADE 2012 330 1,467
      NISSAN NV350 2012 330 1,467
      NISSAN PULSAR 2006 330 1,467
      NISSAN SKYLINE 1999 330 1,467
      PEUGEOT 307 2006 330 1,467
      MITSUBISHI FUSO CANTER 2015 330 1,467
      MITSUBISHI L300 2008 329 1,468
      PEUGEOT 308 2008 329 1,468
      NISSAN NV200 2009 329 1,468