New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER PRESCOTT 2009 337 1,460
      TRAILER HOMEMADE 1971 337 1,460
      BMW 325I 2007 337 1,460
      HARLEY DAVIDSON SOFTAIL 2023 337 1,460
      HOLDEN RODEO 4X2 2000 337 1,460
      HONDA INSPIRE 2004 337 1,460
      FORD COURIER 1996 337 1,460
      BMW 325I 2009 336 1,461
      BMW X5 2018 336 1,461
      AUDI Q2 2018 336 1,461
      TOYOTA TOYOACE 2008 336 1,461
      TOYOTA HILUX 1987 336 1,461
      MINI COOPER 2003 336 1,461
      MAZDA FAMILIA 1994 336 1,461
      NISSAN DATSUN 1997 336 1,461
      NISSAN ELGRAND 2000 336 1,461
      HYUNDAI GETZ 2011 336 1,461
      HYUNDAI IONIQ 2018 336 1,461
      LAND ROVER RANGE ROVER 2013 336 1,461
      TRAILER COMMERCIAL 2024 336 1,461
      SUZUKI SPLASH 2013 336 1,461
      VOLKSWAGEN T-CROSS 2022 336 1,461
      VOLKSWAGEN TOUAREG 2022 335 1,462
      TRAILER PRESCOTT 2014 335 1,462
      HARLEY DAVIDSON SOFTAIL 2008 335 1,462
      HINO 300 2022 335 1,462
      FACTORY BUILT CONCEPT TRAILERS 2021 335 1,462
      SUZUKI SX4 S-CROSS 2016 335 1,462
      SUBARU IMPREZA 1993 335 1,462
      MITSUBISHI CHALLENGER 1997 335 1,462
      LAND ROVER RANGE ROVER SPORT 2015 335 1,462
      KIA NIRO 2019 335 1,462
      SUZUKI SPLASH 2012 334 1,463
      MAZDA BIANTE 2009 334 1,463
      JEEP GRAND CHEROKEE 2019 334 1,463
      HOLDEN RODEO 4X4 2001 334 1,463
      HINO 500 2016 333 1,464
      HOMEBUILT TRAILER 2008 333 1,464
      TRAILER PRESCOTT 2022 333 1,464
      TOYOTA ALLION 2002 333 1,464
      NISSAN SERENA 2010 333 1,464
      MAZDA CAPELLA 1998 333 1,464
      MAZDA RX-8 2004 333 1,464
      MAZDA TRIBUTE 2002 333 1,464
      SUZUKI AERIO 2001 333 1,464
      SUZUKI GRAND VITARA 1999 332 1,465
      SSANGYONG KORANDO 2018 332 1,465
      TOYOTA AURIS 2014 332 1,465
      TESLA MODEL 3 2024 332 1,465
      TRAILER BOAT TRAILER 2017 332 1,465
      HOMEBUILT TRAILER 2004 332 1,465
      VOLKSWAGEN GOLF 2023 332 1,465
      SUZUKI VITARA 2015 331 1,466
      TOYOTA LAND CRUISER PRADO 2001 331 1,466
      AUDI Q7 2011 331 1,466
      HONDA STEPWAGON 2005 330 1,467
      TRAILER HOMEMADE 2012 330 1,467
      NISSAN NV350 2012 330 1,467
      NISSAN PULSAR 2006 330 1,467
      NISSAN SKYLINE 1999 330 1,467
      PEUGEOT 307 2006 330 1,467
      MITSUBISHI FUSO CANTER 2015 330 1,467
      MITSUBISHI L300 2008 329 1,468
      PEUGEOT 308 2008 329 1,468
      NISSAN NV200 2009 329 1,468
      NISSAN PRESAGE 2007 329 1,468
      NISSAN VANETTE 2004 329 1,468
      TOYOTA REGIUS 2006 329 1,468
      TOYOTA REGIUS 2019 329 1,468
      FIAT DUCATO 2013 329 1,468
      HONDA FIT 2017 328 1,469
      AUDI Q2 2017 328 1,469
      AUDI Q7 2018 328 1,469
      HINO 300 2021 328 1,469
      HINO 500 2017 328 1,469
      TOYOTA OPA 2000 328 1,469
      TOYOTA PASSO 2008 328 1,469
      PEUGEOT 3008 2020 328 1,469
      SUZUKI GRAND VITARA 2012 328 1,469
      SSANGYONG REXTON 2016 328 1,469
      MERCEDES-BENZ GLC-CLASS 2016 328 1,469
      MITSUBISHI DIAMANTE 2002 328 1,469
      KIA RIO 2011 327 1,470
      LDV V80 2014 327 1,470
      HYUNDAI I40 2013 327 1,470
      MITSUBISHI COLT PLUS 2006 326 1,471
      TOYOTA NOAH 2006 326 1,471
      TOYOTA RUSH 2007 326 1,471
      NISSAN FUGA 2010 326 1,471
      NISSAN X-TRAIL 2005 326 1,471
      BMW MINI 2009 326 1,471
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,471
      VOLKSWAGEN TOUAREG 2020 326 1,471
      TRAILER GORILLA 2022 325 1,472
      TOYOTA HARRIER 2004 325 1,472
      SUBARU LEGACY 1994 325 1,472
      MAZDA MAZDA3 2023 325 1,472
      HONDA ELYSION 2005 325 1,472
      BMW 116I 2015 325 1,472
      HOLDEN ASTRA 2007 325 1,472