New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HONDA STEPWAGON 2005 334 1,471
      TRAILER PRESCOTT 2022 333 1,472
      TOYOTA REGIUS 2006 333 1,472
      NISSAN VANETTE 2004 333 1,472
      NISSAN X-TRAIL 2005 333 1,472
      MITSUBISHI GALANT 2005 332 1,473
      MITSUBISHI COLT PLUS 2006 332 1,473
      LDV V80 2014 332 1,473
      KIA CARNIVAL 2024 332 1,473
      TOYOTA LAND CRUISER PRADO 2001 332 1,473
      SSANGYONG KORANDO 2018 332 1,473
      AUDI Q7 2011 332 1,473
      HONDA LOGO 2000 331 1,474
      HARLEY DAVIDSON SOFTAIL 2008 331 1,474
      SUZUKI VITARA 2015 331 1,474
      MITSUBISHI FUSO CANTER 2015 331 1,474
      VOLKSWAGEN GOLF 2023 331 1,474
      FIAT DUCATO 2013 330 1,475
      BMW 318I 2001 330 1,475
      SUBARU FORESTER 1999 330 1,475
      SUZUKI GRAND VITARA 2012 330 1,475
      NISSAN NV350 2012 330 1,475
      NISSAN SKYLINE 1999 330 1,475
      TOYOTA ESTIMA 2012 330 1,475
      TOYOTA NOAH 2006 329 1,476
      TNT MOTOR ROMA 2023 329 1,476
      SSANGYONG REXTON 2016 329 1,476
      NISSAN NV200 2009 329 1,476
      TRAILER BOAT TRAILER 2017 329 1,476
      HONDA FIT 2001 329 1,476
      HONDA ELYSION 2005 328 1,477
      HINO 500 2017 328 1,477
      HOLDEN ASTRA 2007 328 1,477
      BMW MINI 2009 328 1,477
      AUDI Q2 2017 328 1,477
      TOYOTA PASSO 2008 328 1,477
      TOYOTA RUSH 2007 328 1,477
      TOYOTA AURIS 2014 328 1,477
      TOYOTA HARRIER 2004 328 1,477
      HYUNDAI I40 2013 328 1,477
      MITSUBISHI GALANT 2000 328 1,477
      MERCEDES-BENZ GLC-CLASS 2016 328 1,477
      NISSAN FUGA 2010 328 1,477
      PEUGEOT 3008 2020 328 1,477
      SUZUKI SPLASH 2013 328 1,477
      KIA CERATO 2007 328 1,477
      KIA RIO 2011 328 1,477
      AUDI Q7 2018 327 1,478
      HONDA VEZEL 2017 327 1,478
      HINO 300 2021 327 1,478
      BMW 323I 2008 326 1,479
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,479
      LDV G10 2020 326 1,479
      TRAILER BOAT TRAILER 2018 326 1,479
      TOYOTA BLADE 2006 326 1,479
      TNT MOTOR ROMA 2022 326 1,479
      TOYOTA STARLET 1999 326 1,479
      MITSUBISHI CANTER 1998 326 1,479
      MAZDA MAZDA3 2023 325 1,480
      HYUNDAI H1 2009 325 1,480
      HYUNDAI SONATA 2005 325 1,480
      ISUZU F SERIES 2024 325 1,480
      TRAILER 1976 325 1,480
      VOLKSWAGEN TOUAREG 2020 325 1,480
      TRAILER PRESCOTT 2012 325 1,480
      TRAILER GORILLA 2022 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2004 325 1,480
      AUDI Q7 2008 325 1,480
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,481
      TOYOTA CELICA 1999 324 1,481
      MAZDA CX-7 2009 324 1,481
      LAND ROVER RANGE ROVER SPORT 2023 324 1,481
      SSANGYONG G4 REXTON 2021 324 1,481
      SUZUKI GRAND VITARA 2002 324 1,481
      TRAILER GORILLA 2023 324 1,481
      TRAILER HOMEMADE 2014 324 1,481
      VOLKSWAGEN T6 2021 323 1,482
      AUDI Q7 2012 323 1,482
      CHEVROLET IMPALA 1965 323 1,482
      MERCEDES-BENZ GLC 2020 323 1,482
      PEUGEOT 2008 2022 323 1,482
      SKODA FABIA 2016 322 1,483
      MAZDA MAZDA6 2019 322 1,483
      HYUNDAI I40 2014 322 1,483
      VOLKSWAGEN PASSAT 2017 322 1,483
      HOMEBUILT HOMEMADE 1994 322 1,483
      FORD FALCON UTE 2002 322 1,483
      HOLDEN UTE 2007 321 1,484
      HINO 500 2015 321 1,484
      HONDA STREAM 2010 321 1,484
      HONDA ELYSION 2004 321 1,484
      AUDI Q5 2013 321 1,484
      BMW 330I 2005 321 1,484
      TRAILER ASD JETSKI 2022 321 1,484
      MITSUBISHI PAJERO 1998 321 1,484
      VOLKSWAGEN EOS 2007 321 1,484
      MITSUBISHI GALANT 1999 320 1,485
      MINI COUNTRYMAN 2021 320 1,485
      PEUGEOT 307 2005 320 1,485
      RAM 1500 2021 320 1,485