New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN SERENA 2010 333 1,464
      MAZDA CAPELLA 1998 333 1,464
      MAZDA RX-8 2004 333 1,464
      MAZDA TRIBUTE 2002 333 1,464
      SUZUKI AERIO 2001 333 1,464
      SUZUKI GRAND VITARA 1999 332 1,465
      SSANGYONG KORANDO 2018 332 1,465
      TOYOTA AURIS 2014 332 1,465
      TESLA MODEL 3 2024 332 1,465
      TRAILER BOAT TRAILER 2017 332 1,465
      HOMEBUILT TRAILER 2004 332 1,465
      VOLKSWAGEN GOLF 2023 332 1,465
      SUZUKI VITARA 2015 331 1,466
      TOYOTA LAND CRUISER PRADO 2001 331 1,466
      AUDI Q7 2011 331 1,466
      HONDA STEPWAGON 2005 330 1,467
      TRAILER HOMEMADE 2012 330 1,467
      NISSAN NV350 2012 330 1,467
      NISSAN PULSAR 2006 330 1,467
      NISSAN SKYLINE 1999 330 1,467
      PEUGEOT 307 2006 330 1,467
      MITSUBISHI FUSO CANTER 2015 330 1,467
      MITSUBISHI L300 2008 329 1,468
      PEUGEOT 308 2008 329 1,468
      NISSAN NV200 2009 329 1,468
      NISSAN PRESAGE 2007 329 1,468
      NISSAN VANETTE 2004 329 1,468
      TOYOTA REGIUS 2006 329 1,468
      TOYOTA REGIUS 2019 329 1,468
      FIAT DUCATO 2013 329 1,468
      HONDA FIT 2017 328 1,469
      AUDI Q2 2017 328 1,469
      AUDI Q7 2018 328 1,469
      HINO 300 2021 328 1,469
      HINO 500 2017 328 1,469
      TOYOTA OPA 2000 328 1,469
      TOYOTA PASSO 2008 328 1,469
      PEUGEOT 3008 2020 328 1,469
      SUZUKI GRAND VITARA 2012 328 1,469
      SSANGYONG REXTON 2016 328 1,469
      MERCEDES-BENZ GLC-CLASS 2016 328 1,469
      MITSUBISHI DIAMANTE 2002 328 1,469
      KIA RIO 2011 327 1,470
      LDV V80 2014 327 1,470
      HYUNDAI I40 2013 327 1,470
      MITSUBISHI COLT PLUS 2006 326 1,471
      TOYOTA NOAH 2006 326 1,471
      TOYOTA RUSH 2007 326 1,471
      NISSAN FUGA 2010 326 1,471
      NISSAN X-TRAIL 2005 326 1,471
      BMW MINI 2009 326 1,471
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,471
      VOLKSWAGEN TOUAREG 2020 326 1,471
      TRAILER GORILLA 2022 325 1,472
      TOYOTA HARRIER 2004 325 1,472
      SUBARU LEGACY 1994 325 1,472
      MAZDA MAZDA3 2023 325 1,472
      HONDA ELYSION 2005 325 1,472
      BMW 116I 2015 325 1,472
      HOLDEN ASTRA 2007 325 1,472
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,473
      TRAILER GORILLA 2023 324 1,473
      TRAILER PRESCOTT 2012 324 1,473
      LDV G10 2020 324 1,473
      LAND ROVER RANGE ROVER SPORT 2023 324 1,473
      SSANGYONG G4 REXTON 2021 324 1,473
      TNT MOTOR ROMA 2023 324 1,473
      TOYOTA COROLLA HATCH M 1994 324 1,473
      TOYOTA BLADE 2006 323 1,474
      MAZDA MAZDA6 2019 323 1,474
      MERCEDES-BENZ GLC 2020 323 1,474
      MITSUBISHI GALANT 2005 323 1,474
      TRAILER BOAT TRAILER 2018 323 1,474
      FACTORY BUILT BRENT SMITH TRAILERS 2004 323 1,474
      CHEVROLET IMPALA 1965 323 1,474
      HONDA LOGO 2000 323 1,474
      VOLKSWAGEN T6 2021 323 1,474
      TRAILER IFOR WILLIAMS 2024 323 1,474
      HYUNDAI H1 2009 322 1,475
      HYUNDAI I40 2014 322 1,475
      SUBARU FORESTER 1999 322 1,475
      AUDI Q3 2015 322 1,475
      AUDI Q7 2012 322 1,475
      BMW X5 2013 322 1,475
      AUDI Q5 2013 321 1,476
      AUDI Q7 2008 321 1,476
      VOLKSWAGEN PASSAT 2017 321 1,476
      SKODA FABIA 2016 321 1,476
      TNT MOTOR ROMA 2022 321 1,476
      TRAILER 1976 321 1,476
      MAZDA CX-7 2009 321 1,476
      NISSAN PRIMERA 2005 321 1,476
      PEUGEOT 2008 2022 321 1,476
      TOYOTA STARLET 1999 320 1,477
      MINI COUNTRYMAN 2021 320 1,477
      KIA CERATO 2007 320 1,477
      LEXUS NX 2023 320 1,477
      BMW 318I 2001 320 1,477
      HINO 500 2015 320 1,477
      FORD FALCON UTE 2002 320 1,477