New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW MINI 2009 326 1,471
      FACTORY BUILT BRENT SMITH TRAILERS 2013 326 1,471
      VOLKSWAGEN TOUAREG 2020 326 1,471
      TRAILER GORILLA 2022 325 1,472
      TOYOTA HARRIER 2004 325 1,472
      SUBARU LEGACY 1994 325 1,472
      MAZDA MAZDA3 2023 325 1,472
      HONDA ELYSION 2005 325 1,472
      BMW 116I 2015 325 1,472
      HOLDEN ASTRA 2007 325 1,472
      FACTORY BUILT BRENT SMITH TRAILERS 2015 324 1,473
      TRAILER GORILLA 2023 324 1,473
      TRAILER PRESCOTT 2012 324 1,473
      LDV G10 2020 324 1,473
      LAND ROVER RANGE ROVER SPORT 2023 324 1,473
      SSANGYONG G4 REXTON 2021 324 1,473
      TNT MOTOR ROMA 2023 324 1,473
      TOYOTA COROLLA HATCH M 1994 324 1,473
      TOYOTA BLADE 2006 323 1,474
      MAZDA MAZDA6 2019 323 1,474
      MERCEDES-BENZ GLC 2020 323 1,474
      MITSUBISHI GALANT 2005 323 1,474
      TRAILER BOAT TRAILER 2018 323 1,474
      FACTORY BUILT BRENT SMITH TRAILERS 2004 323 1,474
      CHEVROLET IMPALA 1965 323 1,474
      HONDA LOGO 2000 323 1,474
      VOLKSWAGEN T6 2021 323 1,474
      TRAILER IFOR WILLIAMS 2024 323 1,474
      HYUNDAI H1 2009 322 1,475
      HYUNDAI I40 2014 322 1,475
      SUBARU FORESTER 1999 322 1,475
      AUDI Q3 2015 322 1,475
      AUDI Q7 2012 322 1,475
      BMW X5 2013 322 1,475
      AUDI Q5 2013 321 1,476
      AUDI Q7 2008 321 1,476
      VOLKSWAGEN PASSAT 2017 321 1,476
      SKODA FABIA 2016 321 1,476
      TNT MOTOR ROMA 2022 321 1,476
      TRAILER 1976 321 1,476
      MAZDA CX-7 2009 321 1,476
      NISSAN PRIMERA 2005 321 1,476
      PEUGEOT 2008 2022 321 1,476
      TOYOTA STARLET 1999 320 1,477
      MINI COUNTRYMAN 2021 320 1,477
      KIA CERATO 2007 320 1,477
      LEXUS NX 2023 320 1,477
      BMW 318I 2001 320 1,477
      HINO 500 2015 320 1,477
      FORD FALCON UTE 2002 320 1,477
      HONDA FIT 2001 320 1,477
      HONDA STREAM 2010 319 1,478
      HINO DUTRO 2008 319 1,478
      HOLDEN UTE 2007 319 1,478
      BMW 323I 2008 319 1,478
      BMW X5 2012 319 1,478
      CHEVROLET IMPALA 1964 319 1,478
      FACTORY BUILT BRENT SMITH TRAILERS 2023 319 1,478
      RAM 1500 2021 319 1,478
      TRAILER ASD JETSKI 2022 319 1,478
      MITSUBISHI CANTER 1998 319 1,478
      HYUNDAI SONATA 2005 319 1,478
      JEEP WRANGLER 2016 319 1,478
      VOLKSWAGEN EOS 2007 319 1,478
      TRAILER ROAD CHIEF 2020 318 1,479
      HOMEBUILT HOMEMADE 1994 318 1,479
      CHEVROLET IMPALA 1966 318 1,479
      AUDI Q3 2021 318 1,479
      NISSAN ELGRAND 2010 318 1,479
      MERCEDES-BENZ X-CLASS 2019 318 1,479
      MITSUBISHI PAJERO 1998 317 1,480
      SUZUKI GRAND VITARA 2002 317 1,480
      LEXUS CT200H 2013 316 1,481
      ISUZU N SERIES 2013 316 1,481
      NISSAN SKYLINE 2012 316 1,481
      TRAILER BOAT TRAILER 2020 316 1,481
      TRAILER IFOR WILLIAMS 2015 316 1,481
      TRAILER HOMEMADE 2014 316 1,481
      AUDI Q5 2012 316 1,481
      AUDI Q7 2013 316 1,481
      AUDI S3 2014 315 1,482
      BMW 330I 2005 315 1,482
      FACTORY BUILT BRENT SMITH TRAILERS 2014 315 1,482
      HOMEBUILT TRAILER 2011 315 1,482
      OMODA C5 2024 315 1,482
      PEUGEOT 307 2005 315 1,482
      IVECO DAILY 2022 315 1,482
      TOYOTA CELICA 1999 315 1,482
      TOYOTA DYNA 2013 315 1,482
      TOYOTA LANDCRUISER PRADO 2009 315 1,482
      TRAILER JETSKI 2017 315 1,482
      TOYOTA LAND CRUISER PRADO 2002 314 1,483
      MERCEDES-BENZ A250 2013 314 1,483
      MAZDA BONGO 2012 314 1,483
      NISSAN ATLAS 2008 314 1,483
      LAND ROVER RANGE ROVER SPORT 2022 313 1,484
      MITSUBISHI FUSO CANTER 2008 313 1,484
      MINI COOPER 2010 313 1,484
      MERCEDES-BENZ C180 2012 313 1,484
      AUDI A3 2017 313 1,484