New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HOMEBUILT DOMESTIC TRAILER 2024 166 1,639
      CHEVROLET BELAIR 1955 166 1,639
      TRAILER BRIFORD 2002 166 1,639
      RAM 1500 2024 166 1,639
      NISSAN FAIRLADY 2009 166 1,639
      TOYOTA TOWNACE 1994 166 1,639
      TOYOTA COROLLA H/B AUT 1993 166 1,639
      TOYOTA FIELDER 2008 166 1,639
      REID TRAILER 2012 166 1,639
      RENAULT MASTER 2022 166 1,639
      MITSUBISHI DIAMANTE 2001 166 1,639
      MAZDA RX7 1980 165 1,640
      MERCEDES-BENZ GLC-CLASS 2018 165 1,640
      MERCEDES-BENZ SPRINTER 2007 165 1,640
      NISSAN LAFESTA 2004 165 1,640
      PORSCHE MACAN 2019 165 1,640
      HYUNDAI ELANTRA 2004 165 1,640
      HYUNDAI IONIQ 2020 165 1,640
      LAND ROVER DISCOVERY 2014 165 1,640
      KENWORTH K 2018 165 1,640
      KIA PICANTO 2013 165 1,640
      TOYOTA COROLLA H/B AUT 1994 165 1,640
      VOLKSWAGEN GOLF 2024 165 1,640
      VOLKSWAGEN ID.5 2023 165 1,640
      VOLVO FM 2018 165 1,640
      BMW 320I 2002 165 1,640
      BMW 4 SERIES 2023 165 1,640
      AUDI A7 2011 165 1,640
      HOMEBUILT BOAT TRAILER 2019 165 1,640
      HOLDEN BARINA 2004 165 1,640
      HARLEY DAVIDSON SPORTSTER 2011 164 1,641
      HARLEY DAVIDSON DYNA 2006 164 1,641
      HOLDEN HSV 2015 164 1,641
      DAIHATSU SIRION 2013 164 1,641
      AUDI A6 2014 164 1,641
      FORD FESTIVA 1999 164 1,641
      HONDA CITY 2010 164 1,641
      TOYOTA CAMRY 1994 164 1,641
      TOYOTA CARIB 1999 164 1,641
      TOYOTA COROLLA 1987 164 1,641
      TOYOTA CORONA SED AUTO 1994 164 1,641
      TOYOTA VELLFIRE 2017 164 1,641
      TOYOTA PRIUS 2021 164 1,641
      MORRIS MINOR 1961 164 1,641
      NISSAN SILVIA 1997 164 1,641
      NISSAN STAGEA 2004 164 1,641
      MERCEDES-BENZ A 2015 164 1,641
      MERCEDES-BENZ GLA 2019 164 1,641
      MAZDA ROADSTER 1999 164 1,641
      KIA RIO 2023 164 1,641
      LAND ROVER RANGE ROVER 2005 164 1,641
      LAND ROVER RANGE ROVER EVOQUE 2014 164 1,641
      LEXUS GS350 2007 164 1,641
      LEXUS GS350 2008 164 1,641
      LEXUS LBX 2024 164 1,641
      REID TRAILER 2014 164 1,641
      RENAULT KOLEOS 2018 164 1,641
      SUZUKI SWIFT 2002 164 1,641
      HYUNDAI H1 2012 164 1,641
      HYUNDAI TB 2004 164 1,641
      HYUNDAI TUCSON 2004 164 1,641
      VOLKSWAGEN BEETLE 2014 164 1,641
      VOLKSWAGEN CADDY 2016 164 1,641
      TRAILER KEA 2003 164 1,641
      TRAILER HOMEBUILT 1978 164 1,641
      TRAILER HOMEMADE 1989 163 1,642
      VOLKSWAGEN CRAFTER 2020 163 1,642
      TRAILER FACTORY 2006 163 1,642
      HOLDEN VS COMMODORE 1995 163 1,642
      HOMEBUILT 1975 163 1,642
      FACTORY BUILT PINZGAUER 2004 163 1,642
      DAIHATSU TERIOS 2007 163 1,642
      IVECO DAILY 2024 163 1,642
      NORTON COMMANDO 1973 163 1,642
      NISSAN LEAF 2021 163 1,642
      TOYOTA LEVIN 1997 163 1,642
      TRAILER BOAT 1988 163 1,642
      SUZUKI GN125H 2021 163 1,642
      SUBARU LEGACY 1993 163 1,642
      SKODA KAMIQ 2023 163 1,642
      MG 4 2024 163 1,642
      MERCEDES-BENZ A170 2005 163 1,642
      MERCEDES-BENZ B170 2007 163 1,642
      MERCEDES-BENZ ML 2006 163 1,642
      MAZDA 3 2015 163 1,642
      MAZDA 323 2001 163 1,642
      LANDROVER DISCOVERY 1997 163 1,642
      KIA PICANTO 2022 163 1,642
      TOYOTA PLATZ 2003 162 1,643
      TOYOTA SPACIO 2000 162 1,643
      TOYOTA TOYOACE 2009 162 1,643
      TOYOTA CURREN 1996 162 1,643
      JAGUAR F-PACE 2016 162 1,643
      JAGUAR XE 2016 162 1,643
      PORSCHE MACAN 2023 162 1,643
      NISSAN SENTRA 1992 162 1,643
      MAZDA 323 2000 162 1,643
      SKODA SUPERB 2012 162 1,643
      RENAULT CAPTUR 2017 162 1,643
      TRAILER ELITE 8X4 2019 162 1,643