New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FORD FESTIVA 1999 164 1,641
      HONDA CITY 2010 164 1,641
      TOYOTA CAMRY 1994 164 1,641
      TOYOTA CARIB 1999 164 1,641
      TOYOTA COROLLA 1987 164 1,641
      TOYOTA CORONA SED AUTO 1994 164 1,641
      TOYOTA VELLFIRE 2017 164 1,641
      TOYOTA PRIUS 2021 164 1,641
      MORRIS MINOR 1961 164 1,641
      NISSAN SILVIA 1997 164 1,641
      NISSAN STAGEA 2004 164 1,641
      MERCEDES-BENZ A 2015 164 1,641
      MERCEDES-BENZ GLA 2019 164 1,641
      MAZDA ROADSTER 1999 164 1,641
      KIA RIO 2023 164 1,641
      LAND ROVER RANGE ROVER 2005 164 1,641
      LAND ROVER RANGE ROVER EVOQUE 2014 164 1,641
      LEXUS GS350 2007 164 1,641
      LEXUS GS350 2008 164 1,641
      LEXUS LBX 2024 164 1,641
      REID TRAILER 2014 164 1,641
      RENAULT KOLEOS 2018 164 1,641
      SUZUKI SWIFT 2002 164 1,641
      HYUNDAI H1 2012 164 1,641
      HYUNDAI TB 2004 164 1,641
      HYUNDAI TUCSON 2004 164 1,641
      VOLKSWAGEN BEETLE 2014 164 1,641
      VOLKSWAGEN CADDY 2016 164 1,641
      TRAILER KEA 2003 164 1,641
      TRAILER HOMEBUILT 1978 164 1,641
      TRAILER HOMEMADE 1989 163 1,642
      VOLKSWAGEN CRAFTER 2020 163 1,642
      TRAILER FACTORY 2006 163 1,642
      HOLDEN VS COMMODORE 1995 163 1,642
      HOMEBUILT 1975 163 1,642
      FACTORY BUILT PINZGAUER 2004 163 1,642
      DAIHATSU TERIOS 2007 163 1,642
      IVECO DAILY 2024 163 1,642
      NORTON COMMANDO 1973 163 1,642
      NISSAN LEAF 2021 163 1,642
      TOYOTA LEVIN 1997 163 1,642
      TRAILER BOAT 1988 163 1,642
      SUZUKI GN125H 2021 163 1,642
      SUBARU LEGACY 1993 163 1,642
      SKODA KAMIQ 2023 163 1,642
      MG 4 2024 163 1,642
      MERCEDES-BENZ A170 2005 163 1,642
      MERCEDES-BENZ B170 2007 163 1,642
      MERCEDES-BENZ ML 2006 163 1,642
      MAZDA 3 2015 163 1,642
      MAZDA 323 2001 163 1,642
      LANDROVER DISCOVERY 1997 163 1,642
      KIA PICANTO 2022 163 1,642
      TOYOTA PLATZ 2003 162 1,643
      TOYOTA SPACIO 2000 162 1,643
      TOYOTA TOYOACE 2009 162 1,643
      TOYOTA CURREN 1996 162 1,643
      JAGUAR F-PACE 2016 162 1,643
      JAGUAR XE 2016 162 1,643
      PORSCHE MACAN 2023 162 1,643
      NISSAN SENTRA 1992 162 1,643
      MAZDA 323 2000 162 1,643
      SKODA SUPERB 2012 162 1,643
      RENAULT CAPTUR 2017 162 1,643
      TRAILER ELITE 8X4 2019 162 1,643
      YAMAHA YZF 2015 162 1,643
      TRAILER LOCAL 2014 162 1,643
      DAIHATSU TERIOS 2008 162 1,643
      HONDA CIVIC 1994 162 1,643
      HINO 700 2014 162 1,643
      AUDI Q7 2006 162 1,643
      BRIFORD 8X4 2021 161 1,644
      BMW X2 2019 161 1,644
      FACTORY BUILT BRENT SMITH TRAILERS 2009 161 1,644
      CHRYSLER 300C 2007 161 1,644
      HARLEY DAVIDSON SPORTSTER 2004 161 1,644
      REID TRAILER 2021 161 1,644
      RENAULT MASTER VAN 2018 161 1,644
      SUBARU IMPREZA 2020 161 1,644
      SUZUKI GN125H 2012 161 1,644
      SUZUKI JIMNY 2012 161 1,644
      IVECO DAILY 2018 161 1,644
      JEEP WRANGLER 2017 161 1,644
      KIA CARNIVAL 2015 161 1,644
      TOYOTA ALPHARD 2015 161 1,644
      TOYOTA AVENSIS 2015 161 1,644
      TOYOTA BLADE 2011 161 1,644
      MAZDA MX5 1998 161 1,644
      MITSUBISHI FUSO SHOGUN 2008 161 1,644
      TRAILER BOAT 1993 161 1,644
      TRAILER BOAT TRAILER 2024 161 1,644
      NISSAN PATHFINDER 2020 161 1,644
      NISSAN QASHQAI 2022 161 1,644
      NORTON COMMANDO 1975 161 1,644
      NISSAN MAXIMA 1996 161 1,644
      PEUGEOT 208 2014 161 1,644
      VOLKSWAGEN CADDY 2017 161 1,644
      VOLVO FM 2014 161 1,644
      TRAILER VOYAGER 2004 161 1,644
      TRAILER TUI TRAILERS 2020 160 1,645