New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUBARU IMPREZA 2020 164 1,633
      SUBARU LEVORG 2017 164 1,633
      SUZUKI SWIFT 2002 164 1,633
      LAND ROVER RANGE ROVER EVOQUE 2014 164 1,633
      KIA RIO 2023 164 1,633
      LEXUS GS350 2007 164 1,633
      LEXUS GS350 2008 164 1,633
      MERCEDES-BENZ A 2015 164 1,633
      MERCEDES-BENZ GLA 2019 164 1,633
      MAZDA 3 2015 164 1,633
      MAZDA CAPELLA 2000 164 1,633
      MITSUBISHI FUSO 1996 164 1,633
      TRAILER BRIFORD 2002 164 1,633
      DAIHATSU SIRION 2013 164 1,633
      DAIHATSU TERIOS 2007 164 1,633
      BYD SEALION 6 2024 164 1,633
      HOLDEN HSV 2015 164 1,633
      HARLEY DAVIDSON SPORTSTER 2011 164 1,633
      HARLEY DAVIDSON DYNA 2006 164 1,633
      FACTORY BUILT PINZGAUER 2004 163 1,634
      HONDA CITY 2010 163 1,634
      BMW 330I 2003 163 1,634
      VOLKSWAGEN CADDY 2016 163 1,634
      VOLKSWAGEN CRAFTER 2020 163 1,634
      TRAILER HOMEBUILT 1978 163 1,634
      TRAILER FACTORY 2006 163 1,634
      TRAILER BOAT 1988 163 1,634
      TOYOTA FIELDER 2008 163 1,634
      TESLA MODEL S 2017 163 1,634
      HYUNDAI H1 2012 163 1,634
      JAGUAR XE 2016 163 1,634
      NISSAN LAFESTA 2004 163 1,634
      NISSAN SUNNY 1997 163 1,634
      NORTON COMMANDO 1973 163 1,634
      NORTON COMMANDO 1975 163 1,634
      MERCEDES-BENZ ML 2006 163 1,634
      MERCEDES-BENZ SPRINTER 2007 163 1,634
      MINI HATCH 2024 163 1,634
      MAZDA ROADSTER 1999 163 1,634
      MAZDA ATENZA 2017 163 1,634
      SKODA KAMIQ 2023 163 1,634
      LAND ROVER RANGE ROVER 2005 163 1,634
      LANDROVER DISCOVERY 1997 162 1,635
      HYUNDAI TB 2004 162 1,635
      TOYOTA CARIB 1999 162 1,635
      TOYOTA COROLLA 1987 162 1,635
      TOYOTA COROLLA H/B AUT 1994 162 1,635
      TOYOTA CORSA 1996 162 1,635
      SKODA SUPERB 2012 162 1,635
      RENAULT CAPTUR 2017 162 1,635
      SUBARU LEGACY 1993 162 1,635
      NISSAN NV200 2021 162 1,635
      PORSCHE MACAN 2023 162 1,635
      MERCEDES-BENZ B170 2007 162 1,635
      MITSUBISHI DIAMANTE 2001 162 1,635
      AUDI A7 2011 162 1,635
      BMW X2 2019 162 1,635
      HOLDEN BARINA 2004 162 1,635
      HINO 700 2014 162 1,635
      HOLDEN VS COMMODORE 1995 162 1,635
      DAIHATSU TERIOS 2008 162 1,635
      TRAILER HOMEMADE 1989 162 1,635
      TRAILER KEA 2006 161 1,636
      VOLVO FM 2014 161 1,636
      TRAILER VOYAGER 2004 161 1,636
      TRAILER ELITE 8X4 2019 161 1,636
      MITSUBISHI FUSO SHOGUN 2008 161 1,636
      MERCEDES-BENZ GLE 2024 161 1,636
      MAZDA MX5 1998 161 1,636
      IVECO DAILY 2018 161 1,636
      JAGUAR F-PACE 2016 161 1,636
      NISSAN QASHQAI 2022 161 1,636
      PEUGEOT 208 2014 161 1,636
      TOYOTA BLADE 2011 161 1,636
      TOYOTA PLATZ 2003 161 1,636
      TOYOTA LEVIN 1997 161 1,636
      SKODA YETI 2013 161 1,636
      SUZUKI JIMNY 2012 161 1,636
      REID TRAILER 2021 161 1,636
      RENAULT MASTER VAN 2018 161 1,636
      FACTORY BUILT BRENT SMITH TRAILERS 2009 161 1,636
      FORD FESTIVA 1998 161 1,636
      BMW X7 2020 160 1,637
      BMW 320I 2002 160 1,637
      CHRYSLER 300C 2007 160 1,637
      HARLEY DAVIDSON SOFTAIL 2004 160 1,637
      HARLEY DAVIDSON SPORTSTER 2004 160 1,637
      HARLEY DAVIDSON STREET 2020 160 1,637
      HOMEBUILT LOCAL 1995 160 1,637
      VOLKSWAGEN CADDY 2017 160 1,637
      TRAILER PRESCOTT 2002 160 1,637
      TRAILER LOCAL 2014 160 1,637
      SUZUKI UZ50 2024 160 1,637
      SUZUKI GN125H 2012 160 1,637
      MAZDA RX-7 1992 160 1,637
      MAZDA 323 2001 160 1,637
      MERCEDES-BENZ ML 2011 160 1,637
      MITSUBISHI FUSO FIGHTER 2013 160 1,637
      TRAILER BOAT 1993 160 1,637
      KIA CARNIVAL 2015 160 1,637