New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA HARRIER 1999 159 1,646
      SKODA OCTAVIA 2020 159 1,646
      SUZUKI ALTO 2000 159 1,646
      SUZUKI CELERIO 2015 159 1,646
      TESLA MODEL S 2017 159 1,646
      TRAILER FACTORY BUILT 2010 159 1,646
      TRAILER FREWZA 2023 159 1,646
      TRAILER PRESCOTT 2002 159 1,646
      TRAILER JETSKI 2006 159 1,646
      TRAILER HOME BUILT 2013 159 1,646
      TRAILER HOMEMADE 1962 159 1,646
      HONDA NBC 2015 159 1,646
      HONDA CB 2007 159 1,646
      HARLEY DAVIDSON SOFTAIL 2016 159 1,646
      HINO 500 2024 159 1,646
      HINO RANGER 1994 159 1,646
      CHEVROLET CAMARO 2011 159 1,646
      CHEVROLET BLAZER 1999 158 1,647
      HONDA HR-V 2022 158 1,647
      GWM CANNON 2024 158 1,647
      AUDI E-TRON 2021 158 1,647
      SKODA KAROQ 2022 158 1,647
      SKODA KODIAQ 2024 158 1,647
      SUBARU LEVORG 2017 158 1,647
      MITSUBISHI PAJERO 2017 158 1,647
      LEXUS RX450H 2014 158 1,647
      LEYLAND MINI 1980 158 1,647
      TOYOTA CELICA 2001 158 1,647
      TOYOTA COASTER 1992 158 1,647
      TOYOTA PREVIA 2006 158 1,647
      ISUZU C SERIES 2023 158 1,647
      ISUZU ELF 2016 158 1,647
      ISUZU MU 1997 158 1,647
      TRAILER FACTORY BUILT 2016 158 1,647
      VOLKSWAGEN CRAFTER 2012 158 1,647
      TRAILER ELITE 7X4 2017 157 1,648
      TRAILER HOMEBUILT 1976 157 1,648
      TRAILER HOMEBUILT 1983 157 1,648
      AUDI TT 2005 157 1,648
      DAIHATSU SIRION 2012 157 1,648
      HOLDEN EQUINOX 2017 157 1,648
      FUSO CANTER 616-CITY TIP 2021 157 1,648
      ISUZU C SERIES 2022 157 1,648
      HYUNDAI IMAX 2013 157 1,648
      MITSUBISHI FTO 1995 157 1,648
      MITSUBISHI FUSO 1987 157 1,648
      MITSUBISHI FUSO 1997 157 1,648
      MERCEDES-BENZ E 2014 157 1,648
      MERCEDES-BENZ E-CLASS 2018 157 1,648
      MAZDA 323 2003 157 1,648
      NISSAN VANETTE 2002 157 1,648
      PEUGEOT 208 2015 157 1,648
      NISSAN ATLAS 2009 157 1,648
      TOYOTA CALDINA 1994 157 1,648
      TOYOTA CROWN 2009 157 1,648
      TOYOTA DYNA 2006 157 1,648
      TOYOTA TOYOACE 2010 157 1,648
      TRAILER 1965 157 1,648
      TOYOTA HILUX 4WD 2.8 1995 156 1,649
      TOYOTA SAI 2009 156 1,649
      TOYOTA VOLTZ 2002 156 1,649
      MG HS 2024 156 1,649
      MAZDA TITAN 1992 156 1,649
      ISUZU N SERIES 2010 156 1,649
      JEEP GLADIATOR 2022 156 1,649
      SKODA FABIA 2019 156 1,649
      SSANGYONG G4 REXTON 2023 156 1,649
      SUZUKI IGNIS 2001 156 1,649
      NISSAN PRIMERA 1991 156 1,649
      NISSAN PRIMERA 2006 156 1,649
      KIA CERATO 2005 156 1,649
      KIA CERATO 2008 156 1,649
      TRAILER HOME BUILT 2012 156 1,649
      TRAILER LOCAL 1986 156 1,649
      TRAILER ELITE 7X4 2018 156 1,649
      TRAILER FACTORY BUILT 2020 156 1,649
      VOLKSWAGEN T5 2006 156 1,649
      VOLKSWAGEN TOUAREG 2009 156 1,649
      FORZA CICLONE 2022 156 1,649
      FOTON AUMARK 2021 156 1,649
      BMW X5 XDRIVE30D 2013 156 1,649
      BMW 3 SERIES 2023 156 1,649
      CHEVROLET IMPALA 1968 156 1,649
      HINO DUTRO 2006 156 1,649
      HOMEBUILT BOAT TRAILER 2017 156 1,649
      FACTORY BUILT BRENT SMITH TRAILERS 1999 156 1,649
      BRIFORD 7X4 2007 155 1,650
      BMW 328I 2013 155 1,650
      BRIFORD TRAILER 2000 155 1,650
      BRIFORD TRAILER 2002 155 1,650
      FORD ESCORT 1977 155 1,650
      FORD F100 1956 155 1,650
      FORD FAIRMONT 1971 155 1,650
      FORD FALCON 1965 155 1,650
      HINO RANGER 2007 155 1,650
      HOMEBUILT DOMESTIC TRAILER 1996 155 1,650
      CHRYSLER VALIANT 1967 155 1,650
      HONDA CT 2023 155 1,650
      HONDA INTEGRA 1993 155 1,650
      HOMEBUILT LOCAL 1989 155 1,650