New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HARLEY DAVIDSON SOFTAIL 2016 159 1,638
      HOMEBUILT 1975 159 1,638
      HINO RANGER 1996 159 1,638
      CHEVROLET CAMARO 2011 159 1,638
      TRAILER HOME BUILT 2013 159 1,638
      TRAILER FACTORY BUILT 2010 159 1,638
      TRAILER FACTORY BUILT 2016 159 1,638
      TRAILER FREWZA 2023 159 1,638
      VOLKSWAGEN CRAFTER 2014 159 1,638
      YAMAHA YZF 2015 159 1,638
      VOLKSWAGEN CRAFTER 2012 158 1,639
      VOLVO FM 2024 158 1,639
      TRAILER TUI TRAILERS 2020 158 1,639
      TOYOTA CURREN 1996 158 1,639
      TOYOTA ESTIMA 2014 158 1,639
      TOYOTA ALPHARD 2017 158 1,639
      TOYOTA COASTER 1992 158 1,639
      SKODA KAROQ 2022 158 1,639
      KIA OPTIMA 2012 158 1,639
      KIA PICANTO 2008 158 1,639
      LEYLAND MINI 1980 158 1,639
      ISUZU C SERIES 2023 158 1,639
      MERCEDES-BENZ CLK 2004 158 1,639
      MAZDA BONGO 2003 158 1,639
      MITSUBISHI COLT 2012 158 1,639
      MITSUBISHI PAJERO 2017 158 1,639
      CHRYSLER JEEP CHEROKEE 1995 158 1,639
      HONDA HR-V 2022 158 1,639
      HONDA CB 2007 158 1,639
      FORD FESTIVA 1999 158 1,639
      HINO RANGER 1994 158 1,639
      HOMEBUILT HOMEMADE 1989 158 1,639
      HOMEBUILT BOAT TRAILER 2019 158 1,639
      BRIFORD 8X4 2021 158 1,639
      BMW 3 SERIES 2023 157 1,640
      AUDI E-TRON 2021 157 1,640
      HONDA CIVIC 1994 157 1,640
      DAIHATSU SIRION 2012 157 1,640
      DAIHATSU TERIOS 2003 157 1,640
      HOMEBUILT BOAT TRAILER 2024 157 1,640
      HOLDEN EQUINOX 2017 157 1,640
      TRAILER HOMEBUILT 1983 157 1,640
      TRAILER HOMEMADE 1962 157 1,640
      MITSUBISHI FUSO 1987 157 1,640
      MITSUBISHI FUSO 1997 157 1,640
      MERCEDES-BENZ B180 2013 157 1,640
      MERCEDES-BENZ E 2011 157 1,640
      MERCEDES-BENZ E 2014 157 1,640
      TOYOTA AURIS 2017 157 1,640
      TOYOTA PREVIA 2006 157 1,640
      ISUZU C SERIES 2022 157 1,640
      ISUZU MU 1997 157 1,640
      JAECOO J7 2024 157 1,640
      HYUNDAI IMAX 2013 157 1,640
      LEXUS RX450H 2014 157 1,640
      LEXUS RX450H 2017 157 1,640
      LEXUS IS250 2013 156 1,641
      MERCEDES-BENZ E-CLASS 2018 156 1,641
      MAZDA 323 2000 156 1,641
      NISSAN ATLAS 2009 156 1,641
      PEUGEOT 208 2015 156 1,641
      ISUZU N SERIES 2010 156 1,641
      JEEP GLADIATOR 2022 156 1,641
      SSANGYONG G4 REXTON 2023 156 1,641
      TOYOTA HILUX 4WD 2.8 1995 156 1,641
      TOYOTA IPSUM 1998 156 1,641
      TOYOTA ALPHARD 2014 156 1,641
      TOYOTA CELICA 2001 156 1,641
      TOYOTA CROWN 2009 156 1,641
      HOLDEN EH 1964 156 1,641
      HINO RANGER 2007 156 1,641
      HONDA NBC 2015 156 1,641
      BMW X5 XDRIVE30D 2013 156 1,641
      FACTORY BUILT BRENT SMITH TRAILERS 1999 156 1,641
      FORD F100 1956 156 1,641
      FORD FAIRMONT 1971 156 1,641
      FOTON AUMARK 2021 156 1,641
      FUSO CANTER 616-CITY TIP 2021 156 1,641
      TRAILER HOMEBUILT 1976 156 1,641
      TRAILER JETSKI 2006 156 1,641
      TRAILER LOCAL 1986 156 1,641
      TRAILER ELITE 7X4 2017 156 1,641
      TRAILER FACTORY BUILT 2020 156 1,641
      VOLKSWAGEN T5 2006 156 1,641
      VOLKSWAGEN TOUAREG 2009 155 1,642
      TRAILER ELITE 7X4 2018 155 1,642
      TRAILER 1965 155 1,642
      TOYOTA DYNA 2006 155 1,642
      MAZDA TITAN 1992 155 1,642
      MERCEDES-BENZ A170 2005 155 1,642
      MERCEDES-BENZ E350 2005 155 1,642
      TRAILER BOAT TRAILER 2005 155 1,642
      TRAILER BRIFORD 2000 155 1,642
      TRAILER ASD JETSKI 2017 155 1,642
      LEXUS RX450H 2016 155 1,642
      LEXUS RX450H 2020 155 1,642
      LAND ROVER RANGE ROVER VELAR 2018 155 1,642
      KIA CERATO 2008 155 1,642
      SKODA FABIA 2019 155 1,642
      NISSAN VANETTE 2002 155 1,642