New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MERCEDES-BENZ C 2003 153 1,652
      MITSUBISHI FUSO FIGHTER 2016 153 1,652
      MITSUBISHI FUSO SHOGUN 2007 153 1,652
      MAZDA 3 2014 153 1,652
      MITSUBISHI FIGHTER 1999 153 1,652
      JEEP WRANGLER 2008 153 1,652
      JEEP WRANGLER 2013 153 1,652
      ISUZU N SERIES 100P 1997 153 1,652
      SUZUKI VITARA 1994 153 1,652
      TOYOTA AURIS 2017 153 1,652
      TOYOTA GRANVIA 1998 153 1,652
      TOYOTA LAND CRUISER PRADO 2007 153 1,652
      TOYOTA STARLET 1981 153 1,652
      TRAILER BOAT 1986 153 1,652
      TRAILER BRIFORD 2007 153 1,652
      LEXUS RX330 2004 153 1,652
      LEXUS RX450H 2017 153 1,652
      PORSCHE 911 2007 153 1,652
      NISSAN 350Z 2003 153 1,652
      NISSAN CARAVAN 1997 153 1,652
      NISSAN CUBE 2016 153 1,652
      TRAILER SINGLE AXLE 2022 153 1,652
      TRAILER FACTORY 2008 153 1,652
      TRAILER HOME BUILT 2006 153 1,652
      TRAILER HOMEMADE 1961 153 1,652
      TRAILER LOCAL 1958 153 1,652
      TRAILER LOCAL 2016 153 1,652
      HONDA HR-V 2024 153 1,652
      HOMEBUILT HOMEMADE 1992 153 1,652
      HOLDEN MONARO 1972 153 1,652
      HARLEY DAVIDSON SOFTAIL 2015 153 1,652
      HINO 300 2024 153 1,652
      BMW 4 SERIES 2022 153 1,652
      BMW X7 2022 153 1,652
      AUDI Q8 2019 153 1,652
      FUSO CANTER 616 2023 153 1,652
      FORD GALAXIE 1964 152 1,653
      HONDA INSPIRE 2007 152 1,653
      BMW X3 2014 152 1,653
      BMW 530I 2001 152 1,653
      BMW 550I 2007 152 1,653
      ALFA ROMEO GIULIETTA 2012 152 1,653
      HARLEY DAVIDSON DYNA 2011 152 1,653
      HARLEY DAVIDSON DYNA 2017 152 1,653
      HOLDEN VT 1998 152 1,653
      NISSAN TEANA 2009 152 1,653
      RENAULT KOLEOS 2021 152 1,653
      RENAULT MASTER VAN 2019 152 1,653
      SKODA KAROQ 2020 152 1,653
      MERCEDES-BENZ V350 2007 152 1,653
      MAZDA ATENZA 2017 152 1,653
      MAZDA RX7 1979 152 1,653
      HYUNDAI ELANTRA 2003 152 1,653
      HYUNDAI STARIA 2023 152 1,653
      JAYCO SILVERLINE 2018 152 1,653
      KIA MAGENTIS 2007 152 1,653
      KTM 390 2023 152 1,653
      KTM 890 2021 152 1,653
      TOYOTA ALPHARD 2017 152 1,653
      TOYOTA ESTIMA 2014 152 1,653
      TRAILER BRIFORD 1996 152 1,653
      TRAILER LOCAL 1991 152 1,653
      TRAILER HOME BUILT 2007 152 1,653
      TRAILER TUI 2016 152 1,653
      TRAILER VOYAGER 2008 152 1,653
      VOLKSWAGEN CRAFTER 2024 151 1,654
      YAMAHA MT-03 2016 151 1,654
      VOLVO V50 2006 151 1,654
      TRAILER PRESCOTT 2001 151 1,654
      TRAILER ROADCHIEF 2019 151 1,654
      TRAILER HOMEBUILT 1979 151 1,654
      TRAILER MUDGWAY 2004 151 1,654
      HOMEBUILT 1984 151 1,654
      GWM HAVAL JOLION 2023 151 1,654
      FIAT 500 2015 151 1,654
      DAF CF 2020 151 1,654
      BMW 320D 2010 151 1,654
      BRIFORD 8X4 2018 151 1,654
      HONDA CMX 2021 151 1,654
      MERCEDES-BENZ A-CLASS 2022 151 1,654
      MERCEDES-BENZ GLE-CLASS 2018 151 1,654
      MERCEDES-BENZ GLS 2017 151 1,654
      NISSAN LUCINO 1996 151 1,654
      SSANGYONG RHINO 2023 151 1,654
      SUZUKI SWIFT 2000 151 1,654
      SUZUKI UZ50 2017 151 1,654
      TOYOTA CORONA 1994 151 1,654
      TOYOTA HILUX 2.8 SR5 1994 151 1,654
      TOYOTA LANDCRUISER 1979 151 1,654
      JAGUAR S-TYPE 2006 151 1,654
      LEXUS IS250 2013 151 1,654
      LANDROVER DISCOVERY 2005 151 1,654
      MAHINDRA XUV 2024 151 1,654
      LDV D90 2022 150 1,655
      LAND ROVER DISCOVERY SPORT 2020 150 1,655
      LAND ROVER RANGE ROVER EVOQUE 2019 150 1,655
      KIA PICANTO 2006 150 1,655
      KIA PICANTO 2009 150 1,655
      NISSAN SUNNY 1998 150 1,655
      NISSAN SUNNY 1999 150 1,655