New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HARLEY DAVIDSON SOFTAIL 2015 153 1,652
      HINO 300 2024 153 1,652
      BMW 4 SERIES 2022 153 1,652
      BMW X7 2022 153 1,652
      AUDI Q8 2019 153 1,652
      FUSO CANTER 616 2023 153 1,652
      FORD GALAXIE 1964 152 1,653
      HONDA INSPIRE 2007 152 1,653
      BMW X3 2014 152 1,653
      BMW 530I 2001 152 1,653
      BMW 550I 2007 152 1,653
      ALFA ROMEO GIULIETTA 2012 152 1,653
      HARLEY DAVIDSON DYNA 2011 152 1,653
      HARLEY DAVIDSON DYNA 2017 152 1,653
      HOLDEN VT 1998 152 1,653
      NISSAN TEANA 2009 152 1,653
      RENAULT KOLEOS 2021 152 1,653
      RENAULT MASTER VAN 2019 152 1,653
      SKODA KAROQ 2020 152 1,653
      MERCEDES-BENZ V350 2007 152 1,653
      MAZDA ATENZA 2017 152 1,653
      MAZDA RX7 1979 152 1,653
      HYUNDAI ELANTRA 2003 152 1,653
      HYUNDAI STARIA 2023 152 1,653
      JAYCO SILVERLINE 2018 152 1,653
      KIA MAGENTIS 2007 152 1,653
      KTM 390 2023 152 1,653
      KTM 890 2021 152 1,653
      TOYOTA ALPHARD 2017 152 1,653
      TOYOTA ESTIMA 2014 152 1,653
      TRAILER BRIFORD 1996 152 1,653
      TRAILER LOCAL 1991 152 1,653
      TRAILER HOME BUILT 2007 152 1,653
      TRAILER TUI 2016 152 1,653
      TRAILER VOYAGER 2008 152 1,653
      VOLKSWAGEN CRAFTER 2024 151 1,654
      YAMAHA MT-03 2016 151 1,654
      VOLVO V50 2006 151 1,654
      TRAILER PRESCOTT 2001 151 1,654
      TRAILER ROADCHIEF 2019 151 1,654
      TRAILER HOMEBUILT 1979 151 1,654
      TRAILER MUDGWAY 2004 151 1,654
      HOMEBUILT 1984 151 1,654
      GWM HAVAL JOLION 2023 151 1,654
      FIAT 500 2015 151 1,654
      DAF CF 2020 151 1,654
      BMW 320D 2010 151 1,654
      BRIFORD 8X4 2018 151 1,654
      HONDA CMX 2021 151 1,654
      MERCEDES-BENZ A-CLASS 2022 151 1,654
      MERCEDES-BENZ GLE-CLASS 2018 151 1,654
      MERCEDES-BENZ GLS 2017 151 1,654
      NISSAN LUCINO 1996 151 1,654
      SSANGYONG RHINO 2023 151 1,654
      SUZUKI SWIFT 2000 151 1,654
      SUZUKI UZ50 2017 151 1,654
      TOYOTA CORONA 1994 151 1,654
      TOYOTA HILUX 2.8 SR5 1994 151 1,654
      TOYOTA LANDCRUISER 1979 151 1,654
      JAGUAR S-TYPE 2006 151 1,654
      LEXUS IS250 2013 151 1,654
      LANDROVER DISCOVERY 2005 151 1,654
      MAHINDRA XUV 2024 151 1,654
      LDV D90 2022 150 1,655
      LAND ROVER DISCOVERY SPORT 2020 150 1,655
      LAND ROVER RANGE ROVER EVOQUE 2019 150 1,655
      KIA PICANTO 2006 150 1,655
      KIA PICANTO 2009 150 1,655
      NISSAN SUNNY 1998 150 1,655
      NISSAN SUNNY 1999 150 1,655
      NISSAN TEANA 2003 150 1,655
      PORSCHE CAYENNE 2017 150 1,655
      PEUGEOT 4008 2012 150 1,655
      MERCEDES-BENZ GLB 2022 150 1,655
      MERCEDES-BENZ GLE 2024 150 1,655
      MERCEDES-BENZ SLK 2005 150 1,655
      MITSUBISHI CHALLENGER 2001 150 1,655
      JAGUAR F-PACE 2021 150 1,655
      ISUZU FORWARD 1991 150 1,655
      SUZUKI JIMNY 2009 150 1,655
      TOYOTA HI LUX 1989 150 1,655
      TOYOTA TOYOACE 1998 150 1,655
      TOYOTA COROLLA 1978 150 1,655
      TRAILER HOMEBUILT 1981 150 1,655
      VOLVO V50 2010 150 1,655
      VOLKSWAGEN CROSS POLO 2014 150 1,655
      VOLKSWAGEN TOUAREG 2003 150 1,655
      VOLVO FM 2023 150 1,655
      FTN MOTION STREETDOG 2023 150 1,655
      BRIFORD TRAILER 2016 150 1,655
      HARLEY DAVIDSON DYNA 2010 150 1,655
      HOLDEN COMMODORE 1980 150 1,655
      HOLDEN RODEO 4X2 1998 150 1,655
      GREAT WALL STEED 2017 149 1,656
      HARLEY DAVIDSON DYNA 2016 149 1,656
      HARLEY DAVIDSON SPORTSTER 2012 149 1,656
      HINO 700 2022 149 1,656
      HINO RANGER 1995 149 1,656
      HOLDEN EPICA 2010 149 1,656
      HONDA INTEGRA 1998 149 1,656