New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HYUNDAI I40 2017 130 1,667
      ISUZU N SERIES 2009 130 1,667
      NISSAN CIVILIAN 1993 130 1,667
      MORRIS MINOR 1956 130 1,667
      TRAILER BOAT 1991 130 1,667
      TOYOTA BB 2000 130 1,667
      TOYOTA CARIB 1995 130 1,667
      TOYOTA WILL 2000 130 1,667
      TOYOTA HILUX 1983 130 1,667
      MINI COOPER S 2008 130 1,667
      MERCEDES-BENZ E 2013 130 1,667
      LEXUS GS450H 2006 130 1,667
      KENWORTH K 2019 130 1,667
      KIA PREGIO 2006 129 1,668
      MAHINDRA XUV 2021 129 1,668
      PEUGEOT 2008 2017 129 1,668
      SKODA OCTAVIA 2009 129 1,668
      MERCEDES-BENZ E-CLASS 2019 129 1,668
      MAZDA PROCEED 1995 129 1,668
      MAZDA TRIBUTE 2003 129 1,668
      TOYOTA TOWNACE 1993 129 1,668
      TESLA MODEL X 2017 129 1,668
      TOYOTA CALDINA 1993 129 1,668
      BMW X2 2020 129 1,668
      BMW Z4 2009 129 1,668
      BRIFORD 8X4 2020 129 1,668
      AUDI S3 2010 129 1,668
      DAIHATSU SIRION 2010 129 1,668
      FORD ESCORT 1972 129 1,668
      FORD FALCON 1982 129 1,668
      HARLEY DAVIDSON SPORTSTER 2006 129 1,668
      HARLEY DAVIDSON TOURING 2023 129 1,668
      HOLDEN CALAIS 1987 129 1,668
      TRAILER GORILLA 2020 129 1,668
      VESPA GTS 2021 129 1,668
      TRAILER NYMIC 2018 129 1,668
      TRAILER JETSKI 2012 129 1,668
      TRAILER JOBMATE 2018 129 1,668
      TRAILER HOME BUILT 2011 128 1,669
      VOLKSWAGEN LT35 2006 128 1,669
      TOYOTA CORONA 1990 128 1,669
      TOYOTA ESTIMA 2013 128 1,669
      PORSCHE CAYENNE 2011 128 1,669
      NISSAN NAVARA 1986 128 1,669
      LEXUS NX300H 2020 128 1,669
      LAND ROVER DISCOVERY 2007 128 1,669
      MERCEDES-BENZ GLA 2017 128 1,669
      MITSUBISHI CANTER 1993 128 1,669
      MITSUBISHI PAJERO 2018 128 1,669
      MITSUBISHI FIGHTER 2002 128 1,669
      TRAILER BOAT TRAILER 2008 128 1,669
      SCANIA R 2013 128 1,669
      SCANIA G560 2024 128 1,669
      SUZUKI AERIO 2003 128 1,669
      SUZUKI JIMNY 2010 128 1,669
      SUZUKI JIMNY 2011 128 1,669
      HOMEBUILT 1976 128 1,669
      HARLEY DAVIDSON SOFTAIL 2002 128 1,669
      HOMEBUILT DOMESTIC TRAILER 1997 128 1,669
      AUDI A6 2004 128 1,669
      AUDI Q8 2020 128 1,669
      ALEXANDER DENNIS ENVIRO 200 2012 128 1,669
      BRIFORD 7X4 2012 128 1,669
      HONDA HR-V 1999 128 1,669
      HOMEBUILT TRAILER 1976 128 1,669
      HONDA CIVIC 1990 128 1,669
      HONDA CIVIC 2024 128 1,669
      FORD CORTINA 1964 128 1,669
      CHRYSLER 300C 2008 128 1,669
      CUPRA LEON 2023 128 1,669
      CHEVROLET IMPALA 1963 128 1,669
      BMW 120I 2013 127 1,670
      HOLDEN KINGSWOOD 1982 127 1,670
      FORD KUGA 2010 127 1,670
      FORD ESCORT 1969 127 1,670
      FORD FAIRMONT 1974 127 1,670
      FORD FALCON 1964 127 1,670
      HONDA NVS 2013 127 1,670
      HOMEBUILT LOCAL 1988 127 1,670
      VOLKSWAGEN BEETLE 2012 127 1,670
      VOLKSWAGEN CADDY 2013 127 1,670
      VOLKSWAGEN CRAFTER 2007 127 1,670
      TRAILER HOME BUILT 2009 127 1,670
      TRAILER HOMEMADE 1994 127 1,670
      TRAILER KEA 2007 127 1,670
      TRIUMPH BONNEVILLE 2012 127 1,670
      TRAILER FACTORY BUILT 2015 127 1,670
      TRAILER ELITE 2015 127 1,670
      REID TRAILER 2002 127 1,670
      REID TRAILER 2007 127 1,670
      RENAULT KOLEOS 2022 127 1,670
      PEUGEOT 407 2008 127 1,670
      TOYOTA DYNA 2016 127 1,670
      TESLA MODEL S 2018 127 1,670
      TOYOTA REGIUS 2004 127 1,670
      ISUZU F SERIES 2002 127 1,670
      JAGUAR S-TYPE 2002 127 1,670
      LAND ROVER RANGE ROVER EVOQUE 2020 127 1,670
      LEXUS RX450H 2018 127 1,670
      LEXUS IS250 2012 126 1,671