New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MERCEDES-BENZ CLS 500 2005 100 1,697
      MERCEDES-BENZ E 2006 100 1,697
      MERCEDES-BENZ GL-CLASS 2015 100 1,697
      MITSUBISHI I-CAR 2007 100 1,697
      MAZDA 3 2017 100 1,697
      MAZDA E2000 2010 100 1,697
      NISSAN TIIDA 2013 100 1,697
      NISSAN VANETTE 1996 100 1,697
      NISSAN CIVILIAN 1987 100 1,697
      NISSAN CUBE 2011 100 1,697
      PINTO WELLSIDE 2009 100 1,697
      PONTIAC FIREBIRD 1968 100 1,697
      TOYOTA REGIUS 1997 100 1,697
      TOYOTA C-HR 2016 100 1,697
      TOYOTA EMINA 1996 100 1,697
      TOYOTA LANDCRUISER 1975 100 1,697
      TOYOTA HIACE 1987 99 1,698
      TOYOTA LANDCRUISER PRADO 1996 99 1,698
      TOYOTA SIENTA 2008 99 1,698
      TOYOTA VELLFIRE 2018 99 1,698
      TOYOTA COROLLA SD AUTO 1994 99 1,698
      RENAULT DUSTER 2021 99 1,698
      ROVER MG 1997 99 1,698
      ROYAL ENFIELD CLASSIC 2018 99 1,698
      JEEP GRAND CHEROKEE 2002 99 1,698
      JEEP WRANGLER 2009 99 1,698
      HYUNDAI TB 2003 99 1,698
      JAGUAR S-TYPE 2004 99 1,698
      JAGUAR XF 2015 99 1,698
      JAGUAR XJ 2012 99 1,698
      PORSCHE 911 2006 99 1,698
      NISSAN PATROL 1998 99 1,698
      PEUGEOT 3008 2011 99 1,698
      KENWORTH T 2023 99 1,698
      MAHINDRA XUV 2016 99 1,698
      MAZDA BONGO 2005 99 1,698
      MAZDA E2000 2007 99 1,698
      MITSUBISHI GRANDIS 2007 99 1,698
      MITSUBISHI CANTER 1989 99 1,698
      MITSUBISHI MIRAGE 2002 99 1,698
      HONDA ACCORD 1994 99 1,698
      BRIFORD TRAILER 2017 99 1,698
      HINO RANGER 1992 99 1,698
      HOLDEN EXECUTIVE SEDAN 1995 99 1,698
      HOLDEN RODEO 4X2 1997 99 1,698
      HINO FG 2006 99 1,698
      FORD FAIRLANE 1957 99 1,698
      DODGE CALIBER 2007 99 1,698
      DODGE CHALLENGER 2016 99 1,698
      DMW TRAILER 2017 99 1,698
      BMW 318TI 1998 99 1,698
      BMW 328I 2000 99 1,698
      ALEXANDER DENNIS ENVIRO 200 2011 99 1,698
      BRIFORD 8X4 2010 99 1,698
      TRAILER VOYAGER 2014 99 1,698
      TRIUMPH STAG 1973 99 1,698
      VOLVO XC90 2020 99 1,698
      TRAILER ROADCHIEF 2018 99 1,698
      TRAILER DMW 2016 99 1,698
      TRAILER ENDURO 2016 99 1,698
      TRAILER HOME BUILT 1990 99 1,698
      TRAILER HOMEBUILT 1973 99 1,698
      TRAILER HORSEFLOAT 2003 98 1,699
      TRAILER HORSEFLOAT 2005 98 1,699
      TRAILER MUDGWAY 1999 98 1,699
      TRAILER X-TRAILERS 2024 98 1,699
      TRIUMPH BONNEVILLE 2003 98 1,699
      VOLVO S80 2007 98 1,699
      YAMAHA MT03LA 2022 98 1,699
      TRAILER ELITE 2014 98 1,699
      TRAILER GIBBONS 2016 98 1,699
      MITSUBISHI FUSO FIGHTER 2010 98 1,699
      MAZDA EUNOS 1994 98 1,699
      MAZDA PROCEED 1991 98 1,699
      MERCEDES-BENZ ML 2001 98 1,699
      MERCEDES-BENZ ML350 2006 98 1,699
      MAZDA 323 1980 98 1,699
      MAZDA 323 1984 98 1,699
      MITSUBISHI DELICA 1993 98 1,699
      ROVER MGF 1998 98 1,699
      SUZUKI SWIFT 2001 98 1,699
      REID TRAILER 2008 98 1,699
      SSANGYONG ACTYON SPORT 2011 98 1,699
      TOYOTA COROLLA 1973 98 1,699
      TOYOTA DUET 2002 98 1,699
      TOYOTA LEXUS 2006 98 1,699
      TITAN DOMESTIC 2017 98 1,699
      TOYOTA LUCIDA 1995 98 1,699
      TOYOTA OPA 2002 98 1,699
      TRAILER BOAT TRAILER 1985 98 1,699
      LEXUS LS460 2008 98 1,699
      KENWORTH K 2024 98 1,699
      KENWORTH T 2017 98 1,699
      LAND ROVER RANGE ROVER EVOQUE 2023 98 1,699
      HYUNDAI H100 2003 98 1,699
      ISUZU D-MAX 2010 98 1,699
      KAWASAKI EX 2007 98 1,699
      KAWASAKI EX 2016 98 1,699
      KAWASAKI ZX 2007 98 1,699
      PORSCHE CAYENNE 2009 98 1,699