New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HONDA VTR 1998 94 1,703
      HONDA VTR 2007 94 1,703
      CHEVROLET CORVETTE 1999 94 1,703
      BRIFORD TRAILER 2019 94 1,703
      FIAT 500X 2017 94 1,703
      FORD EXPLORER 2000 94 1,703
      FORZA CICLONE 2019 94 1,703
      BMW ACTIVEHYBRID 2013 94 1,703
      BMW R1200 2014 94 1,703
      BMW R1250 2021 94 1,703
      AUSTIN MINI 1980 94 1,703
      BMW 2 SERIES 2022 94 1,703
      AUDI ALLROAD 2004 94 1,703
      TRAILER FOOD TRAILER 2023 94 1,703
      VOLVO S40 2006 94 1,703
      YAMAHA MT03LA 2023 94 1,703
      TRAILER HOME BUILT 2003 94 1,703
      TRAILER LOCAL 2022 94 1,703
      TRAILER SURTEES 2009 94 1,703
      TRIUMPH TIGER 2014 94 1,703
      TRAILER TANK 2020 94 1,703
      REID TRAILER 2010 94 1,703
      RENAULT KOLEOS 2013 94 1,703
      RENAULT TRAFIC 2022 94 1,703
      SUBARU BRZ 2014 94 1,703
      SKODA YETI 2015 94 1,703
      MAHINDRA PIKUP 2024 94 1,703
      HYUNDAI I20 2018 94 1,703
      HYUNDAI MIGHTY 2023 94 1,703
      INDIAN SCOUT 2023 94 1,703
      JEEP WRANGLER 1996 94 1,703
      ISUZU C SERIES 2024 94 1,703
      ISUZU N SERIES 100P 2000 94 1,703
      ISUZU NQR 2007 94 1,703
      MORRIS MINI 1972 94 1,703
      PEUGEOT 206 2006 94 1,703
      NISSAN MARCH 2013 94 1,703
      NISSAN PATROL 2003 94 1,703
      MERCEDES-BENZ C180 2014 94 1,703
      MERCEDES-BENZ CLS 2006 94 1,703
      MERCEDES-BENZ GLE-CLASS 2015 94 1,703
      MITSUBISHI L300 1992 94 1,703
      MAZDA CX-90 2024 94 1,703
      MAZDA RX8 2003 94 1,703
      TOYOTA PRIUS V 2012 94 1,703
      TOYOTA REGIUS 1999 94 1,703
      TOYOTA SAI 2016 94 1,703
      TOYOTA SURF 1994 94 1,703
      TOYOTA LITEACE 1995 94 1,703
      TRAILER 1961 94 1,703
      TOYOTA CROWN 2011 94 1,703
      TOYOTA CURREN 1997 93 1,704
      HYUNDAI LANTRA 2000 93 1,704
      HYUNDAI TERRACAN 2004 93 1,704
      HYUNDAI VENUE 2023 93 1,704
      ISUZU C SERIES 2021 93 1,704
      JEEP CHEROKEE 2002 93 1,704
      JEEP WRANGLER 2019 93 1,704
      SCANIA P 2008 93 1,704
      SKODA FABIA 2022 93 1,704
      RENAULT KOLEOS 2017 93 1,704
      SUZUKI GRAND VITARA 2018 93 1,704
      SUZUKI SJ50QT 2006 93 1,704
      SUZUKI VITARA 1998 93 1,704
      LAND ROVER RANGE ROVER VELAR 2023 93 1,704
      KTM 1290 2020 93 1,704
      LEXUS LX 2023 93 1,704
      KIA PICANTO 2023 93 1,704
      MITSUBISHI MIRAGE 2024 93 1,704
      MITSUBISHI DIAMANTE 1996 93 1,704
      MERCEDES-BENZ C300 2010 93 1,704
      TRAILER BOAT 1979 93 1,704
      NISSAN PATHFINDER 1999 93 1,704
      PEUGEOT 2008 2018 93 1,704
      NISSAN AD 2011 93 1,704
      AUDI A3 2002 93 1,704
      AUDI TT 2000 93 1,704
      BMW 4 SERIES 2021 93 1,704
      ALFA ROMEO GIULIETTA 2016 93 1,704
      BMW X4 2015 93 1,704
      HOMEBUILT TRAILER 1973 93 1,704
      HONDA CITY 1985 93 1,704
      HINO 300 2010 93 1,704
      HINO FG 2003 93 1,704
      HOLDEN CAPTIVA 2006 93 1,704
      GREAT WALL V200 2015 93 1,704
      GWM H6 2023 93 1,704
      HOMEBUILT BOAT TRAILER 2012 93 1,704
      FORD ECONOVAN 2002 93 1,704
      FORD FAIRMONT 1972 93 1,704
      CARAVAN 1978 93 1,704
      TRAILER TRAYLA 2013 93 1,704
      TRAILER ELITE 8X4 2023 93 1,704
      TRAILER ENDURO 2013 93 1,704
      TRAILER FREWZA 2017 93 1,704
      VOLKSWAGEN SCIROCCO 2012 93 1,704
      TRAILER MUDGEWAY 2007 93 1,704
      TRAILER SINGLE AXLE 2015 93 1,704
      TRAILER ROADCHIEF 2016 92 1,705
      TRAILER MUDGWAY 2000 92 1,705