New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER ELITE 7X4S 2012 89 1,708
      TRAILER SPORTLINE 2002 89 1,708
      TRAILER SURTEES 2006 89 1,708
      TRAILER REID 1998 89 1,708
      TRAILER BOAT 1973 89 1,708
      MAZDA PROCEED 1992 89 1,708
      MERCEDES-BENZ SLK230 2000 89 1,708
      MERCEDES-BENZ CLA 2019 89 1,708
      MERCEDES-BENZ CLK 2007 89 1,708
      MERCEDES-BENZ E55 2004 89 1,708
      MERCEDES-BENZ GLA 2024 89 1,708
      MERCEDES-BENZ GLA-CLASS 2017 89 1,708
      MERCEDES-BENZ ML 2005 89 1,708
      ISUZU BIGHORN 1989 89 1,708
      ISUZU EXZ 2004 89 1,708
      KAWASAKI EX 2017 89 1,708
      KAWASAKI ZR 2022 89 1,708
      NISSAN WINGROAD 2014 89 1,708
      NISSAN CARAVAN 1994 89 1,708
      PEUGEOT 306 2000 89 1,708
      PORSCHE 911 2008 89 1,708
      SCANIA R 2015 89 1,708
      SCANIA R660 2024 89 1,708
      SUZUKI GSF1250 2008 89 1,708
      SUZUKI JIMNY 2000 89 1,708
      ROYAL ENFIELD HIMALAYAN 2020 89 1,708
      TOYOTA PREMIO 2007 89 1,708
      TOYOTA ESQUIRE 2015 89 1,708
      TOYOTA LUCIDA 1993 89 1,708
      TOYOTA CORONA 1999 89 1,708
      KENWORTH K 2020 89 1,708
      LEXUS CT200H 2015 89 1,708
      LEXUS GS460 2008 89 1,708
      LEXUS RX400H 2008 89 1,708
      DODGE CHALLENGER 1970 89 1,708
      DODGE RAM 1996 89 1,708
      DODGE RAM 2005 89 1,708
      DUCATI MONSTER 2003 89 1,708
      HARLEY DAVIDSON TOURING 2019 89 1,708
      HARLEY DAVIDSON V-ROD 2016 89 1,708
      HAVAL H9 2018 89 1,708
      HINO 700 2012 89 1,708
      HINO RAINBOW 1993 89 1,708
      FACTORY BUILT TRAILER 2021 89 1,708
      FORD MUSTANG 1973 89 1,708
      BMW 525I 2010 89 1,708
      AUDI A1 2018 89 1,708
      AUDI A4 1998 89 1,708
      HONDA TORNEO 2002 89 1,708
      CHRYSLER PT CRUISER 2008 89 1,708
      CHRYSLER VALIANT 1964 88 1,709
      FORD ECONOVAN 1998 88 1,709
      FORD ESCORT 1997 88 1,709
      FORD EXPLORER 1998 88 1,709
      FORD F150 1997 88 1,709
      FORD FALCON UTE 1998 88 1,709
      FACTORY BUILT LOYDS 2017 88 1,709
      FORD CAPRI 1970 88 1,709
      FORD CORTINA 1975 88 1,709
      HOLDEN TORANA 1977 88 1,709
      HARLEY DAVIDSON SPORTSTER 2018 88 1,709
      GREAT WALL X200 2013 88 1,709
      BRIFORD TRAILER 2020 88 1,709
      CARAVAN CARAVAN 2021 88 1,709
      BMW R1250 2023 88 1,709
      TRAILER PRESCOTT 1997 88 1,709
      TRAILER JET SKI 2017 88 1,709
      TRAILER MONOWAY 2007 88 1,709
      TRAILER LOCAL 2019 88 1,709
      TRAILER HOME MADE 2018 88 1,709
      TRIUMPH ROCKET 2020 88 1,709
      TRAILER X-TRAILERS 2022 88 1,709
      TRAILER WATERCRAFT 2008 88 1,709
      YAMAHA MW 2018 88 1,709
      TRAILER DOMESTIC 1984 88 1,709
      TRAILER FACTORY 2020 88 1,709
      TRAILER GIBBONS 2014 88 1,709
      LEXUS GS300 2006 88 1,709
      MAHINDRA PIKUP 2019 88 1,709
      MAHINDRA XUV 2018 88 1,709
      KIA OPTIMA 2016 88 1,709
      LAND ROVER RANGE ROVER EVOQUE 2024 88 1,709
      HYUNDAI SONATA 2004 88 1,709
      ISUZU CXZ 2005 88 1,709
      ISUZU MU 1998 88 1,709
      JEEP CHEROKEE 2021 88 1,709
      MERCEDES-BENZ CLA250 2016 88 1,709
      MERCEDES-BENZ E 2016 88 1,709
      MAZDA RX8 2005 88 1,709
      MINI CLUBMAN 2017 88 1,709
      TOYOTA LITEACE 1998 88 1,709
      TOYOTA LUCIDA 1994 88 1,709
      TOYOTA PRIUS 2000 88 1,709
      NISSAN WINGROAD 1997 88 1,709
      MORRIS MINOR 1953 88 1,709
      NISSAN BLUEBIRD 2013 88 1,709
      NISSAN EXPERT 2006 88 1,709
      NISSAN FAIRLADY 1989 88 1,709
      SKODA OCTAVIA 2007 88 1,709
      SKODA SUPERB 2019 88 1,709