New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI ESCUDO 2002 86 1,711
      SUZUKI GSX250FRLL9 2020 86 1,711
      SKODA RAPID 2018 86 1,711
      MAZDA CAPELLA 2001 86 1,711
      MITSUBISHI CHARIOT 2003 86 1,711
      MITSUBISHI DELICA 1992 86 1,711
      MITSUBISHI PAJERO 2019 86 1,711
      MITSUBISHI PAJERO 2020 86 1,711
      MITSUBISHI RVR 2014 86 1,711
      MITSUBISHI SHOGUN 2000 86 1,711
      MERCEDES-BENZ A-CLASS 2024 86 1,711
      LDV ET60 2022 86 1,711
      LAND ROVER DISCOVERY 2024 86 1,711
      LANDROVER 110 1985 86 1,711
      KIA PICANTO 2016 86 1,711
      MAHINDRA PIKUP 2022 86 1,711
      PIAGGIO ZIP 2016 86 1,711
      MORRIS MINOR 1959 86 1,711
      PEUGEOT 2008 2019 86 1,711
      NISSAN PATHFINDER 2023 86 1,711
      NISSAN PATROL 1992 86 1,711
      NISSAN PATROL 2010 86 1,711
      NISSAN STAGEA 1996 86 1,711
      HINO RANGER 1989 86 1,711
      HOMEBUILT BOAT TRAILER 2013 86 1,711
      HOLDEN KINGSWOOD 1983 86 1,711
      DAF CF 2012 86 1,711
      AUDI A5 2015 86 1,711
      AUDI RS6 2021 86 1,711
      BMW 323I 1997 86 1,711
      BMW 330I 2004 86 1,711
      BMW 4 SERIES 2014 86 1,711
      BRIFORD 8X4 TANDEM 2004 86 1,711
      FUSO CANTER 616 2018 86 1,711
      HONDA CRX 1992 86 1,711
      BRIFORD TRAILER 2004 86 1,711
      CHEVROLET CORVETTE 1969 86 1,711
      CHEVROLET CORVETTE 1998 86 1,711
      CHEVROLET CRUZE 2002 85 1,712
      BRIFORD 8X4 TANDEM 2007 85 1,712
      BMW 530I 2009 85 1,712
      AUDI RS4 2019 85 1,712
      AUDI SQ5NZ 2015 85 1,712
      BEDFORD CF 1978 85 1,712
      BMW 2 SERIES 2024 85 1,712
      ALEXANDER DENNIS ENVIRO 200 2018 85 1,712
      ALFA ROMEO 159 2008 85 1,712
      HOLDEN COMMODORE EXEC 1994 85 1,712
      HARLEY DAVIDSON SPORTSTER 2014 85 1,712
      HARLEY DAVIDSON TOURING 2024 85 1,712
      DUCATI MONSTER 2014 85 1,712
      DMW TRAILER 2023 85 1,712
      FORD FOCUS 2024 85 1,712
      FORD KA 1999 85 1,712
      FACTORY BUILT TRAILER 2007 85 1,712
      FACTORY BUILT TRAILER 2015 85 1,712
      FORD FALCON UTE 2011 85 1,712
      HONDA CROSSROAD 2009 85 1,712
      TRAILER HOME MADE 2017 85 1,712
      TRAILER FLAT DECK 2023 85 1,712
      TRAILER FACTORY 1999 85 1,712
      TRAILER GIBBONS 2020 85 1,712
      TRAILER DOMESTIC 1975 85 1,712
      VOLKSWAGEN TOURAN 2005 85 1,712
      YAMAHA MT-09 2016 85 1,712
      YAMAHA YZF-R3A 2022 85 1,712
      TRIUMPH TIGER 2007 85 1,712
      TRIUMPH TIGER 2021 85 1,712
      TRAILER TUI 2018 85 1,712
      NISSAN LAUREL 1998 85 1,712
      NISSAN PATROL 2012 85 1,712
      NISSAN BLUEBIRD 1990 85 1,712
      PATCHELL 5SH MB 2017 85 1,712
      PIAGGIO ZIP 2014 85 1,712
      MORRIS MINI 1973 85 1,712
      ISUZU FORWARD 2014 85 1,712
      ISUZU NQR 2008 85 1,712
      IVECO EUROCARGO 2021 85 1,712
      JEEP CHEROKEE 2019 85 1,712
      JOHN DEERE 6125M 2022 85 1,712
      TRAILER ASD JET SKI 2015 85 1,712
      TOYOTA HILUX 2.8 SR5 1995 85 1,712
      TOYOTA LITEACE 1999 85 1,712
      TOYOTA 86 2017 85 1,712
      TOYOTA CELICA 2002 85 1,712
      MAN 17.223 2003 85 1,712
      LANDROVER RANGE ROVER 2008 85 1,712
      KENWORTH K 2016 85 1,712
      LAND ROVER DISCOVERY 2004 85 1,712
      LAND ROVER RANGE ROVER 2002 84 1,713
      LAND ROVER RANGE ROVER VELAR 2021 84 1,713
      LAND ROVER RANGE ROVER VELAR 2024 84 1,713
      KENWORTH T 2007 84 1,713
      KIA MAGENTIS 2009 84 1,713
      KIA SORENTO 2009 84 1,713
      LANDROVER DEFENDER 2003 84 1,713
      LANDROVER RANGE ROVER 2013 84 1,713
      LEXUS GS450H 2008 84 1,713
      LEXUS RX350 2022 84 1,713
      TRAILER BSTB84 2020 84 1,713