New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      KAWASAKI ZX 2008 76 1,721
      ISUZU ELF 1988 76 1,721
      ISUZU JOURNEY 1990 76 1,721
      LANDROVER RANGE ROVER 2001 76 1,721
      LANDROVER RANGE ROVER 2007 76 1,721
      LAND ROVER DISCOVERY 2023 76 1,721
      NISSAN SILVIA 1998 76 1,721
      NISSAN AD 2007 76 1,721
      NISSAN E-NV200 2017 76 1,721
      PEUGEOT 4007 2010 76 1,721
      PORSCHE 911 2022 76 1,721
      PORSCHE BOXSTER 2005 76 1,721
      TRAILER BOAT 1977 76 1,721
      TRAILER CHOOKS 2016 75 1,722
      TRAILER COMPASS 2007 75 1,722
      TOYOTA PRADO 2006 75 1,722
      TOYOTA TERCEL 1997 75 1,722
      TRAILER 1958 75 1,722
      TOYOTA ARISTO 1999 75 1,722
      TOYOTA COROLLA 1972 75 1,722
      TOYOTA CROWN 2012 75 1,722
      SUBARU TRIBECA 2008 75 1,722
      SSANGYONG ACTYON SPORT 2007 75 1,722
      REID TRAILER 2009 75 1,722
      RENAULT MEGANE 2012 75 1,722
      ROADMASTER SG 2004 75 1,722
      SUZUKI RF900R 1997 75 1,722
      SUZUKI SV650AU 2021 75 1,722
      SUZUKI APV 2008 75 1,722
      ROVER 3500 1972 75 1,722
      MERCEDES-BENZ C300 2009 75 1,722
      MERCEDES-BENZ ML350 2005 75 1,722
      MAXICUBE REEFER 2014 75 1,722
      MAZDA T3500 TRUCK LWB 1990 75 1,722
      MAZDA TITAN 2010 75 1,722
      MERCEDES-BENZ SL 2003 75 1,722
      MERCEDES-BENZ SLK230 1998 75 1,722
      MITSUBISHI DIAMANTE 1995 75 1,722
      NISSAN PATROL 1993 75 1,722
      NISSAN VANETTE 1995 75 1,722
      PEUGEOT 306 1998 75 1,722
      PEUGEOT 406 2001 75 1,722
      NISSAN DATSUN 2000 75 1,722
      NISSAN DIESEL 1995 75 1,722
      JAYCO SILVERLINE 2016 75 1,722
      JEEP CHEROKEE 1997 75 1,722
      JEEP GRAND CHEROKEE 2010 75 1,722
      JEEP WRANGLER 2022 75 1,722
      HYUNDAI H100 2002 75 1,722
      JAGUAR I-PACE 2020 75 1,722
      JAGUAR XK8 1996 75 1,722
      LAND ROVER FREELANDER 2004 75 1,722
      KENWORTH T 2014 75 1,722
      MAHINDRA PIKUP 2020 75 1,722
      MAHINDRA SCORPIO N 2024 75 1,722
      LANDROVER RANGE ROVER 1995 75 1,722
      LEXUS RX350 2015 75 1,722
      FACTORY BUILT PINZGAUER 2005 75 1,722
      FORD ECONOVAN 1999 75 1,722
      FORD TRADER 1996 75 1,722
      FORD V8 1939 75 1,722
      FORD CORTINA 1963 75 1,722
      FORD CORTINA 1976 75 1,722
      FORD MUSTANG 1972 75 1,722
      HARLEY DAVIDSON V-ROD 2006 75 1,722
      HARLEY DAVIDSON VRSCDX 2013 75 1,722
      HINO 700 2013 75 1,722
      HINO RANGER 2012 75 1,722
      HOMEBUILT DOMESTIC TRAILER 2002 75 1,722
      HOMEBUILT DOMESTIC TRAILER 2005 75 1,722
      HOLDEN UTE 2011 75 1,722
      BMW 328CI 1999 75 1,722
      BMW 650I 2006 75 1,722
      BMW F650 2004 75 1,722
      BMW R1200 2013 75 1,722
      AUDI A4 2000 75 1,722
      AUDI RS6 2016 75 1,722
      AUDI RS6 2020 75 1,722
      ALFA ROMEO 147 2004 75 1,722
      ALFA ROMEO STELVIO 2020 75 1,722
      HYOSUNG GT 2008 75 1,722
      HONDA GLC 2020 75 1,722
      HONDA S2000 2000 75 1,722
      DODGE RAM 1998 75 1,722
      TRAILER ELITE 8X5 2018 75 1,722
      TRAILER ESCORT 1996 75 1,722
      TRAILER FI GLASS 2020 75 1,722
      TRAILER FREWZA 2016 75 1,722
      VOLKSWAGEN BEETLE 2009 75 1,722
      YAMAHA MT09A 2022 75 1,722
      TRAILER REID 1997 75 1,722
      TRAILER SPORTLINE 2008 75 1,722
      TRAILER MUDGEWAY 2005 75 1,722
      TRIUMPH THUNDERBIRD 2011 75 1,722
      TRAILER WARRIOR 2014 75 1,722
      TRAILER VOYAGER 1998 75 1,722
      TRAILER LIGHT 1998 75 1,722
      TRAILER M J TANDEM AXLE 2021 75 1,722
      TRAILER JET SKI 2016 75 1,722
      TRAILER KEA 2010 75 1,722