New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      KAWASAKI VN 2008 73 1,732
      JAGUAR F-TYPE 2016 73 1,732
      ISUZU CYJ 2007 73 1,732
      ISUZU ELF 2005 73 1,732
      HYUNDAI ACCENT 1998 73 1,732
      HYUNDAI MIGHTY 2021 73 1,732
      KIA MAGENTIS 2008 73 1,732
      LDV EDELIVER 9 2022 73 1,732
      LEXUS ES300H 2014 73 1,732
      LEXUS IS-F 2009 73 1,732
      LEXUS RX350 2014 73 1,732
      MAN 12.223 2002 73 1,732
      KENWORTH K104 2003 72 1,733
      LAND ROVER RANGE ROVER 1997 72 1,733
      MINI ONE 2010 72 1,733
      MITSUBISHI CANTER 1987 72 1,733
      MERCEDES-BENZ AROCS 2019 72 1,733
      MERCEDES-BENZ B 2009 72 1,733
      MERCEDES-BENZ B180 2014 72 1,733
      MAZDA 3 2019 72 1,733
      TOYOTA ALPHARD 2022 72 1,733
      TOYOTA CELICA 1989 72 1,733
      TOYOTA CORONA 1983 72 1,733
      TOYOTA CORONA SED MAN 1992 72 1,733
      TOYOTA CROWN 2012 72 1,733
      TOYOTA FIELDER 2016 72 1,733
      TOYOTA HILUX 2.4 SR5 1995 72 1,733
      TOYOTA MARK II 2000 72 1,733
      REID TRAILER 2011 72 1,733
      SKODA ENYAQ 2024 72 1,733
      SUZUKI CARRY 2001 72 1,733
      SUZUKI CARRY 2005 72 1,733
      ROYAL ENFIELD CLASSIC 2020 72 1,733
      SCANIA R 2023 72 1,733
      SCANIA R620 2023 72 1,733
      HYUNDAI MIGHTY 2022 72 1,733
      KAWASAKI VN 2007 72 1,733
      ISUZU C SERIES 2024 72 1,733
      JAGUAR S-TYPE 2001 72 1,733
      NISSAN 350Z 2004 72 1,733
      NISSAN AVENIR 2004 72 1,733
      NISSAN ELGRAND 1999 72 1,733
      NISSAN PATHFINDER 1997 72 1,733
      PINTO SUPER WELLSIDE 2010 72 1,733
      VOYAGER TRAILER 2015 72 1,733
      VOLVO FM 2009 72 1,733
      TRAILER NYMIC 2021 72 1,733
      TRAILER TUI TRAILERS 2024 72 1,733
      TRAILER VOYAGER 2017 72 1,733
      TRAILER WAVERUNNER 2023 72 1,733
      TRAILER HORSEFLOAT 2008 72 1,733
      TRAILER HOME MADE 2000 72 1,733
      TRAILER JFK JETSKI 2023 72 1,733
      TRAILER M J TANDEM AXLE 2022 72 1,733
      TRAILER GOODS 2021 72 1,733
      TRAILER EPIC 2021 72 1,733
      HOMEBUILT CARAVAN 2020 72 1,733
      HARLEY DAVIDSON VRS 2009 72 1,733
      GREAT WALL V200 2011 72 1,733
      HOMEBUILT BOAT TRAILER 1988 72 1,733
      HOLDEN CASCADA 2016 72 1,733
      HOLDEN COMMODORE 1990 72 1,733
      DODGE RAM 1997 72 1,733
      DUCATI 1098 2007 72 1,733
      CUSTOMBUILT TRAILER 1985 72 1,733
      DAIHATSU CHARADE 1997 72 1,733
      DAIHATSU ROCKY 1994 72 1,733
      DAIHATSU TERIOS 2000 72 1,733
      DODGE CHALLENGER 2014 72 1,733
      CHEVROLET CAMARO 1979 72 1,733
      CHEVROLET CORVETTE 1974 72 1,733
      CHEVROLET CORVETTE 1989 72 1,733
      CUPRA FORMENTOR 2021 72 1,733
      CHEVROLET SILVERADO 1989 72 1,733
      CHRYSLER 300 2005 72 1,733
      CHRYSLER JEEP CHEROKEE 1997 72 1,733
      HONDA CB 2014 72 1,733
      HONDA CBR 2012 72 1,733
      HONDA CBR 2018 72 1,733
      HYOSUNG GT 2006 72 1,733
      HONDA PRELUDE 1992 72 1,733
      FORD ZODIAC 1964 72 1,733
      FOTON AUMARK 2019 72 1,733
      FACTORY BUILT TRAILER 2002 72 1,733
      FORD COURIER 1990 72 1,733
      FORD KA 2001 72 1,733
      BMW 320D 2009 72 1,733
      BMW 525I 2001 72 1,733
      BMW 540I 1997 72 1,733
      BRIFORD 8X4 2008 72 1,733
      ALFA ROMEO 156 2001 72 1,733
      AUDI A3 2023 72 1,733
      AUDI A4 2019 72 1,733
      AUDI Q2 2024 72 1,733
      AUDI A3 2020 71 1,734
      AUDI ALLROAD 2008 71 1,734
      AUDI RS4 2021 71 1,734
      AUDI SQ7 2017 71 1,734
      AUDI TT 2010 71 1,734
      BMW 320I 2004 71 1,734