New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER DOMESTIC 1978 65 1,740
      TRAILER FLAT-DECK TRAILER 2018 65 1,740
      TRAILER FLAT-DECK TRAILER 2023 65 1,740
      TRAILER HANSA CHIPPER 2015 65 1,740
      TRAILER HANSA CHIPPER 2023 65 1,740
      VOLVO C70 2007 65 1,740
      VOLVO FM12 2001 65 1,740
      VOYAGER TRAILER 2013 65 1,740
      YAMAHA MT09A 2020 65 1,740
      TRAILER TANDEM 1996 65 1,740
      VESPA PRIMAVERA 2016 65 1,740
      VESPA PRIMAVERA 2018 65 1,740
      TRAILER THOROUGHBRED 2009 65 1,740
      TRAILER TOKO 2003 65 1,740
      TRIUMPH DAYTONA 2006 65 1,740
      TRIUMPH SPITFIRE 1972 65 1,740
      TRIUMPH DAYTONA 1997 64 1,741
      TRIUMPH TIGER 2020 64 1,741
      TRAILER TANKER 2016 64 1,741
      VOLKSWAGEN T6 2024 64 1,741
      VOLVO FH 2008 64 1,741
      TRAILER HOSKING 2004 64 1,741
      TRAILER HOME MADE 2007 64 1,741
      TRAILER FIELDLINE FLOAT 2018 64 1,741
      TRAILER FUTURA 2022 64 1,741
      TRAILER TANDEM 1995 64 1,741
      FORD V8 1936 64 1,741
      FORZA CAPRI 2018 64 1,741
      FRUEHAUF FBC 2017 64 1,741
      FUSO CANTER 918 2019 64 1,741
      FORD FALCON 1986 64 1,741
      CHRYSLER 300 2009 64 1,741
      CHRYSLER JEEP 1997 64 1,741
      CITROEN C5 AIRCROSS 2019 64 1,741
      CHEVROLET CAMARO 2020 64 1,741
      HONDA ORTHIA 1998 64 1,741
      HONDA PRELUDE 1993 64 1,741
      HONDA STEPWAGON 2011 64 1,741
      HONDA CBR 1999 64 1,741
      HONDA CBR 2005 64 1,741
      HONDA CBR1000 2008 64 1,741
      HONDA CR-Z 2013 64 1,741
      HONDA VTR 1999 64 1,741
      BRIFORD TRAILER 2014 64 1,741
      GREAT WALL X240 2010 64 1,741
      HOLDEN HSV 2019 64 1,741
      HOLDEN MONARO 1973 64 1,741
      HOLDEN ONE TONNER 2004 64 1,741
      HOLDEN SPECIAL 1963 64 1,741
      HOLDEN STATESMAN 1972 64 1,741
      HOLDEN UTILITY 1991 64 1,741
      HOLDEN VY2 CREWMAN 2004 64 1,741
      HARLEY DAVIDSON TOURING 2012 64 1,741
      HARLEY DAVIDSON TOURING 2013 64 1,741
      HARLEY DAVIDSON V-ROD 2002 64 1,741
      DODGE CHALLENGER 2019 64 1,741
      DAIHATSU TERIOS 2001 64 1,741
      BMW X3 XDRIVE30D 2014 64 1,741
      BMW Z4 2010 64 1,741
      BMW 2 SERIES 2020 64 1,741
      AUDI TT 2014 64 1,741
      ALEXANDER DENNIS ENVIRO 500 2018 64 1,741
      ALFA ROMEO 147 2005 64 1,741
      ALFA ROMEO 156 2003 64 1,741
      ALFA ROMEO STELVIO 2019 64 1,741
      ALFA ROMEO STELVIO 2021 64 1,741
      BRIFORD 7X4 1999 64 1,741
      BRIFORD 8X4 TANDEM 2002 64 1,741
      BRIFORD 8X4 TANDEM 2018 64 1,741
      AUSTIN MINI 1979 64 1,741
      BMW 325I 1995 64 1,741
      BMW 335I 2013 64 1,741
      BMW 7 SERIES 2016 64 1,741
      BMW F800 2010 64 1,741
      BMW F800 2014 64 1,741
      ISUZU ELF 2001 64 1,741
      ISUZU F SERIES 2008 64 1,741
      ISUZU FORWARD 1988 64 1,741
      JAGUAR XJ6 1997 64 1,741
      TOYOTA FJ CRUISER 2011 64 1,741
      TOYOTA HARRIER 2016 64 1,741
      TOYOTA HILUX 2.4 C/CAB 1992 64 1,741
      TOYOTA HILUX SR5 1990 64 1,741
      TOYOTA MARK II 1999 64 1,741
      TOYOTA MR2 1993 64 1,741
      TOYOTA STARLET 1988 64 1,741
      TOYOTA WINDOM 1997 64 1,741
      LAND ROVER RANGE ROVER VELAR 2024 64 1,741
      LEXUS RX350 2011 64 1,741
      LEYLAND MINI 1976 64 1,741
      LEYLAND P76 1974 64 1,741
      KENWORTH T 2006 64 1,741
      MERCEDES-BENZ A-CLASS 2014 64 1,741
      MERCEDES-BENZ B-CLASS 2019 64 1,741
      MERCEDES-BENZ C63 2016 64 1,741
      MERCEDES-BENZ E250 2014 64 1,741
      MERCEDES-BENZ E550 2007 64 1,741
      MERCEDES-BENZ GLS 2019 64 1,741
      MERCEDES-BENZ S500 2006 64 1,741
      MERCEDES-BENZ V350 2009 64 1,741