New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FACTORY BUILT ARIIC 2019 62 1,743
      DAIHATSU HIJET 2018 62 1,743
      DAIHATSU MIRA 2000 62 1,743
      TRAILER BRIFORD 2012 62 1,743
      JAYCO JOURNEY OUTBACK 2023 62 1,743
      JAYCO SILVERLINE 2022 62 1,743
      ISUZU FORWARD 2013 62 1,743
      ISUZU RODEO 1991 62 1,743
      INDIAN 741B 1941 62 1,743
      INEOS GRENADIER 2023 62 1,743
      IVECO DAILY 2015 62 1,743
      JAGUAR S TYPE 2000 62 1,743
      JAGUAR XJ8 1998 62 1,743
      PEUGEOT 3008 2013 62 1,743
      PORSCHE 718 2023 62 1,743
      NISSAN CIVILIAN 1985 62 1,743
      NISSAN FAIRLADY 1991 62 1,743
      NISSAN PATHFINDER 2024 62 1,743
      NISSAN PATROL 1996 62 1,743
      LEXUS IS200 2000 62 1,743
      LEXUS IS300H 2022 62 1,743
      LAND ROVER RANGE ROVER 1999 62 1,743
      KTM 1190 2013 62 1,743
      KTM 690 2014 62 1,743
      KTM EXC 2008 62 1,743
      MASERATI GHIBLI 2015 62 1,743
      MASERATI GHIBLI 2016 62 1,743
      MAZDA PROCEED 1997 62 1,743
      MERCEDES-BENZ AROCS 5 2021 62 1,743
      MERCEDES-BENZ B170 2009 62 1,743
      MERCEDES-BENZ C180 2015 62 1,743
      MERCEDES-BENZ C200 2013 62 1,743
      MERCEDES-BENZ C350 2017 62 1,743
      MERCEDES-BENZ E300 2009 62 1,743
      MERCEDES-BENZ SLK350 2004 62 1,743
      MERCEDES-BENZ VITO 2024 62 1,743
      MITSUBISHI L200 1981 62 1,743
      MITSUBISHI L200 1993 62 1,743
      TOYOTA MR2 1987 62 1,743
      TOYOTA PRIUS 2002 62 1,743
      TOYOTA ALLION 2009 62 1,743
      TOYOTA CHASER 1999 62 1,743
      TOYOTA CRESSIDA 1985 62 1,743
      ROYAL ENFIELD CLASSIC 2016 62 1,743
      ROYAL ENFIELD SUPER METEOR 650 2024 62 1,743
      SUBARU BRUMBY 1991 62 1,743
      SUBARU LEVORG 2018 62 1,743
      SUZUKI DR650SE 2008 62 1,743
      SUZUKI DR650SE 2012 62 1,743
      SUZUKI GSX-S1000 2022 62 1,743
      TRAILER GIBBONS 2012 62 1,743
      TRAILER DOMESTIC TRAILER 1975 62 1,743
      TRAILER FLAT-DECK TRAILER 2021 62 1,743
      TRAILER ELITE 8X5 2017 62 1,743
      TRAILER ELITE 8X5 2019 62 1,743
      TRAILER DOMESTIC 1987 62 1,743
      TRIUMPH STREET TRIPLE 2022 62 1,743
      TRIUMPH THUNDERBIRD A1 2009 62 1,743
      UD TRUCKS CW26390 2022 62 1,743
      VAUXHALL VIVA 1975 62 1,743
      TRAILER LIGHT 1997 62 1,743
      TRAILER LOCAL 1954 62 1,743
      TRAILER MUDGEWAY 2002 62 1,743
      YAMAHA MT-03 2019 62 1,743
      VOLKSWAGEN LT46 2005 62 1,743
      VOLVO S60 2002 62 1,743
      VOLVO V60 2015 62 1,743
      VOLKSWAGEN BORA 2003 61 1,744
      VOLKSWAGEN CADDY 2007 61 1,744
      VOLKSWAGEN GRAND CALIFORNIA 2022 61 1,744
      VOLKSWAGEN ID.5 2024 61 1,744
      VOLKSWAGEN JETTA 2009 61 1,744
      VOLKSWAGEN PASSAT 2001 61 1,744
      VOLKSWAGEN TOURAN 2012 61 1,744
      UD TRUCKS MK11250 2017 61 1,744
      VESPA GTS 2019 61 1,744
      VESPA PRIMAVERA 2017 61 1,744
      TRAILER TES 2019 61 1,744
      TRAILER WATERCRAFT 2010 61 1,744
      TRIUMPH SPEEDMASTER 2005 61 1,744
      TRIUMPH SPRINT 2007 61 1,744
      TRIUMPH THUNDERBIRD 1998 61 1,744
      TRIUMPH THUNDERBIRD A1 2010 61 1,744
      TRIUMPH TIGER 2017 61 1,744
      TRAILER TRAYLA 2012 61 1,744
      TRAILER SINGLE AXLE 2008 61 1,744
      TRAILER TABLEAU 2021 61 1,744
      TRAILER DOMESTIC 1982 61 1,744
      TRAILER GIBBONS 2013 61 1,744
      TRAILER ESCORT 1997 61 1,744
      TRAILER FI GLASS 2019 61 1,744
      TRAILER FIELDLINE TRAILER 2019 61 1,744
      TRAILER MOTRAX 2016 61 1,744
      TRAILER M J TANDEM AXLE 2020 61 1,744
      TRAILER HOME BUILT 1995 61 1,744
      TRAILER HOMEBUILT 1971 61 1,744
      TRAILER KEA 2011 61 1,744
      DATSUN 1200 1973 61 1,744
      DATSUN 1200 1974 61 1,744
      DUCATI MONSTER 2005 61 1,744