New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI VITARA AUTO 1991 1 1,804
      SUZUKI VITARA AUTO 1992 1 1,804
      SUZUKI VITARA ESCUDO 1992 1 1,804
      SUZUKI VITARA GLX 1993 1 1,804
      SUZUKI VITARA H/T 1991 1 1,804
      SUZUKI VITARA JLX 1992 1 1,804
      SUZUKI VITARA JLX 3 DOOR 1994 1 1,804
      SUZUKI VITARA JLX 3 DOOR MA 1994 1 1,804
      SUZUKI VITARA JLX 3 DOOR MA 1995 1 1,804
      SUZUKI VITARA JLX 3 DR AUTO 1995 1 1,804
      SUZUKI VITARA JLX 3DOOR MAN 1995 1 1,804
      SUZUKI VITARA JLX 5 DOOR MA 1994 1 1,804
      SUZUKI VITARA JLX 5 DOOR MA 1995 1 1,804
      SUZUKI VITARA JLX 5DOOR MAN 1994 1 1,804
      SUZUKI VITARA JLX 5DR 1994 1 1,804
      SUZUKI VITARA JLX 5DR AUTO 1993 1 1,804
      SUZUKI VITARA JLX 5DR AUTO 1995 1 1,804
      SUZUKI VITARA JLX AUTO 1992 1 1,804
      SUZUKI VITARA JLX AUTO 1993 1 1,804
      SUZUKI VITARA JLX HARD TOP 1993 1 1,804
      SUZUKI VITARA JLX MANUAL 3 1995 1 1,804
      SUZUKI VITARA JLX S/TOP 1993 1 1,804
      SUZUKI VITARA JLX SOFT TOP 1993 1 1,804
      SUZUKI VITARA JLX SOFT TOP 1994 1 1,804
      SUZUKI VITARA JLX V6 A2 1995 1 1,804