New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI AZ 50 UDK6 2007 1 1,796
      SUZUKI AZ 50 UDK6 2006 1 1,796
      SUZUKI AZ 50 UD K7 2007 1 1,796
      SUZUKI AZ 50 UD 2008 1 1,796
      SUZUKI AZ 50 UD 2007 1 1,796
      SUZUKI AZ 50 UD 2006 1 1,796
      SUZUKI AZ 50 2006 1 1,796
      SUZUKI AY50 2002 1 1,796
      SUZUKI AY50 1998 1 1,796
      SUZUKI AY 50 2002 1 1,796
      SUZUKI AX50UDK6 2007 1 1,796
      SUZUKI AX100D 1987 1 1,796
      SUZUKI AX100 1985 1 1,796
      SUZUKI AX1 2008 1 1,796
      SUZUKI AX 100 1988 1 1,796
      SUZUKI AX 100 1987 1 1,796
      SUZUKI AX 100 1985 1 1,796
      SUZUKI AX 1990 1 1,796
      SUZUKI AX 1984 1 1,796
      SUZUKI AVATAR 800 EFI 2015 1 1,796
      SUZUKI AU50 1978 1 1,796
      SUZUKI ATV SIDE BY SIDE 2015 1 1,796
      SUZUKI ATV QUIAD 750 2010 1 1,796
      SUZUKI ATV 50 2023 1 1,796
      SUZUKI ATV 2016 1 1,796