New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI DL650A 2017 50 1,755
      SUZUKI DR650SE 2011 50 1,755
      SUZUKI GS 2002 50 1,755
      SUZUKI GSX 2001 50 1,755
      SUZUKI GSX250 2018 50 1,755
      SUZUKI GSX250 2019 50 1,755
      REID TRAILER 2022 50 1,755
      RENAULT CLIO 2016 50 1,755
      SUZUKI RF900R 1998 50 1,755
      SUZUKI UZ50K8 2008 50 1,755
      SUZUKI WAGON R 1998 50 1,755
      SMART FORTWO 2014 50 1,755
      SUBARU TRIBECA 2009 50 1,755
      TRAILER HORSEFLOAT 1998 50 1,755
      TRAILER HORSEFLOAT 2010 50 1,755
      TRAILER HOSKING 2002 50 1,755
      TRAILER KT TRAILER 2023 50 1,755
      TRAILER HOME MADE 2003 50 1,755
      TRAILER HOME MADE 2014 50 1,755
      TRAILER MSC 8X5 2021 50 1,755
      TRAILER MUDGWAY 1997 50 1,755
      TRAILER M J SINGLE AXLE 2020 50 1,755
      TRAILER TABLEAU 2020 50 1,755
      TRAILER SPORTLINE 2018 50 1,755
      TRAILER OPINION 2005 50 1,755