New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BRIFORD 8X4 SHUTTLE 2016 26 1,732
      DMW BOAT TRAILER 2018 26 1,732
      DODGE CALIBER 2009 26 1,732
      CUSTOMBUILT VOYAGER 1994 26 1,732
      DAIHATSU CHARADE 1.3 CX 1991 26 1,732
      DAIHATSU DELTA 2002 26 1,732
      DAIHATSU FEROZA EFI 1992 26 1,732
      DAIHATSU HIJET 2001 26 1,732
      DAIHATSU HIJET 2023 26 1,732
      DAIHATSU PYZAR 2001 26 1,732
      DAIMLER V8 1964 26 1,732
      DAIMLER V8 1965 26 1,732
      DOMETT D1001 2020 26 1,732
      DUCATI DESERTX 2022 26 1,732
      DUCATI MULTISTRADA 2004 26 1,732
      DUCATI MULTISTRADA 2017 26 1,732
      DATSUN 240Z 1973 26 1,732
      DATSUN 260Z 1974 26 1,732
      DATSUN SUNNY 1979 26 1,732
      DIAMOND TRAILER 2024 26 1,732
      FACTORY BUILT CAN-AM 2010 26 1,732
      FACTORY BUILT CONCEPT TRAILER 2019 26 1,732
      FACTORY BUILT DOMESTIC TRAILER 2020 26 1,732
      FACTORY BUILT ECO COTTAGE 2022 26 1,732
      FACTORY BUILT ECO COTTAGES NZ 2023 26 1,732