New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HINO GD 2009 20 1,738
      HINO LIESSE 1996 20 1,738
      HINO LIESSE 2008 20 1,738
      HOMEBUILT DMW PREMIER 1992 20 1,738
      HOMEBUILT DOMESTIC TRAILER 1977 20 1,738
      HOMEBUILT DOMESTIC TRAILER 1992 20 1,738
      CUSTOMBUILT TRAILER 2012 20 1,738
      DAIHATSU PYZAR 1996 20 1,738
      DAIHATSU V57HS 1986 20 1,738
      DAIMLER SOVEREIGN 1970 20 1,738
      DATSUN 120Y 1977 20 1,738
      EVANS 5AS-35 2018 20 1,738
      EVANS 5AS-35 2019 20 1,738
      FACTORY BUILT BOAT TRAILER 2004 20 1,738
      FACTORY BUILT BOAT TRAILER 2013 20 1,738
      FACTORY BUILT BRENT SMITH TRALLERS 2023 20 1,738
      DMW PREMIER 2019 20 1,738
      DMW PREMIER 500 2007 20 1,738
      DODGE AVENGER 2007 20 1,738
      DODGE PIONEER 1961 20 1,738
      DODGE RAM 1986 20 1,738
      DUCATI DIAVEL 2020 20 1,738
      DUCATI DIAVEL 2021 20 1,738
      DUCATI HYPERMOTARD 2022 20 1,738
      DUCATI MULTISTRADA 2007 20 1,738