New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA LANDCRUISER 2003 506 1,292
      TRAILER HOMEMADE 2002 506 1,292
      FORD EVEREST 2020 505 1,293
      MITSUBISHI MIRAGE 2021 505 1,293
      MAZDA BOUNTY 2000 505 1,293
      NISSAN PRIMERA 2003 505 1,293
      NISSAN SAFARI 1989 505 1,293
      NISSAN ATLAS 1995 504 1,294
      SSANGYONG KORANDO 2013 504 1,294
      TOYOTA AURIS 2016 503 1,295
      MG 3 2023 503 1,295
      FORD LASER 2000 503 1,295
      HONDA ODYSSEY 1998 503 1,295
      HONDA ODYSSEY 2001 503 1,295
      FACTORY BUILT BRENT SMITH TRAILERS 2019 502 1,296
      VOLKSWAGEN PASSAT 2011 502 1,296
      TRAILER DOMESTIC TRAILER 2012 502 1,296
      MAZDA RX-8 2005 502 1,296
      ISUZU N SERIES 2017 502 1,296
      TOYOTA VELLFIRE 2012 501 1,297
      TRAILER BOAT 1999 501 1,297
      HONDA CRV 2016 501 1,297
      HONDA FIT 2003 501 1,297
      VOLKSWAGEN PASSAT 2016 501 1,297
      TOYOTA PRIUS C 2019 500 1,298