New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA AURION 2013 413 1,385
      NISSAN SKYLINE 1994 413 1,385
      NISSAN FUGA 2008 413 1,385
      FORD ECOSPORT 2016 413 1,385
      HONDA ODYSSEY 2002 413 1,385
      FORD FIESTA 2008 412 1,386
      HOLDEN RODEO 4X2 2001 412 1,386
      VOLKSWAGEN T-CROSS 2021 411 1,387
      TRAILER DOMESTIC TRAILER 1999 411 1,387
      MAZDA ROADSTER 2006 411 1,387
      ISUZU N SERIES 2020 411 1,387
      ISUZU ELF 1993 411 1,387
      NISSAN WINGROAD 2004 410 1,388
      LAND ROVER DEFENDER 2022 410 1,388
      HOMEBUILT TRAILER 2013 410 1,388
      AUDI Q5 2010 409 1,389
      FACTORY BUILT BRENT SMITH TRAILERS 2022 409 1,389
      LAND ROVER RANGE ROVER 2012 409 1,389
      NISSAN MAXIMA 2000 409 1,389
      VOLKSWAGEN BEETLE 2000 409 1,389
      TRAILER IFOR WILLIAMS 2023 409 1,389
      TRAILER HOMEMADE 1997 408 1,390
      VOLKSWAGEN GOLF 2022 408 1,390
      BMW MINI 2005 408 1,390
      PEUGEOT 3008 2019 408 1,390