New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA ALPHARD 2010 369 1,436
      SUZUKI IGNIS 2024 369 1,436
      HONDA ODYSSEY 1995 369 1,436
      HONDA ODYSSEY 2011 368 1,437
      SUBARU LEVORG 2015 368 1,437
      TRAILER BOAT 2024 368 1,437
      RAM 1500 2022 368 1,437
      NISSAN FAIRLADY 2006 367 1,438
      NISSAN LAFESTA 2007 367 1,438
      MAZDA BOUNTY 1999 367 1,438
      TOYOTA CAMRY 1996 367 1,438
      TOYOTA CARIB 1997 367 1,438
      SUZUKI ESCUDO 1994 367 1,438
      VOLKSWAGEN PASSAT 2010 367 1,438
      VOLKSWAGEN BEETLE 2001 366 1,439
      TRAILER TANDEM 2023 366 1,439
      NISSAN BLUEBIRD 1997 366 1,439
      NISSAN WINGROAD 2010 366 1,439
      AUDI A1 2014 366 1,439
      AUDI A5 2010 365 1,440
      TRAILER IFOR WILLIAMS 2022 365 1,440
      NISSAN BLUEBIRD 2000 365 1,440
      TOYOTA HILUX 1984 365 1,440
      TOYOTA VOXY 2007 364 1,441
      LAND ROVER RANGE ROVER SPORT 2016 364 1,441