New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA MARKX 2004 369 1,428
      TRAILER DOMESTIC TRAILER 1998 369 1,428
      TOYOTA PRIUS 2005 368 1,429
      RAM 1500 2022 368 1,429
      NISSAN WINGROAD 2011 367 1,430
      LDV G10 2019 367 1,430
      MITSUBISHI LEGNUM 1997 367 1,430
      FORD FOCUS 2001 367 1,430
      TRAILER LOCAL 1964 367 1,430
      TRAILER TANDEM 2023 367 1,430
      HONDA ODYSSEY 2011 366 1,431
      DAIHATSU SIRION 2003 365 1,432
      NISSAN MISTRAL 1995 365 1,432
      NISSAN SUNNY 2004 365 1,432
      TRAILER IFOR WILLIAMS 2022 365 1,432
      LAND ROVER RANGE ROVER SPORT 2016 364 1,433
      TOYOTA HILUX 1984 364 1,433
      TOYOTA SPADE 2014 363 1,434
      MITSUBISHI TRITON 2002 363 1,434
      MAZDA MAZDA2 2024 363 1,434
      NISSAN LAFESTA 2007 363 1,434
      NISSAN FAIRLADY 2006 363 1,434
      HOLDEN KINGSWOOD 1978 363 1,434
      NISSAN WINGROAD 2010 362 1,435
      MAZDA BOUNTY 1999 362 1,435