New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      ISUZU ELF 1999 348 1,457
      ISUZU F SERIES 2014 348 1,457
      KIA RIO 2022 348 1,457
      KIA CARNIVAL 2017 347 1,458
      TOYOTA ESTIMA 1999 347 1,458
      NISSAN ELGRAND 2012 347 1,458
      BMW MINI 2013 347 1,458
      FORD LASER 2002 347 1,458
      HOMEBUILT TRAILER 2006 347 1,458
      TRAILER DOMESTIC TRAILER 1997 347 1,458
      VOLVO XC40 2021 346 1,459
      LDV V80 2020 346 1,459
      MAZDA ATENZA 2015 346 1,459
      MAZDA BT-50 2023 346 1,459
      HYUNDAI ELANTRA 2012 346 1,459
      HONDA INSPIRE 2004 346 1,459
      HOLDEN ADVENTRA 2005 346 1,459
      FACTORY BUILT BRENT SMITH TRAILERS 2020 346 1,459
      FORD ESCORT 1979 346 1,459
      FORD FALCON UTE 2001 346 1,459
      FACTORY BUILT BRENT SMITH TRAILERS 2003 345 1,460
      TRAILER HOMEMADE 1966 345 1,460
      LAND ROVER RANGE ROVER 2014 345 1,460
      SUZUKI DR650SE 2021 345 1,460
      NISSAN ELGRAND 2000 345 1,460