New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW Z3 1997 343 1,462
      FORD MONDEO 2019 342 1,463
      LEXUS UX250H 2023 342 1,463
      SSANGYONG KORANDO 2021 342 1,463
      TOYOTA RACTIS 2014 342 1,463
      TRAILER BOAT 1995 342 1,463
      NISSAN ELGRAND 2011 342 1,463
      NISSAN ELGRAND 2007 341 1,464
      PEUGEOT 308 2013 341 1,464
      SUBARU IMPREZA 1993 341 1,464
      SUZUKI AERIO 2001 341 1,464
      HYUNDAI GETZ 2011 341 1,464
      LEXUS RX450H 2010 341 1,464
      HOMEBUILT TRAILER 2002 341 1,464
      AUDI A4 2015 341 1,464
      HOLDEN RODEO 4X4 2001 341 1,464
      FORD COURIER 1996 340 1,465
      TRAILER HOMEMADE 1971 340 1,465
      LAND ROVER RANGE ROVER SPORT 2017 340 1,465
      SUZUKI GRAND VITARA 1999 340 1,465
      MITSUBISHI DIAMANTE 2002 340 1,465
      TOYOTA HILUX 1987 340 1,465
      NISSAN PATROL 1999 339 1,466
      NISSAN PULSAR 2006 339 1,466
      NISSAN VANETTE 2003 339 1,466