New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW 325I 2009 337 1,468
      HONDA CR-Z 2011 337 1,468
      TRAILER PRESCOTT 2014 336 1,469
      VOLKSWAGEN T-CROSS 2022 336 1,469
      TRAILER HOMEMADE 2012 336 1,469
      TOYOTA COROLLA HATCH M 1994 336 1,469
      TOYOTA TOYOACE 2008 336 1,469
      KIA NIRO 2019 336 1,469
      MAZDA BIANTE 2009 336 1,469
      PEUGEOT 308 2008 336 1,469
      MITSUBISHI L300 2008 335 1,470
      HOMEBUILT TRAILER 2008 335 1,470
      AUDI Q2 2018 335 1,470
      HINO 300 2022 335 1,470
      VOLKSWAGEN TOUAREG 2022 335 1,470
      LAND ROVER RANGE ROVER SPORT 2015 334 1,471
      SUZUKI SPLASH 2012 334 1,471
      SUZUKI SX4 S-CROSS 2016 334 1,471
      SUBARU LEGACY 1994 334 1,471
      NISSAN PRESAGE 2007 334 1,471
      NISSAN PRIMERA 2005 334 1,471
      JEEP GRAND CHEROKEE 2019 334 1,471
      HINO 500 2016 334 1,471
      BMW X5 2018 334 1,471
      HOMEBUILT TRAILER 2004 334 1,471